Details of result

IDSF Open / Standard / Senioren II / offen / Redance round
Schladming / 30.07.2005 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 3 6 7 8 12 13 17 20 23 25 27 36 40 43 46
Alenka Bohak 0 3 1 0 4 0 4 1 0 4 1 2 0 1 5
     Langsamer Walzer 0 0 0 0 1 0 1 0 0 1 0 1 0 1 1
     Tango 0 1 0 0 1 0 1 0 0 1 0 1 0 0 1
     Wiener Walzer 0 1 0 0 0 0 1 1 0 1 0 0 0 0 1
     Slowfox 0 0 1 0 1 0 1 0 0 0 1 0 0 0 1
     Quickstep 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1
Gino Di Paolo 1 5 0 1 3 4 0 0 0 5 0 1 0 0 2
     Langsamer Walzer 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0
     Tango 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0
     Wiener Walzer 1 1 0 0 1 0 0 0 0 1 0 0 0 0 1
     Slowfox 0 1 0 0 1 1 0 0 0 1 0 0 0 0 1
     Quickstep 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0
Andrzei Jakubowski 0 2 0 1 5 1 1 1 0 4 2 3 0 0 4
     Langsamer Walzer 0 1 0 0 1 0 1 0 0 0 0 1 0 0 1
     Tango 0 0 0 1 1 0 0 0 0 1 1 1 0 0 0
     Wiener Walzer 0 0 0 0 1 0 0 1 0 1 0 0 0 0 1
     Slowfox 0 1 0 0 1 0 0 0 0 1 1 0 0 0 1
     Quickstep 0 0 0 0 1 1 0 0 0 1 0 1 0 0 1
Edwin Keller 1 3 0 2 4 1 1 0 0 4 0 2 0 1 5
     Langsamer Walzer 0 0 0 0 1 0 1 0 0 1 0 0 0 1 1
     Tango 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1
     Wiener Walzer 1 0 0 1 1 0 0 0 0 1 0 1 0 0 1
     Slowfox 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1
     Quickstep 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1
Hubert De Maesschalck 1 3 0 0 5 0 2 1 0 2 0 4 0 1 4
     Langsamer Walzer 1 0 0 0 1 0 0 0 0 1 0 1 0 0 0
     Tango 0 1 0 0 1 0 1 0 0 0 0 1 0 0 1
     Wiener Walzer 0 0 0 0 1 0 1 0 0 1 0 1 0 1 1
     Slowfox 0 1 0 0 1 0 0 1 0 0 0 0 0 0 1
     Quickstep 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1
Dr. Falko Ritter 3 3 0 0 5 0 1 0 0 4 1 0 0 2 3
     Langsamer Walzer 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1
     Tango 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1
     Wiener Walzer 1 0 0 0 1 0 1 0 0 0 1 0 0 1 0
     Slowfox 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1
     Quickstep 1 1 0 0 1 0 0 0 0 1 0 0 0 1 0
Milan Spanik 2 0 0 0 5 4 3 1 0 1 2 3 0 2 4
     Langsamer Walzer 0 0 0 0 1 1 0 0 0 1 0 1 0 1 1
     Tango 1 0 0 0 1 1 0 1 0 0 0 0 0 1 0
     Wiener Walzer 1 0 0 0 1 1 1 0 0 0 1 1 0 0 1
     Slowfox 0 0 0 0 1 1 1 0 0 0 1 0 0 0 1
     Quickstep 0 0 0 0 1 0 1 0 0 0 0 1 0 0 1
Josef Vonthron 0 2 0 0 4 1 3 0 0 3 1 2 0 0 3
     Langsamer Walzer 0 0 0 0 1 0 1 0 0 1 0 1 0 0 0
     Tango 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
     Wiener Walzer 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1
     Slowfox 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1
     Quickstep 0 1 0 0 1 0 1 0 0 0 0 0 0 0 1
Ludwig Wieshofer 0 1 0 1 5 0 3 0 0 3 0 3 0 4 4
     Langsamer Walzer 0 0 0 0 1 0 1 0 0 1 0 1 0 1 0
     Tango 0 0 0 0 1 0 1 0 0 1 0 1 0 1 1
     Wiener Walzer 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1
     Slowfox 0 0 0 0 1 0 0 0 0 1 0 1 0 1 1
     Quickstep 0 0 0 1 1 0 1 0 0 0 0 0 0 1 1
Total marks 8 22 1 5 40 11 18 4 0 30 7 20 0 11 34
Next round or place 55 x 62 57 x 53 51 58 65 x 56 50 65 53 x
 
Couple No. --> 50 51 54 57 59 60 66 67 69 74 75 78 79 82
Alenka Bohak 1 0 1 4 4 5 0 2 2 0 3 1 0 1
     Langsamer Walzer 0 0 0 0 1 1 0 0 1 0 1 0 0 0
     Tango 0 0 0 1 0 1 0 1 0 0 0 1 0 0
     Wiener Walzer 1 0 0 1 1 1 0 1 0 0 0 0 0 0
     Slowfox 0 0 0 1 1 1 0 0 1 0 1 0 0 0
     Quickstep 0 0 1 1 1 1 0 0 0 0 1 0 0 1
Gino Di Paolo 4 0 2 5 5 5 4 1 0 0 1 0 0 1
     Langsamer Walzer 1 0 1 1 1 1 1 0 0 0 0 0 0 0
     Tango 1 0 0 1 1 1 1 0 0 0 0 0 0 1
     Wiener Walzer 0 0 1 1 1 1 0 0 0 0 1 0 0 0
     Slowfox 1 0 0 1 1 1 1 0 0 0 0 0 0 0
     Quickstep 1 0 0 1 1 1 1 1 0 0 0 0 0 0
Andrzei Jakubowski 1 0 0 5 5 5 5 2 1 0 2 0 0 0
     Langsamer Walzer 0 0 0 1 1 1 1 1 0 0 0 0 0 0
     Tango 0 0 0 1 1 1 1 0 1 0 0 0 0 0
     Wiener Walzer 1 0 0 1 1 1 1 0 0 0 1 0 0 0
     Slowfox 0 0 0 1 1 1 1 0 0 0 1 0 0 0
     Quickstep 0 0 0 1 1 1 1 1 0 0 0 0 0 0
Edwin Keller 2 0 1 4 3 3 3 5 0 0 3 1 1 0
     Langsamer Walzer 1 0 0 1 0 0 1 1 0 0 0 1 0 0
     Tango 0 0 0 1 1 1 1 1 0 0 1 0 0 0
     Wiener Walzer 0 0 0 1 0 0 1 1 0 0 0 0 1 0
     Slowfox 0 0 1 0 1 1 0 1 0 0 1 0 0 0
     Quickstep 1 0 0 1 1 1 0 1 0 0 1 0 0 0
Hubert De Maesschalck 4 1 3 2 4 5 1 4 0 0 2 1 0 0
     Langsamer Walzer 1 0 1 0 1 1 1 1 0 0 0 0 0 0
     Tango 1 0 0 0 1 1 0 1 0 0 0 1 0 0
     Wiener Walzer 0 0 1 0 1 1 0 1 0 0 0 0 0 0
     Slowfox 1 1 0 1 1 1 0 0 0 0 1 0 0 0
     Quickstep 1 0 1 1 0 1 0 1 0 0 1 0 0 0
Dr. Falko Ritter 3 0 3 2 5 5 4 3 0 0 2 1 0 0
     Langsamer Walzer 1 0 1 0 1 1 1 1 0 0 0 0 0 0
     Tango 1 0 1 0 1 1 1 1 0 0 0 0 0 0
     Wiener Walzer 0 0 0 1 1 1 0 0 0 0 1 1 0 0
     Slowfox 1 0 1 0 1 1 1 1 0 0 0 0 0 0
     Quickstep 0 0 0 1 1 1 1 0 0 0 1 0 0 0
Milan Spanik 2 0 0 4 3 4 2 5 0 0 3 0 0 0
     Langsamer Walzer 1 0 0 0 0 0 1 1 0 0 1 0 0 0
     Tango 0 0 0 1 1 1 1 1 0 0 0 0 0 0
     Wiener Walzer 0 0 0 1 0 1 0 1 0 0 0 0 0 0
     Slowfox 0 0 0 1 1 1 0 1 0 0 1 0 0 0
     Quickstep 1 0 0 1 1 1 0 1 0 0 1 0 0 0
Josef Vonthron 2 0 2 5 5 5 5 4 0 0 3 0 0 0
     Langsamer Walzer 1 0 0 1 1 1 1 1 0 0 0 0 0 0
     Tango 1 0 1 1 1 1 1 1 0 0 1 0 0 0
     Wiener Walzer 0 0 0 1 1 1 1 1 0 0 1 0 0 0
     Slowfox 0 0 0 1 1 1 1 1 0 0 0 0 0 0
     Quickstep 0 0 1 1 1 1 1 0 0 0 1 0 0 0
Ludwig Wieshofer 2 0 0 4 5 1 3 5 1 0 5 0 0 0
     Langsamer Walzer 0 0 0 1 1 0 1 1 0 0 1 0 0 0
     Tango 1 0 0 0 1 0 0 1 0 0 1 0 0 0
     Wiener Walzer 1 0 0 1 1 0 1 1 1 0 1 0 0 0
     Slowfox 0 0 0 1 1 0 1 1 0 0 1 0 0 0
     Quickstep 0 0 0 1 1 1 0 1 0 0 1 0 0 0
Total marks 21 1 12 35 39 38 27 31 4 0 24 4 1 2
Next round or place 49 62 52 x x x x x 58 65 x 58 62 61
 

Competitors:
3 Flavio Bacco - Emanuela Lincetto
6 Michael Begusch - Astrid Begusch
7 Hermann Behrend - Ruth Behrend
8 Jean-Luc Bidault - Dominique Bidault
12 Peter Brückner - Susanne Stüber-Brückner
13 René Brunhölzl - Christine Brunhölzl
17 Paolo Cisamolo - Rossana Caprara
20 Wolfgang Drewitz - Eva-Mary Kohn
23 Günther Duty - Regina Duty
25 Gianfranco Fait - Adriana Cardin
27 Karl-Ludwig Glöckner - Heidemarie Glöckner
36 Harry Lang - Ines Lang
40 Günther Lutz - Monika Lutz
43 Claudio Mocellini - Marzia Righetti
46 Olaf Paul - Christl Renno-Paul
50 Pier Luigi Priola - Gabriella Sartorello
51 Duilio Raffi - Tiziana Pozzi
54 Walter Röschel - Christine Röschel
57 Giuseppe Salgaro - Nicoletta Slemer
59 Heinrich Schmitz - Monika Schmitz
60 Volker Schwab - Brigitte Schwab
66 Bernhard Strasser - Eva Strasser
67 Werner Syrovatka - Ursula Syrovatka
69 Peter Tschusch - Anna-Maria Tschusch
74 Rolf-Dieter Wand - Dorit Wand
75 Volkert Wanner - Franziska Baumgarten
78 Cor Zeeman - Hannie Zeeman
79 Wolfram Zeit - Ursula Wittmann
82 Paolo Grespan - Maria Zanetti
 


Last updated: 30.07.2005 23:09:29
Created by TAS 7.00 / Copyright (c) by Karl Weißl 1994 - 2005 (SNr.: 1998999) / more information see at http://www.weissl.com