Details of result

IDSF Open / Standard / Senioren II / offen / 2. Round round
Schladming / 30.07.2005 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 1 2 4 6 9 10 11 12 14 15 16 19 21 22 25
Alenka Bohak 4 3 5 0 4 0 1 0 3 4 5 1 5 1 0
     Langsamer Walzer 0 0 1 0 1 0 0 0 1 1 1 1 1 1 0
     Tango 1 1 1 0 1 0 1 0 0 1 1 0 1 0 0
     Wiener Walzer 1 1 1 0 0 0 0 0 1 1 1 0 1 0 0
     Slowfox 1 0 1 0 1 0 0 0 1 0 1 0 1 0 0
     Quickstep 1 1 1 0 1 0 0 0 0 1 1 0 1 0 0
Gino Di Paolo 2 5 2 0 3 0 2 0 4 3 5 4 5 1 3
     Langsamer Walzer 0 1 1 0 1 0 1 0 1 0 1 1 1 1 0
     Tango 0 1 1 0 1 0 1 0 1 0 1 1 1 0 0
     Wiener Walzer 1 1 0 0 1 0 0 0 1 1 1 1 1 0 1
     Slowfox 1 1 0 0 0 0 0 0 1 1 1 0 1 0 1
     Quickstep 0 1 0 0 0 0 0 0 0 1 1 1 1 0 1
Andrzei Jakubowski 4 5 5 0 5 0 1 0 3 4 5 5 5 1 0
     Langsamer Walzer 0 1 1 0 1 0 1 0 1 1 1 1 1 0 0
     Tango 1 1 1 0 1 0 0 0 1 1 1 1 1 0 0
     Wiener Walzer 1 1 1 0 1 0 0 0 0 1 1 1 1 1 0
     Slowfox 1 1 1 0 1 0 0 0 0 0 1 1 1 0 0
     Quickstep 1 1 1 0 1 0 0 0 1 1 1 1 1 0 0
Edwin Keller 1 4 0 0 5 2 5 0 4 1 5 2 5 2 3
     Langsamer Walzer 0 0 0 0 1 0 1 0 1 0 1 0 1 1 1
     Tango 0 1 0 0 1 1 1 0 0 1 1 1 1 0 0
     Wiener Walzer 0 1 0 0 1 1 1 0 1 0 1 0 1 0 1
     Slowfox 0 1 0 0 1 0 1 0 1 0 1 1 1 1 0
     Quickstep 1 1 0 0 1 0 1 0 1 0 1 0 1 0 1
Hubert De Maesschalck 0 5 5 0 5 0 0 0 1 5 5 2 5 0 0
     Langsamer Walzer 0 1 1 0 1 0 0 0 0 1 1 1 1 0 0
     Tango 0 1 1 0 1 0 0 0 0 1 1 0 1 0 0
     Wiener Walzer 0 1 1 0 1 0 0 0 0 1 1 1 1 0 0
     Slowfox 0 1 1 0 1 0 0 0 1 1 1 0 1 0 0
     Quickstep 0 1 1 0 1 0 0 0 0 1 1 0 1 0 0
Dr. Falko Ritter 1 5 5 0 5 0 3 1 5 2 4 3 5 0 0
     Langsamer Walzer 0 1 1 0 1 0 1 1 1 0 0 0 1 0 0
     Tango 1 1 1 0 1 0 0 0 1 0 1 1 1 0 0
     Wiener Walzer 0 1 1 0 1 0 0 0 1 1 1 1 1 0 0
     Slowfox 0 1 1 0 1 0 1 0 1 1 1 0 1 0 0
     Quickstep 0 1 1 0 1 0 1 0 1 0 1 1 1 0 0
Milan Spanik 0 5 5 0 5 5 5 0 1 2 5 0 5 1 0
     Langsamer Walzer 0 1 1 0 1 1 1 0 1 0 1 0 1 0 0
     Tango 0 1 1 0 1 1 1 0 0 1 1 0 1 0 0
     Wiener Walzer 0 1 1 0 1 1 1 0 0 0 1 0 1 1 0
     Slowfox 0 1 1 0 1 1 1 0 0 1 1 0 1 0 0
     Quickstep 0 1 1 0 1 1 1 0 0 0 1 0 1 0 0
Josef Vonthron 5 5 0 0 5 3 0 0 5 1 5 0 5 0 0
     Langsamer Walzer 1 1 0 0 1 1 0 0 1 0 1 0 1 0 0
     Tango 1 1 0 0 1 1 0 0 1 1 1 0 1 0 0
     Wiener Walzer 1 1 0 0 1 1 0 0 1 0 1 0 1 0 0
     Slowfox 1 1 0 0 1 0 0 0 1 0 1 0 1 0 0
     Quickstep 1 1 0 0 1 0 0 0 1 0 1 0 1 0 0
Ludwig Wieshofer 0 5 5 0 5 3 5 0 0 4 5 0 5 0 0
     Langsamer Walzer 0 1 1 0 1 1 1 0 0 0 1 0 1 0 0
     Tango 0 1 1 0 1 0 1 0 0 1 1 0 1 0 0
     Wiener Walzer 0 1 1 0 1 1 1 0 0 1 1 0 1 0 0
     Slowfox 0 1 1 0 1 1 1 0 0 1 1 0 1 0 0
     Quickstep 0 1 1 0 1 0 1 0 0 1 1 0 1 0 0
Total marks 17 42 32 0 42 13 22 1 26 26 44 17 45 6 6
Next round or place 29 x x 47 x 33 x 45 x x x 29 x 39 39
 
Couple No. --> 28 30 33 34 35 37 41 42 44 45 46 47 48 52 53
Alenka Bohak 2 4 5 3 0 5 1 2 1 3 2 5 5 5 0
     Langsamer Walzer 0 1 1 0 0 1 0 1 0 1 1 1 1 1 0
     Tango 0 1 1 1 0 1 1 1 0 1 0 1 1 1 0
     Wiener Walzer 1 0 1 1 0 1 0 0 0 0 1 1 1 1 0
     Slowfox 1 1 1 0 0 1 0 0 1 1 0 1 1 1 0
     Quickstep 0 1 1 1 0 1 0 0 0 0 0 1 1 1 0
Gino Di Paolo 2 0 5 4 3 5 2 2 2 4 0 5 5 5 0
     Langsamer Walzer 0 0 1 1 0 1 1 0 0 1 0 1 1 1 0
     Tango 0 0 1 1 1 1 1 0 0 1 0 1 1 1 0
     Wiener Walzer 0 0 1 0 0 1 0 1 0 1 0 1 1 1 0
     Slowfox 1 0 1 1 1 1 0 0 1 1 0 1 1 1 0
     Quickstep 1 0 1 1 1 1 0 1 1 0 0 1 1 1 0
Andrzei Jakubowski 1 0 5 0 1 5 0 3 3 5 1 2 5 4 0
     Langsamer Walzer 0 0 1 0 0 1 0 1 0 1 0 1 1 0 0
     Tango 0 0 1 0 0 1 0 0 0 1 0 1 1 1 0
     Wiener Walzer 0 0 1 0 0 1 0 0 1 1 1 0 1 1 0
     Slowfox 1 0 1 0 0 1 0 1 1 1 0 0 1 1 0
     Quickstep 0 0 1 0 1 1 0 1 1 1 0 0 1 1 0
Edwin Keller 2 0 5 1 0 1 1 2 2 4 0 4 5 5 0
     Langsamer Walzer 1 0 1 0 0 0 0 1 0 1 0 1 1 1 0
     Tango 0 0 1 0 0 1 1 0 0 0 0 1 1 1 0
     Wiener Walzer 0 0 1 1 0 0 0 1 1 1 0 0 1 1 0
     Slowfox 1 0 1 0 0 0 0 0 0 1 0 1 1 1 0
     Quickstep 0 0 1 0 0 0 0 0 1 1 0 1 1 1 0
Hubert De Maesschalck 3 1 5 4 0 5 4 2 0 3 2 5 5 3 0
     Langsamer Walzer 0 0 1 1 0 1 1 0 0 0 0 1 1 1 0
     Tango 0 1 1 0 0 1 1 1 0 0 1 1 1 1 0
     Wiener Walzer 1 0 1 1 0 1 1 0 0 1 0 1 1 1 0
     Slowfox 1 0 1 1 0 1 0 0 0 1 0 1 1 0 0
     Quickstep 1 0 1 1 0 1 1 1 0 1 1 1 1 0 0
Dr. Falko Ritter 2 0 5 3 0 2 2 2 4 5 0 5 5 3 0
     Langsamer Walzer 0 0 1 1 0 1 0 0 1 1 0 1 1 1 0
     Tango 1 0 1 0 0 0 1 0 1 1 0 1 1 1 0
     Wiener Walzer 1 0 1 0 0 0 0 1 1 1 0 1 1 1 0
     Slowfox 0 0 1 1 0 1 0 0 0 1 0 1 1 0 0
     Quickstep 0 0 1 1 0 0 1 1 1 1 0 1 1 0 0
Milan Spanik 2 1 5 0 2 5 2 4 1 3 0 5 5 0 0
     Langsamer Walzer 0 1 1 0 1 1 1 1 0 0 0 1 1 0 0
     Tango 0 0 1 0 1 1 1 1 0 0 0 1 1 0 0
     Wiener Walzer 1 0 1 0 0 1 0 0 1 1 0 1 1 0 0
     Slowfox 0 0 1 0 0 1 0 1 0 1 0 1 1 0 0
     Quickstep 1 0 1 0 0 1 0 1 0 1 0 1 1 0 0
Josef Vonthron 2 2 5 0 0 5 0 5 2 2 1 5 5 4 0
     Langsamer Walzer 0 1 1 0 0 1 0 1 0 1 0 1 1 0 0
     Tango 0 0 1 0 0 1 0 1 0 1 1 1 1 1 0
     Wiener Walzer 0 1 1 0 0 1 0 1 0 0 0 1 1 1 0
     Slowfox 1 0 1 0 0 1 0 1 1 0 0 1 1 1 0
     Quickstep 1 0 1 0 0 1 0 1 1 0 0 1 1 1 0
Ludwig Wieshofer 5 0 5 2 0 5 0 0 0 5 0 5 5 5 0
     Langsamer Walzer 1 0 1 1 0 1 0 0 0 1 0 1 1 1 0
     Tango 1 0 1 0 0 1 0 0 0 1 0 1 1 1 0
     Wiener Walzer 1 0 1 1 0 1 0 0 0 1 0 1 1 1 0
     Slowfox 1 0 1 0 0 1 0 0 0 1 0 1 1 1 0
     Quickstep 1 0 1 0 0 1 0 0 0 1 0 1 1 1 0
Total marks 21 8 45 17 6 38 12 22 15 34 6 41 45 34 0
Next round or place 26 36 x 29 39 x 34 x 32 x 39 x x x 47
 
Couple No. --> 55 56 57 59 60 61 62 65 66 67 70 71 72 73 75
Alenka Bohak 3 4 4 1 1 1 2 0 0 0 5 2 5 5 1
     Langsamer Walzer 1 1 1 0 0 0 0 0 0 0 1 0 1 1 0
     Tango 0 0 1 0 0 1 0 0 0 0 1 0 1 1 0
     Wiener Walzer 1 1 1 0 0 0 0 0 0 0 1 1 1 1 0
     Slowfox 0 1 0 0 1 0 1 0 0 0 1 1 1 1 0
     Quickstep 1 1 1 1 0 0 1 0 0 0 1 0 1 1 1
Gino Di Paolo 2 2 2 0 1 4 3 3 1 3 4 3 2 4 0
     Langsamer Walzer 1 0 0 0 0 1 0 1 0 1 1 0 1 1 0
     Tango 0 0 0 0 0 1 0 1 0 1 1 1 0 1 0
     Wiener Walzer 1 0 1 0 0 0 1 1 0 0 0 1 1 1 0
     Slowfox 0 1 0 0 0 1 1 0 1 1 1 0 0 0 0
     Quickstep 0 1 1 0 1 1 1 0 0 0 1 1 0 1 0
Andrzei Jakubowski 3 4 0 3 1 5 1 5 0 0 1 5 1 5 0
     Langsamer Walzer 0 1 0 1 0 1 1 1 0 0 0 1 1 1 0
     Tango 1 1 0 1 0 1 0 1 0 0 0 1 0 1 0
     Wiener Walzer 1 0 0 1 0 1 0 1 0 0 0 1 0 1 0
     Slowfox 0 1 0 0 1 1 0 1 0 0 1 1 0 1 0
     Quickstep 1 1 0 0 0 1 0 1 0 0 0 1 0 1 0
Edwin Keller 5 3 1 0 0 5 5 5 0 0 0 5 5 5 0
     Langsamer Walzer 1 1 0 0 0 1 1 1 0 0 0 1 1 1 0
     Tango 1 1 0 0 0 1 1 1 0 0 0 1 1 1 0
     Wiener Walzer 1 0 0 0 0 1 1 1 0 0 0 1 1 1 0
     Slowfox 1 1 0 0 0 1 1 1 0 0 0 1 1 1 0
     Quickstep 1 0 1 0 0 1 1 1 0 0 0 1 1 1 0
Hubert De Maesschalck 5 4 0 3 0 5 5 0 0 0 5 3 1 5 0
     Langsamer Walzer 1 1 0 1 0 1 1 0 0 0 1 0 1 1 0
     Tango 1 1 0 1 0 1 1 0 0 0 1 1 0 1 0
     Wiener Walzer 1 0 0 0 0 1 1 0 0 0 1 1 0 1 0
     Slowfox 1 1 0 1 0 1 1 0 0 0 1 1 0 1 0
     Quickstep 1 1 0 0 0 1 1 0 0 0 1 0 0 1 0
Dr. Falko Ritter 1 5 0 5 0 0 1 3 5 0 4 4 5 5 0
     Langsamer Walzer 1 1 0 1 0 0 0 1 1 0 1 1 1 1 0
     Tango 0 1 0 1 0 0 0 1 1 0 0 1 1 1 0
     Wiener Walzer 0 1 0 1 0 0 0 0 1 0 1 1 1 1 0
     Slowfox 0 1 0 1 0 0 1 1 1 0 1 1 1 1 0
     Quickstep 0 1 0 1 0 0 0 0 1 0 1 0 1 1 0
Milan Spanik 5 5 0 1 0 5 4 0 0 2 3 5 4 3 0
     Langsamer Walzer 1 1 0 0 0 1 1 0 0 0 0 1 1 0 0
     Tango 1 1 0 1 0 1 0 0 0 1 1 1 1 0 0
     Wiener Walzer 1 1 0 0 0 1 1 0 0 1 0 1 0 1 0
     Slowfox 1 1 0 0 0 1 1 0 0 0 1 1 1 1 0
     Quickstep 1 1 0 0 0 1 1 0 0 0 1 1 1 1 0
Josef Vonthron 0 5 0 5 0 5 4 5 0 0 0 5 5 5 0
     Langsamer Walzer 0 1 0 1 0 1 1 1 0 0 0 1 1 1 0
     Tango 0 1 0 1 0 1 0 1 0 0 0 1 1 1 0
     Wiener Walzer 0 1 0 1 0 1 1 1 0 0 0 1 1 1 0
     Slowfox 0 1 0 1 0 1 1 1 0 0 0 1 1 1 0
     Quickstep 0 1 0 1 0 1 1 1 0 0 0 1 1 1 0
Ludwig Wieshofer 3 4 0 0 0 4 5 0 2 5 3 5 5 5 0
     Langsamer Walzer 0 1 0 0 0 1 1 0 0 1 1 1 1 1 0
     Tango 0 1 0 0 0 1 1 0 1 1 1 1 1 1 0
     Wiener Walzer 1 0 0 0 0 1 1 0 0 1 0 1 1 1 0
     Slowfox 1 1 0 0 0 0 1 0 1 1 0 1 1 1 0
     Quickstep 1 1 0 0 0 1 1 0 0 1 1 1 1 1 0
Total marks 27 36 7 18 3 34 30 21 8 10 25 37 33 42 1
Next round or place x x 38 28 43 x x 26 36 35 x x x x 45
 
Couple No. --> 76 77 80
Alenka Bohak 5 2 0
     Langsamer Walzer 1 0 0
     Tango 1 0 0
     Wiener Walzer 1 1 0
     Slowfox 1 1 0
     Quickstep 1 0 0
Gino Di Paolo 1 2 0
     Tango 0 1 0
     Wiener Walzer 0 1 0
     Slowfox 1 0 0
Andrzei Jakubowski 5 3 0
     Langsamer Walzer 1 0 0
     Tango 1 1 0
     Wiener Walzer 1 1 0
     Slowfox 1 1 0
     Quickstep 1 0 0
Edwin Keller 5 5 0
     Langsamer Walzer 1 1 0
     Tango 1 1 0
     Wiener Walzer 1 1 0
     Slowfox 1 1 0
     Quickstep 1 1 0
Hubert De Maesschalck 4 5 0
     Langsamer Walzer 1 1 0
     Tango 0 1 0
     Wiener Walzer 1 1 0
     Slowfox 1 1 0
     Quickstep 1 1 0
Dr. Falko Ritter 3 0 2
     Tango 1 0 0
     Wiener Walzer 1 0 0
     Slowfox 0 0 1
     Quickstep 1 0 1
Milan Spanik 5 4 0
     Langsamer Walzer 1 1 0
     Tango 1 0 0
     Wiener Walzer 1 1 0
     Slowfox 1 1 0
     Quickstep 1 1 0
Josef Vonthron 5 4 0
     Langsamer Walzer 1 1 0
     Tango 1 0 0
     Wiener Walzer 1 1 0
     Slowfox 1 1 0
     Quickstep 1 1 0
Ludwig Wieshofer 5 0 0
     Langsamer Walzer 1 0 0
     Tango 1 0 0
     Wiener Walzer 1 0 0
     Slowfox 1 0 0
     Quickstep 1 0 0
Total marks 38 25 2
Next round or place x x 44
 

Competitors:
1 Maurizio Accosta - Mariapatrizia Mauro
2 Alfredo Anselmi - Anna Maria Pietrobelli
4 Alessandro Barbone - Patrizia Flamini
6 Michael Begusch - Astrid Begusch
9 Christian Böhm - Elisabeth Striegan-Böhm
10 Heinz Böhm - Manuela Böhm
11 Gerhard Böswarth - Regina Böswarth
12 Peter Brückner - Susanne Stüber-Brückner
14 Hans-Arnold Büscher - Heidi Büscher
15 Maurizio Carugati - Mariagrazia Giovenco
16 Luciano Ceruti - Rosa-Nuccia Cappello
19 Ermanno D´onofrio - Dora Mariantoni
21 Robert Dub - Sylvia Schäfer-Nouza
22 Joachim Dürr - Marianne Dürr
25 Gianfranco Fait - Adriana Cardin
28 Antonio Grieco - Patrizia Nencioni
30 Fred Hendrikx - Norma Medina
33 Bernd Kiefer - Monika Kiefer
34 Edgar Kobinger - Lilo Kobinger
35 Daniel Kössler - Angela Kössler
37 Carlo Leone - Loredana Agostini
41 Flavio Marola - Anna Passigato
42 Uwe Maskow - Cornelia Maskow
44 Horst Otto - Gabriele Junck-Otto
45 Josef Paukner - Margret Paukner
46 Olaf Paul - Christl Renno-Paul
47 Claudio Piacentini - Sabrina Centi
48 Fabio Pilon - Maddalena Merelli
52 Eduard Rahmen - Anita Rahmen
53 David Roberts - Geraldine Ferns Oconnor
55 Theodor Rulofs - Eva Rulofs
56 Roberto Saccheti - Carla Fassina
57 Giuseppe Salgaro - Nicoletta Slemer
59 Heinrich Schmitz - Monika Schmitz
60 Volker Schwab - Brigitte Schwab
61 Franz-Peter Schwindling - Cornelia Schwindling
62 Wilfried Seidel - Annette Seidel
65 Franz Steiner - Susanne Green-Steiner
66 Bernhard Strasser - Eva Strasser
67 Werner Syrovatka - Ursula Syrovatka
70 Germano Ucci - Grisenda Di Florio
71 Walter Varisco - Susanne Varisco
72 Josef Voltz - Silvia Voltz
73 Mauro Vomiero - Dora Zaetta
75 Volkert Wanner - Franziska Baumgarten
76 Raymond Wiedemann - Martine Wiedemann
77 Jaap Willemstein - Marianne Willemstein
80 Holger Zinn - Karin Zinn
 


Last updated: 30.07.2005 23:10:11
Created by TAS 7.00 / Copyright (c) by Karl Weißl 1994 - 2005 (SNr.: 1998999) / more information see at http://www.weissl.com