Details of result

IDSF Open / Standard / Senioren II / offen / 3. Round round
Schladming / 30.07.2005 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 2 4 9 11 14 15 16 21 33 37 42 45 47 48 52
Alenka Bohak 4 1 4 0 2 3 5 5 5 3 2 2 3 5 2
     Langsamer Walzer 1 0 0 0 0 1 1 1 1 1 1 1 1 1 0
     Tango 1 0 1 0 0 0 1 1 1 0 0 0 1 1 0
     Wiener Walzer 1 0 1 0 1 1 1 1 1 1 0 0 0 1 1
     Slowfox 1 1 1 0 1 0 1 1 1 0 1 0 1 1 0
     Quickstep 0 0 1 0 0 1 1 1 1 1 0 1 0 1 1
Gino Di Paolo 4 1 2 2 2 4 5 5 5 0 4 5 2 5 5
     Langsamer Walzer 1 0 1 1 1 0 1 1 1 0 0 1 0 1 1
     Tango 1 0 0 0 0 1 1 1 1 0 1 1 1 1 1
     Wiener Walzer 0 0 1 0 1 1 1 1 1 0 1 1 0 1 1
     Slowfox 1 0 0 0 0 1 1 1 1 0 1 1 1 1 1
     Quickstep 1 1 0 1 0 1 1 1 1 0 1 1 0 1 1
Andrzei Jakubowski 5 0 5 0 0 0 5 5 5 5 3 5 1 5 0
     Langsamer Walzer 1 0 1 0 0 0 1 1 1 1 0 1 0 1 0
     Tango 1 0 1 0 0 0 1 1 1 1 1 1 0 1 0
     Wiener Walzer 1 0 1 0 0 0 1 1 1 1 1 1 0 1 0
     Slowfox 1 0 1 0 0 0 1 1 1 1 1 1 0 1 0
     Quickstep 1 0 1 0 0 0 1 1 1 1 0 1 1 1 0
Edwin Keller 5 0 4 5 4 2 5 3 5 0 0 4 0 4 1
     Langsamer Walzer 1 0 0 1 1 1 1 0 1 0 0 1 0 0 0
     Tango 1 0 1 1 0 1 1 0 1 0 0 1 0 1 0
     Wiener Walzer 1 0 1 1 1 0 1 1 1 0 0 1 0 1 0
     Slowfox 1 0 1 1 1 0 1 1 1 0 0 0 0 1 1
     Quickstep 1 0 1 1 1 0 1 1 1 0 0 1 0 1 0
Hubert De Maesschalck 5 1 5 0 2 1 5 5 5 2 0 2 3 5 0
     Langsamer Walzer 1 0 1 0 0 0 1 1 1 0 0 1 1 1 0
     Tango 1 0 1 0 0 0 1 1 1 0 0 0 1 1 0
     Wiener Walzer 1 0 1 0 1 0 1 1 1 1 0 1 0 1 0
     Slowfox 1 1 1 0 1 0 1 1 1 0 0 0 1 1 0
     Quickstep 1 0 1 0 0 1 1 1 1 1 0 0 0 1 0
Dr. Falko Ritter 5 0 5 1 5 0 4 5 5 2 0 3 2 5 1
     Langsamer Walzer 1 0 1 0 1 0 1 1 1 0 0 1 1 1 0
     Tango 1 0 1 0 1 0 1 1 1 0 0 1 0 1 0
     Wiener Walzer 1 0 1 0 1 0 1 1 1 1 0 0 0 1 0
     Slowfox 1 0 1 1 1 0 0 1 1 1 0 0 0 1 0
     Quickstep 1 0 1 0 1 0 1 1 1 0 0 1 1 1 1
Milan Spanik 5 0 5 1 0 0 4 5 5 2 0 4 2 5 0
     Langsamer Walzer 1 0 1 0 0 0 0 1 1 1 0 1 0 1 0
     Tango 1 0 1 0 0 0 1 1 1 1 0 1 0 1 0
     Wiener Walzer 1 0 1 1 0 0 1 1 1 0 0 0 0 1 0
     Slowfox 1 0 1 0 0 0 1 1 1 0 0 1 1 1 0
     Quickstep 1 0 1 0 0 0 1 1 1 0 0 1 1 1 0
Josef Vonthron 0 0 5 0 2 0 5 5 5 4 4 3 4 5 4
     Langsamer Walzer 0 0 1 0 0 0 1 1 1 1 1 0 1 1 0
     Tango 0 0 1 0 0 0 1 1 1 1 0 0 1 1 1
     Wiener Walzer 0 0 1 0 1 0 1 1 1 1 1 1 0 1 1
     Slowfox 0 0 1 0 1 0 1 1 1 0 1 1 1 1 1
     Quickstep 0 0 1 0 0 0 1 1 1 1 1 1 1 1 1
Ludwig Wieshofer 5 0 5 5 0 1 5 5 5 3 0 2 4 5 2
     Langsamer Walzer 1 0 1 1 0 0 1 1 1 1 0 0 1 1 1
     Tango 1 0 1 1 0 1 1 1 1 1 0 0 0 1 0
     Wiener Walzer 1 0 1 1 0 0 1 1 1 1 0 0 1 1 0
     Slowfox 1 0 1 1 0 0 1 1 1 0 0 1 1 1 1
     Quickstep 1 0 1 1 0 0 1 1 1 0 0 1 1 1 0
Total marks 38 3 40 14 17 11 43 43 45 21 13 30 21 44 15
Next round or place x 25 x 17 x 22 x x x x 18 x x x 15
 
Couple No. --> 55 56 61 62 70 71 72 73 76 77
Alenka Bohak 0 2 2 1 3 1 3 0 1 1
     Langsamer Walzer 0 0 0 0 1 0 1 0 0 0
     Tango 0 1 1 0 1 0 1 0 1 0
     Wiener Walzer 0 0 0 0 1 0 0 0 0 1
     Slowfox 0 0 1 1 0 0 0 0 0 0
     Quickstep 0 1 0 0 0 1 1 0 0 0
Gino Di Paolo 1 0 3 0 1 0 0 2 1 1
     Langsamer Walzer 0 0 1 0 0 0 0 1 0 0
     Tango 0 0 1 0 1 0 0 0 0 0
     Wiener Walzer 1 0 0 0 0 0 0 1 0 0
     Slowfox 0 0 0 0 0 0 0 0 1 1
     Quickstep 0 0 1 0 0 0 0 0 0 0
Andrzei Jakubowski 1 0 2 2 0 0 0 5 5 1
     Langsamer Walzer 1 0 1 0 0 0 0 1 1 0
     Tango 0 0 0 0 0 0 0 1 1 1
     Wiener Walzer 0 0 1 0 0 0 0 1 1 0
     Slowfox 0 0 0 1 0 0 0 1 1 0
     Quickstep 0 0 0 1 0 0 0 1 1 0
Edwin Keller 0 2 0 5 0 4 4 0 2 1
     Langsamer Walzer 0 1 0 1 0 1 1 0 1 0
     Tango 0 1 0 1 0 1 0 0 0 1
     Wiener Walzer 0 0 0 1 0 0 1 0 1 0
     Slowfox 0 0 0 1 0 1 1 0 0 0
     Quickstep 0 0 0 1 0 1 1 0 0 0
Hubert De Maesschalck 2 0 3 2 3 0 0 5 0 4
     Langsamer Walzer 0 0 1 0 1 0 0 1 0 1
     Tango 1 0 0 1 1 0 0 1 0 1
     Wiener Walzer 0 0 1 1 0 0 0 1 0 0
     Slowfox 0 0 1 0 0 0 0 1 0 1
     Quickstep 1 0 0 0 1 0 0 1 0 1
Dr. Falko Ritter 0 1 0 2 4 0 2 5 0 3
     Langsamer Walzer 0 0 0 1 1 0 0 1 0 0
     Tango 0 1 0 0 1 0 1 1 0 0
     Wiener Walzer 0 0 0 1 1 0 0 1 0 1
     Slowfox 0 0 0 0 1 0 1 1 0 1
     Quickstep 0 0 0 0 0 0 0 1 0 1
Milan Spanik 1 3 5 0 0 5 2 2 3 1
     Langsamer Walzer 0 1 1 0 0 1 0 1 1 0
     Tango 0 1 1 0 0 1 1 0 0 0
     Wiener Walzer 1 0 1 0 0 1 0 1 1 0
     Slowfox 0 1 1 0 0 1 0 0 0 1
     Quickstep 0 0 1 0 0 1 1 0 1 0
Josef Vonthron 0 1 1 0 0 2 5 5 0 0
     Langsamer Walzer 0 0 1 0 0 1 1 1 0 0
     Tango 0 1 0 0 0 1 1 1 0 0
     Wiener Walzer 0 0 0 0 0 0 1 1 0 0
     Slowfox 0 0 0 0 0 0 1 1 0 0
     Quickstep 0 0 0 0 0 0 1 1 0 0
Ludwig Wieshofer 0 0 0 3 2 0 0 4 4 0
     Langsamer Walzer 0 0 0 0 0 0 0 1 1 0
     Tango 0 0 0 0 1 0 0 1 1 0
     Wiener Walzer 0 0 0 1 0 0 0 1 1 0
     Slowfox 0 0 0 1 0 0 0 1 0 0
     Quickstep 0 0 0 1 1 0 0 0 1 0
Total marks 5 9 16 15 13 12 16 28 16 12
Next round or place 24 23 x 15 18 20 x x x 20
 

Competitors:
2 Alfredo Anselmi - Anna Maria Pietrobelli
4 Alessandro Barbone - Patrizia Flamini
9 Christian Böhm - Elisabeth Striegan-Böhm
11 Gerhard Böswarth - Regina Böswarth
14 Hans-Arnold Büscher - Heidi Büscher
15 Maurizio Carugati - Mariagrazia Giovenco
16 Luciano Ceruti - Rosa-Nuccia Cappello
21 Robert Dub - Sylvia Schäfer-Nouza
33 Bernd Kiefer - Monika Kiefer
37 Carlo Leone - Loredana Agostini
42 Uwe Maskow - Cornelia Maskow
45 Josef Paukner - Margret Paukner
47 Claudio Piacentini - Sabrina Centi
48 Fabio Pilon - Maddalena Merelli
52 Eduard Rahmen - Anita Rahmen
55 Theodor Rulofs - Eva Rulofs
56 Roberto Saccheti - Carla Fassina
61 Franz-Peter Schwindling - Cornelia Schwindling
62 Wilfried Seidel - Annette Seidel
70 Germano Ucci - Grisenda Di Florio
71 Walter Varisco - Susanne Varisco
72 Josef Voltz - Silvia Voltz
73 Mauro Vomiero - Dora Zaetta
76 Raymond Wiedemann - Martine Wiedemann
77 Jaap Willemstein - Marianne Willemstein
 


Last updated: 30.07.2005 23:10:34
Created by TAS 7.00 / Copyright (c) by Karl Weißl 1994 - 2005 (SNr.: 1998999) / more information see at http://www.weissl.com