5th IDSF Stars Cup
On 05.02.2005 in Alpheusdal Berchem.Adults Standard
| Marks of final round | ||||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||||||||
| E | H | I | L | M | N | O | P | R | S | T | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Waltz | ||||||||||||||||||||
| 40 | 2 | 2 | 5 | 7 | 5 | 3 | 5 | 6 | 4 | 6 | 6 | 0 | 2 | 3 | 4 | 7 | - | - | 5,0 | 5,0 |
| 43 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 8 | - | - | - | - | - | - | 1,0 | 1,0 |
| 47 | 1 | 3 | 3 | 3 | 3 | 7 | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 10 | - | - | - | - | 3,0 | 3,0 |
| 62 | 5 | 6 | 4 | 4 | 4 | 4 | 6 | 7 | 5 | 5 | 4 | 0 | 0 | 0 | 5 | 8 | - | - | 4,0 | 4,0 |
| 94 | 4 | 7 | 6 | 6 | 7 | 5 | 4 | 4 | 6 | 7 | 7 | 0 | 0 | 0 | 3 | 4 | 7 | - | 7,0 | 7,0 |
| 140 | 6 | 4 | 7 | 5 | 6 | 6 | 7 | 5 | 7 | 2 | 5 | 0 | 1 | 1 | 2 | 5 | 8 | - | 6,0 | 6,0 |
| 146 | 7 | 5 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 4 | 2 | 2 | 7 | - | - | - | - | - | 2,0 | 2,0 |
| Tango | ||||||||||||||||||||
| 40 | 3 | 2 | 5 | 6 | 4 | 4 | 3 | 5 | 3 | 6 | 5 | 0 | 1 | 4 | 6 | - | - | - | 4,0 | 9,0 |
| 43 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | - | - | - | - | - | - | 1,0 | 2,0 |
| 47 | 1 | 3 | 3 | 2 | 2 | 5 | 2 | 3 | 4 | 3 | 4 | 1 | 4 | 8 | - | - | - | - | 2,0 | 5,0 |
| 62 | 7 | 5 | 4 | 4 | 5 | 3 | 6 | 6 | 5 | 4 | 3 | 0 | 0 | 2 | 5 | 8 | - | - | 5,0 | 9,0 |
| 94 | 4 | 7 | 6 | 7 | 7 | 7 | 4 | 4 | 6 | 7 | 7 | 0 | 0 | 0 | 3 | 3 | 5 | 11 | 7,0 | 14,0 |
| 140 | 5 | 4 | 7 | 5 | 6 | 6 | 7 | 7 | 7 | 2 | 6 | 0 | 1 | 1 | 2 | 4 | 7 | - | 6,0 | 12,0 |
| 146 | 6 | 6 | 2 | 3 | 3 | 2 | 5 | 2 | 1 | 5 | 2 | 1 | 5 | 7 | - | - | - | - | 3,0 | 5,0 |
| Viennese Waltz | ||||||||||||||||||||
| 40 | 2 | 1 | 5 | 7 | 5 | 4 | 5 | 6 | 3 | 6 | 7 | 1 | 2 | 3 | 4 | 7 | - | - | 5,0 | 14,0 |
| 43 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 7 | - | - | - | - | - | - | 1,0 | 3,0 |
| 47 | 1 | 3 | 3 | 5 | 3 | 7 | 2 | 4 | 4 | 3 | 3 | 1 | 2 | 7 | - | - | - | - | 3,0 | 8,0 |
| 62 | 6 | 4 | 4 | 3 | 4 | 3 | 6 | 7 | 5 | 5 | 4 | 0 | 0 | 2 | 6 | - | - | - | 4,0 | 13,0 |
| 94 | 4 | 7 | 6 | 6 | 7 | 6 | 4 | 3 | 6 | 7 | 6 | 0 | 0 | 1 | 3 | 3 | 8 | - | 7,0 | 21,0 |
| 140 | 7 | 5 | 7 | 4 | 6 | 5 | 7 | 5 | 7 | 2 | 5 | 0 | 1 | 1 | 2 | 6 | - | - | 6,0 | 18,0 |
| 146 | 5 | 6 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 4 | 2 | 2 | 7 | - | - | - | - | - | 2,0 | 7,0 |
| Slowfox | ||||||||||||||||||||
| 40 | 2 | 3 | 4 | 7 | 5 | 5 | 5 | 4 | 3 | 6 | 7 | 0 | 1 | 3 | 5 | 8 | - | - | 4,0 | 18,0 |
| 43 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 8 | - | - | - | - | - | - | 1,0 | 4,0 |
| 47 | 1 | 2 | 3 | 3 | 3 | 6 | 2 | 3 | 4 | 3 | 4 | 1 | 3 | 8 | - | - | - | - | 3,0 | 11,0 |
| 62 | 7 | 4 | 6 | 5 | 4 | 3 | 6 | 7 | 5 | 5 | 3 | 0 | 0 | 2 | 4 | 7 | - | - | 5,0 | 18,0 |
| 94 | 4 | 7 | 5 | 6 | 7 | 4 | 4 | 5 | 6 | 7 | 6 | 0 | 0 | 0 | 3 | 5 | 8 | - | 6,0 | 27,0 |
| 140 | 6 | 6 | 7 | 4 | 6 | 7 | 7 | 6 | 7 | 2 | 5 | 0 | 1 | 1 | 2 | 3 | 7 | - | 7,0 | 25,0 |
| 146 | 5 | 5 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 4 | 2 | 2 | 7 | - | - | - | - | - | 2,0 | 9,0 |
| Quickstep | ||||||||||||||||||||
| 40 | 3 | 2 | 4 | 6 | 4 | 3 | 5 | 6 | 4 | 5 | 7 | 0 | 1 | 3 | 6 | - | - | - | 4,0 | 22,0 |
| 43 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | - | - | - | - | - | - | 1,0 | 5,0 |
| 47 | 2 | 3 | 3 | 2 | 3 | 7 | 2 | 2 | 3 | 3 | 4 | 0 | 4 | 9 | - | - | - | - | 2,0 | 13,0 |
| 62 | 7 | 6 | 6 | 3 | 5 | 4 | 6 | 7 | 6 | 4 | 3 | 0 | 0 | 2 | 4 | 5 | 9 | - | 6,0 | 24,0 |
| 94 | 4 | 7 | 5 | 7 | 7 | 6 | 4 | 4 | 5 | 7 | 6 | 0 | 0 | 0 | 3 | 5 | 7 | - | 7,0 | 34,0 |
| 140 | 6 | 4 | 7 | 4 | 6 | 5 | 7 | 5 | 7 | 2 | 5 | 0 | 1 | 1 | 3 | 6 | - | - | 5,0 | 30,0 |
| 146 | 5 | 5 | 2 | 5 | 2 | 2 | 3 | 3 | 1 | 6 | 2 | 1 | 5 | 7 | - | - | - | - | 3,0 | 12,0 |
| Adjudicators | ||||||||||||||||||||
| E: Edwards,Gary (U.S.A.), H: Yedlin,Oleg (Canada), I: Geerts,Jan (Belgium), L: Chojnacki,Marek (Poland), M: Jagersky,Igor (Slovakia), N: Abrate,Jerry (Italy), O: Götz,Hermann (Austria), P: Scheible,Wilfried (Germany), R: Odegaard,Lasse (Norway), S: Gozun,Svetlana (Moldavia), T: Gutowsky,Igor (Ukraine) | ||||||||||||||||||||
| Organization | ||||||||||||||||||||
| Cmp: De Maesschalck, Hubert (Belgium), Chm: Spaeker, Heinz (Germany) | ||||||||||||||||||||
This list was generated by TopTurnier for Windows V5.9a.