5th IDSF Stars Cup
On 05.02.2005 in Alpheusdal Berchem.Sen. Latin
| Marks of final round | ||||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||||||||
| C | E | H | J | L | M | N | O | P | R | S | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Samba | ||||||||||||||||||||
| 230 | 1 | 6 | 7 | 5 | 4 | 1 | 1 | 1 | 4 | 2 | 6 | 4 | 5 | 5 | 7(14) | - | - | - | 3,0 | 3,0 |
| 235 | 6 | 7 | 3 | 3 | 6 | 5 | 2 | 4 | 2 | 1 | 4 | 1 | 3 | 5 | 7(19) | - | - | - | 4,0 | 4,0 |
| 245 | 4 | 5 | 4 | 7 | 5 | 7 | 4 | 7 | 7 | 4 | 1 | 1 | 1 | 1 | 5 | 7 | - | - | 6,0 | 6,0 |
| 246 | 2 | 2 | 2 | 4 | 1 | 4 | 3 | 2 | 3 | 3 | 3 | 1 | 5 | 9 | - | - | - | - | 2,0 | 2,0 |
| 248 | 5 | 4 | 5 | 6 | 7 | 6 | 6 | 3 | 5 | 5 | 7 | 0 | 0 | 1 | 2 | 6 | - | - | 7,0 | 7,0 |
| 253 | 7 | 3 | 6 | 2 | 3 | 3 | 5 | 5 | 1 | 6 | 5 | 1 | 2 | 5 | 5 | 8 | - | - | 5,0 | 5,0 |
| 256 | 3 | 1 | 1 | 1 | 2 | 2 | 7 | 6 | 6 | 7 | 2 | 3 | 6 | - | - | - | - | - | 1,0 | 1,0 |
| Cha Cha | ||||||||||||||||||||
| 230 | 2 | 4 | 7 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 6 | 3 | 6 | - | - | - | - | - | 1,0 | 4,0 |
| 235 | 3 | 7 | 4 | 2 | 6 | 4 | 2 | 4 | 5 | 1 | 4 | 1 | 3 | 4 | 8 | - | - | - | 4,0 | 8,0 |
| 245 | 6 | 5 | 6 | 7 | 5 | 7 | 4 | 7 | 6 | 3 | 1 | 1 | 1 | 2 | 3 | 5 | 8 | - | 6,0 | 12,0 |
| 246 | 1 | 2 | 1 | 5 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 5 | 9 | - | - | - | - | 2,0 | 4,0 |
| 248 | 5 | 6 | 3 | 6 | 7 | 6 | 7 | 3 | 7 | 6 | 7 | 0 | 0 | 2 | 2 | 3 | 7 | - | 7,0 | 14,0 |
| 253 | 7 | 3 | 5 | 1 | 3 | 5 | 5 | 5 | 1 | 4 | 5 | 2 | 2 | 4 | 5 | 10 | - | - | 5,0 | 10,0 |
| 256 | 4 | 1 | 2 | 3 | 1 | 2 | 6 | 6 | 4 | 7 | 2 | 2 | 5 | 6 | - | - | - | - | 3,0 | 4,0 |
| Rumba | ||||||||||||||||||||
| 230 | 1 | 4 | 6 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 6 | 5 | 6 | - | - | - | - | - | 1,0 | 5,0 |
| 235 | 6 | 6 | 3 | 1 | 6 | 4 | 2 | 3 | 2 | 1 | 3 | 2 | 4 | 7 | - | - | - | - | 3,0 | 11,0 |
| 245 | 3 | 5 | 7 | 6 | 5 | 7 | 7 | 7 | 7 | 4 | 1 | 1 | 1 | 2 | 3 | 5 | 6 | - | 7,0 | 19,0 |
| 246 | 2 | 2 | 2 | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 0 | 5 | 9 | - | - | - | - | 2,0 | 6,0 |
| 248 | 5 | 7 | 4 | 7 | 7 | 6 | 6 | 4 | 4 | 6 | 7 | 0 | 0 | 0 | 3 | 4 | 7 | - | 6,0 | 20,0 |
| 253 | 7 | 3 | 5 | 2 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 2 | 3 | 3 | 10 | - | - | 5,0 | 15,0 |
| 256 | 4 | 1 | 1 | 3 | 4 | 2 | 4 | 6 | 6 | 7 | 2 | 2 | 4 | 5 | 8 | - | - | - | 4,0 | 8,0 |
| Paso Doble | ||||||||||||||||||||
| 230 | 1 | 4 | 7 | 3 | 5 | 1 | 1 | 1 | 2 | 1 | 6 | 5 | 6 | - | - | - | - | - | 1,0 | 6,0 |
| 235 | 3 | 7 | 2 | 4 | 2 | 5 | 2 | 3 | 3 | 2 | 2 | 0 | 5 | 8(19) | - | - | - | - | 3,0 | 14,0 |
| 245 | 6 | 6 | 6 | 5 | 6 | 7 | 6 | 7 | 7 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 8 | - | 6,0 | 25,0 |
| 246 | 2 | 2 | 1 | 6 | 1 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 5 | 8(17) | - | - | - | - | 2,0 | 8,0 |
| 248 | 4 | 5 | 4 | 7 | 7 | 6 | 7 | 4 | 6 | 6 | 7 | 0 | 0 | 0 | 3 | 4 | 7 | - | 7,0 | 27,0 |
| 253 | 7 | 3 | 5 | 1 | 3 | 4 | 4 | 5 | 1 | 5 | 5 | 2 | 2 | 4 | 6(16) | - | - | - | 5,0 | 20,0 |
| 256 | 5 | 1 | 3 | 2 | 4 | 2 | 5 | 6 | 5 | 7 | 3 | 1 | 3 | 5 | 6(15) | - | - | - | 4,0 | 12,0 |
| Jive | ||||||||||||||||||||
| 230 | 1 | 6 | 7 | 5 | 7 | 1 | 1 | 1 | 5 | 1 | 6 | 5 | 5 | 5 | 5 | 7 | - | - | 5,0 | 11,0 |
| 235 | 4 | 7 | 3 | 2 | 1 | 5 | 2 | 2 | 4 | 2 | 4 | 1 | 5 | 6(12) | - | - | - | - | 2,0 | 16,0 |
| 245 | 3 | 4 | 6 | 6 | 5 | 7 | 5 | 7 | 6 | 4 | 1 | 1 | 1 | 2 | 4 | 6 | - | - | 6,0 | 31,0 |
| 246 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 11 | - | - | - | - | 1,0 | 9,0 |
| 248 | 5 | 5 | 4 | 7 | 6 | 6 | 6 | 4 | 7 | 6 | 7 | 0 | 0 | 0 | 2 | 4 | 8 | - | 7,0 | 34,0 |
| 253 | 7 | 3 | 5 | 1 | 4 | 4 | 4 | 5 | 1 | 5 | 5 | 2 | 2 | 3 | 6 | - | - | - | 4,0 | 24,0 |
| 256 | 6 | 2 | 2 | 4 | 3 | 2 | 7 | 6 | 2 | 7 | 2 | 0 | 5 | 6(13) | - | - | - | - | 3,0 | 15,0 |
| Adjudicators | ||||||||||||||||||||
| C: Godet,Jean-Sebastien (France), E: Edwards,Gary (U.S.A.), H: Yedlin,Oleg (Canada), J: Cacciari,Olga (Italy), L: Chojnacki,Marek (Poland), M: Jagersky,Igor (Slovakia), N: Abrate,Jerry (Italy), O: Götz,Hermann (Austria), P: Scheible,Wilfried (Germany), R: Odegaard,Lasse (Norway), S: Gozun,Svetlana (Moldavia) | ||||||||||||||||||||
| Organization | ||||||||||||||||||||
| Cmp: De Maesschalck, Hubert (Belgium), Chm: Spaeker, Heinz (Germany) | ||||||||||||||||||||
This list was generated by TopTurnier for Windows V5.9a.