International DanceSport Federation
Report of Final Round
 
Date & Location: 10.12.05  -  Turku 
Competition: Junior/2  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
302 3 3 5 2 2 3 4 6 3     6       3 3 / 3.
304 6 6 6 4 6 4 6 5 4           9 6 6 / 6.
305 5 2 4 3 3 2 5 3 6     5 (13)       5 5 / 5.
340 2 5 2 5 1 5 1 4 1   5         2 2 / 2.
342 4 1 1 1 4 1 3 1 5 5           1 1 / 1.
352 1 4 3 6 5 6 2 2 2     5 (10)       4 4 / 4.
Tango 2.1.-2.
302 3 3 5 2 2 4 5 5 5       5     5 8 / 4.
304 6 5 6 5 6 6 6 6 4           9 6 12 / 6.
305 5 2 4 3 4 1 4 4 6       7     4 9 / 5.
340 2 4 2 4 1 2 2 3 1   6         1 3 / 1.
342 4 1 1 1 3 3 3 1 3     8       2 3 / 1.
352 1 6 3 6 5 5 1 2 2     5       3 7 / 3.
Viennese Waltz 3.1.-3.
302 2 4 5 2 2 4 6 5 4       6     5 13 / 4.
304 6 3 6 4 6 6 5 4 5         5   6 18 / 6.
305 5 1 4 3 3 3 4 2 6     5 (12)       4 13 / 4.
340 3 5 3 5 1 2 1 6 1     6       2 5 / 2.
342 4 2 2 1 4 1 3 1 2   6         1 4 / 1.
352 1 6 1 6 5 5 2 3 3     5 (10)       3 10 / 3.
Slow Foxtrot 4.1.-4.
302 3 6 4 2 2 3 4 6 5       6     4 17 / 4.
304 6 5 6 5 6 6 6 3 4           9 6 24 / 6.
305 5 3 5 3 4 4 3 5 6       5     5 18 / 5.
340 2 1 1 6 1 2 2 4 1   7         1 6 / 1.
342 4 2 3 1 3 1 5 1 2   5         2 6 / 1.
352 1 4 2 4 5 5 1 2 3     5       3 13 / 3.
Quickstep 5.1.-5.
302 3 6 5 2 2 4 3 5 5       5 (14)     5 22 / 4.
304 6 4 6 5 5 6 6 6 4           9 6 30 / 6.
305 5 2 4 3 6 1 5 3 6       5 (13)     4 22 / 4.
340 2 3 2 4 1 2 1 4 1   6         1 7 / 1.
342 4 1 1 1 3 3 4 2 2   5         2 8 / 2.
352 1 5 3 6 4 5 2 1 3     5       3 16 / 3.
Compiled by ProDance V3.0 licenced for IDSF (Heinz Spaeker)