![]() |
IDSF International Open Standard on 17.11.2006 to 19.11.2006 at Wien, Stadthalle IDSF International Open Adults Standard |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 39 | Segatori, Simone - Sudol, Annette | Deutschland |
| 2 | 160 | Colantoni, Valerio - Di Vaira, Sara | Italien |
| 3 | 161 | Todaro, Salvatore - Yaneva, Violeta | Bulgarien |
| 4 | 111 | Mayer, Roman - Siilak, Siret | Österreich |
| 5 | 135 | Laszlo, Csaba - Szögi, Szilvia | Ungarn |
| 6 | 52 | Massold, Stanislaw - Deck, Christine | Deutschland |
| 5. Round | |||
| 7 | 67 | Skutans, Valdis - Kosite, Laura | Lettland |
| 8 | 89 | Goncharov, Roman - Sekistova, Maria | Russland |
| 9 - 10 | 99 | Zharkov, Dmitry - Kulikova, Olga | Russland |
| 9 - 10 | 155 | Sergunin, Andrey - Kuligina, Evgenia | Russland |
| 11 | 82 | Sergeev, Alexander - Bekova, Evgenia | Russland |
| 12 | 12 | Chubarev, Andrey - Saykina, Yulia | Russland |
| 4. Round | |||
| 13 - 14 | 66 | Bulanyy, Maksym - Spasitel, Kateryna | Ukraine |
| 13 - 14 | 15 | Shurin, Vadim - Volgina, Ekaterina | Russland |
| 15 | 145 | Zarubin, Evgeniy - Bespalova, Tatyana | Russland |
| 16 | 47 | Gasjuns, Edgars - Konstantinova, Daria | Lettland |
| 17 | 45 | Sazonov, Vasily - Egorova, Veronika | Russland |
| 18 | 78 | Bavinov, Timofey - Kargina, Olesya | Russland |
| 19 | 139 | Szepesi, Jozsef - Szepesi, Judit | Ungarn |
| 20 | 109 | Banders, Kaspars - Jaroscuka, Vita | Lettland |
| 21 | 150 | Danielski, Damian - Niewiadomska, Magdalena | Polen |
| 22 | 81 | Tsesnokov, Aleksandr - Kitsing, Riina | Estland |
| 23 | 19 | Santner, Christoph - Santner, Maria | Österreich |
| 24 | 13 | Calco, Francesco - Stivč, Silvia | Italien |
| 3. Round | |||
| 25 | 105 | Makunin, Vladimir - Zakoptelova, Anastasija | Russland |
| 26 | 158 | Kazyra, Artsiom - Baranenkaya, Alena | Weissrussland |
| 27 - 29 | 69 | Slon, Vladimir - Arko, Jasmina | Österreich |
| 27 - 29 | 65 | Pardini, Daniele - Rosi, Paola | Italien |
| 27 - 29 | 22 | Pedrinelli, Oscar - Brozovska, Kamila | Tschechien |
| 30 | 28 | Saldukas, Edgaras - Kukucionyte, Giedre | Litauen |
| 31 - 33 | 62 | Brenholc, Jernej - Pekic, Daniela | Slowenien |
| 31 - 33 | 96 | Rogovenko, Andrejs - Triscuka, Viktorija | Lettland |
| 31 - 33 | 144 | Drha, Michal - Dolezalova, Lucie | Tschechien |
| 34 | 148 | Lukk, Alari - Söritsa, Dina | Estland |
| 35 | 3 | Mailitis, Rihards - Voroncuka, Anna | Lettland |
| 36 | 41 | Brüll, Karol - Bolender, Viktoria | Slowakei |
| 37 - 38 | 159 | Varga, Istvan - Pilic, Gabriela | Kroatien |
| 37 - 38 | 141 | Rooke, Matthew - Longmore, Anna | Australien |
| 39 - 40 | 152 | Mikhaylov, Andriy - Novikova, Olena | Ukraine |
| 39 - 40 | 23 | Musiol, Krzysztof - Kozlowska, Katarzyna | Polen |
| 41 - 42 | 73 | Vejchar, David - Hanuová, Veronika | Tschechien |
| 41 - 42 | 76 | Del Bello, Pietro - Hung, Faye | Hongkong |
| 43 - 44 | 42 | Novak, Dusan - Tomovicova, Ivana | Slowakei |
| 43 - 44 | 122 | Majewski, Adam - Paklikowska, Aleksandra | Polen |
| 45 | 100 | Presnetsov, Victor - Nam, Vera | Russland |
| 46 - 47 | 88 | Tepavicharov, German - Kukonova, Stela | Bulgarien |
| 46 - 47 | 162 | Cincura, Jindrich - Langerova, Iva | Tschechien |
| 48 | 149 | Rybnicek, Tomas - Boskova, Linda | Tschechien |
| 49 | 87 | Genterczewsky, Klaus - Quinot, Julia | Deutschland |
| 50 | 115 | Spirov, Rangel - Popova, Antoaneta | Bulgarien |
| 51 | 117 | Klann, Erich - Gliga, Mirona | Rumänien |
| 52 | 54 | Simko, Juraj - Vicikova, Zuzana | Slowakei |
| 2. Round | |||
| 53 | 104 | Chabot, Edwin - van der Hoeven, Anouk | Niederlande |
| 54 | 164 | Popov, Aleksandar - Dimitrova, Irena | Bulgarien |
| 55 - 58 | 56 | Houska, Martin - Trestikova, Andrea | Tschechien |
| 55 - 58 | 112 | Terentyev, Vadym - Rusachenko, Nataliya | Ukraine |
| 55 - 58 | 127 | Domanitskiy, Alexander - Nikolaeva, Ekaterina | Russland |
| 55 - 58 | 128 | Gombkötö, Imre - Malina, Andrea | Ungarn |
| 59 | 33 | Polz, Andreas - Braunsperger, Ilse | Österreich |
| 60 - 61 | 27 | Csongor, Balogh - Anita, Szabó | Ungarn |
| 60 - 61 | 140 | Vasiljev, Eduard - Vasiljeva, Yekaterina | Israel |
| 62 | 101 | Vinokurovs, Ilja - Tisina, Zane | Lettland |
| 63 | 130 | Vlk, Michal - Brázdová, Jarmila | Tschechien |
| 64 - 65 | 36 | Hiruta, Marius - Rusu, Corina | Rumänien |
| 64 - 65 | 157 | Bosetskyy, Sergiy - Tykhonova, Iryna | Ukraine |
| 66 | 151 | Voinea, Andrei - Voinea, Raluca | Rumänien |
| 67 | 51 | Sedminek, Thomas - Dvorak, Catharina | Österreich |
| 68 | 44 | Nedea, Gabriel - Dima, Ana | Rumänien |
| 69 | 49 | Romanov, Dmitry - Gunaeva, Viktoria | Russland |
| 70 - 71 | 61 | Smetana, Petr - Lamplotova, Pavla | Tschechien |
| 70 - 71 | 163 | Zejda, Jiri - Jancova, Katerina | Tschechien |
| 72 - 74 | 121 | Engelmayer, Conrad - Dürmoser, Pia | Österreich |
| 72 - 74 | 6 | Schmidt, Simon - Gramatikova, Mariya | Österreich |
| 72 - 74 | 58 | Gabalier, Wilhelm - Koitz, Barbara | Österreich |
| 75 - 76 | 114 | Fischer, Frank Victor - Rehn, Alexandra | Deutschland |
| 75 - 76 | 133 | Srubar, Jan - Kofronova, Petra | Tschechien |
| 77 - 79 | 84 | Kopt, Maximilian - Koger, Elisabeth | Österreich |
| 77 - 79 | 29 | Vitosek, Pavel - Mensíková, Veronika | Tschechien |
| 77 - 79 | 103 | Bílek, Martin - Serlova, Michaela | Tschechien |
| 80 | 5 | Majcen, Patrik - Musanovic, Emina | Kroatien |
| Redance | |||
| 81 - 83 | 138 | Steinauer, Rudi - Steinauer, Sonja | Österreich |
| 81 - 83 | 86 | Haller, Olivier - Jaton, Karine | Schweiz |
| 81 - 83 | 10 | Schrattbauer, Michael - Hofmann, Silke | Österreich |
| 84 - 85 | 108 | Pekovic, Ognjen - Jocic, Marija | Serbien |
| 84 - 85 | 75 | Halbhuber, Winfried - Mattner, Verena | Österreich |
| 86 | 83 | Cervenka, Jakub - Svobodova, Amelie | Tschechien |
| 87 | 20 | Soukup, Zdenek - Málková, Kristina | Tschechien |
| 88 - 91 | 2 | Dvorak, Christopher - Deutschmann, Birgit | Österreich |
| 88 - 91 | 134 | Biermann, Björn - Streiter, Melanie | Deutschland |
| 88 - 91 | 34 | Berger, Martin - Lumetsberger, Elisabeth | Österreich |
| 88 - 91 | 18 | Sedlar, Milan - Sychrova, Sarka | Tschechien |
| 92 | 4 | Rothmiller, Robert - Aurbacher, Yvonne | Deutschland |
| 93 | 110 | Harnisch, Lars-Olav - Zemmrich, Ina | Deutschland |
| 94 - 96 | 98 | Kreuz, Martin - Beier, Sonja | Österreich |
| 94 - 96 | 154 | Dima, Mihai - Filip, Catalina | Rumänien |
| 94 - 96 | 131 | Wondra, Peter - Eder, Ingrid | Österreich |
| 97 | 126 | Neudhart, Thomas - Neudhart, Ulrike | Österreich |
| 98 - 101 | 16 | Hoffmann, Sebastian - Schmidt, Alexandra | Österreich |
| 98 - 101 | 137 | Jariabka, Matej - Veresova, Veronika | Slowakei |
| 98 - 101 | 57 | Schmaranzer, Wolfgang - Schneider, Agnes | Österreich |
| 98 - 101 | 46 | Boltz, Michael - Boltz, Veronika | Österreich |
| 102 | 156 | Deyl, Zbynek - Sramkova, Michaela | Russland |
| 103 - 104 | 7 | Forstner, Oliver - Kratzer, Christina | Österreich |
| 103 - 104 | 14 | Tsai, Tom - Lin, Eliza | Chinese Taipei |
| 105 - 107 | 53 | Peng, Yen - Zi, Vicky | Chinese Taipei |
| 105 - 107 | 143 | Gessner, Constantin - Jäger, Marion | Österreich |
| 105 - 107 | 77 | Trippler, Stefan - Poeplau, Dana | Deutschland |
Adjudicator
| Sign | Name | Club |
|---|---|---|
| CA | Ismet CAMDZIC | CRO |
| DA | Sergey DOROGOVTSEV | UKR |
| EA | Michael EICHERT | GER |
| HC | Sandra HOMANS | ITA |
| PC | Peter PFLUGER | AUT |
| SI | Marco SIETAS | ESP |
| SP | Kveta STRBOVA | SVK |
| SR | Aigars SVARS | LAT |
| TA | Natalia TCHEMODOUROVA-LUDWIG | BUL |
| WC | Frantiszek WITOS | POL |
| WD | Charles WU | HON |
Supervisor
| Sign | Name | Club |
|---|---|---|
| HB | Michael HERDLITZKA | AUT |
| HD | Robert HUBER | AUT |
| SG | Ernst SCHMID | AUT |
Associate
| Sign | Name | Club |
|---|---|---|
| DC | Kurt DVORAK | AUT |
| FB | Ingrid FUSSEK | AUT |
| GB | Doris GLOGGNITZER | AUT |
| MA | Ingrid MAYER | AUT |
Protocol
| Sign | Name | Club |
|---|---|---|
| PD | Ralf PICKELMANN | GER |
Chairman
| Sign | Name | Club |
|---|---|---|
| SK | Heinz SPAEKER | GER |
TPS V6.30c Ralf Pickelmann Computersysteme, lizenziert für Austrian Open Vienna