![]() |
IDSF Open Senior I Standard on 17.11.2006 to 19.11.2006 at Wien, Stadthalle IDSF International Open Senior I Standard |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
17.11.2006 to 19.11.2006 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Senior I / none Standard |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 63 | Number | ||||||||||||||||||
| Name of adjudicators | 601 | 602 | 604 | 605 | 606 | 607 | 608 | 609 | 611 | 612 | 616 | 617 | 618 | 619 | 620 | ||||
| AA) Juris ARAJS | 5 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | ||||||||
| BB) Branko BOHAK | 3 | 0 | 5 | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | ||||||||
| GA) Marcel GEBERT | 3 | 3 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||||
| GF) Galina GULAY | 5 | 1 | 4 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||||||||
| SD) Wilfried SCHEIBLE | 4 | 0 | 5 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | ||||||||
| SJ) David SIMON | 4 | 1 | 5 | 5 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | ||||||||
| SL) Milan SPANIK | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| TC) Daniele TONDON | 3 | 0 | 5 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | ||||||||
| WB) Ludwig WIESHOFER | 5 | 0 | 5 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | ||||||||
| Result 1. Round | 34 | 6 | 43 | 40 | 0 | 5 | 9 | 30 | 1 | 0 | 0 | ||||||||
| Qual. for Redance | X | X | X | X | X | X | X | ||||||||||||
| AA) Juris ARAJS | 0 | 0 | 5 | 2 | 0 | 0 | 0 | ||||||||||||
| BB) Branko BOHAK | 4 | 0 | 1 | 4 | 0 | 0 | 1 | ||||||||||||
| GA) Marcel GEBERT | 5 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
| GF) Galina GULAY | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||||||||
| SD) Wilfried SCHEIBLE | 2 | 2 | 4 | 2 | 0 | 0 | 0 | ||||||||||||
| SJ) David SIMON | 1 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||||||
| SL) Milan SPANIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| TC) Daniele TONDON | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| WB) Ludwig WIESHOFER | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
| Result Redance | 12 | 5 | 19 | 14 | 0 | 0 | 1 | ||||||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | |||||||||||
| AA) Juris ARAJS | 5 | 2 | 5 | 3 | 5 | 4 | 5 | 0 | |||||||||||
| BB) Branko BOHAK | 5 | 0 | 2 | 2 | 5 | 5 | 5 | 0 | |||||||||||
| GA) Marcel GEBERT | 4 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | |||||||||||
| GF) Galina GULAY | 4 | 0 | 0 | 1 | 5 | 5 | 5 | 0 | |||||||||||
| SD) Wilfried SCHEIBLE | 5 | 0 | 4 | 1 | 4 | 3 | 3 | 2 | |||||||||||
| SJ) David SIMON | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | |||||||||||
| SL) Milan SPANIK | 4 | 0 | 4 | 5 | 5 | 5 | 4 | 0 | |||||||||||
| TC) Daniele TONDON | 5 | 0 | 5 | 0 | 5 | 5 | 5 | 0 | |||||||||||
| WB) Ludwig WIESHOFER | 5 | 0 | 5 | 0 | 5 | 5 | 5 | 0 | |||||||||||
| Result 2. Round | 42 | 2 | 30 | 22 | 44 | 42 | 42 | 2 | |||||||||||
| Qual. for 3. Round | X | X | X | X | X | ||||||||||||||
| AA) Juris ARAJS | 3 | 0 | 5 | 5 | 2 | ||||||||||||||
| BB) Branko BOHAK | 5 | 0 | 5 | 5 | 5 | ||||||||||||||
| GA) Marcel GEBERT | 0 | 1 | 5 | 4 | 5 | ||||||||||||||
| GF) Galina GULAY | 0 | 0 | 5 | 4 | 4 | ||||||||||||||
| SD) Wilfried SCHEIBLE | 3 | 4 | 2 | 2 | 4 | ||||||||||||||
| SJ) David SIMON | 5 | 0 | 5 | 2 | 5 | ||||||||||||||
| SL) Milan SPANIK | 0 | 0 | 5 | 5 | 4 | ||||||||||||||
| TC) Daniele TONDON | 0 | 0 | 5 | 4 | 5 | ||||||||||||||
| WB) Ludwig WIESHOFER | 4 | 0 | 5 | 5 | 4 | ||||||||||||||
| Result 3. Round | 20 | 5 | 42 | 36 | 38 | ||||||||||||||
| Qual. for 4. Round | X | X | X | X | |||||||||||||||
| AA) Juris ARAJS | 0 | 5 | 0 | 5 | |||||||||||||||
| BB) Branko BOHAK | 1 | 5 | 3 | 1 | |||||||||||||||
| GA) Marcel GEBERT | 0 | 5 | 0 | 5 | |||||||||||||||
| GF) Galina GULAY | 0 | 2 | 1 | 3 | |||||||||||||||
| SD) Wilfried SCHEIBLE | 1 | 3 | 1 | 2 | |||||||||||||||
| SJ) David SIMON | 1 | 5 | 0 | 5 | |||||||||||||||
| SL) Milan SPANIK | 0 | 5 | 0 | 1 | |||||||||||||||
| TC) Daniele TONDON | 0 | 4 | 0 | 2 | |||||||||||||||
| WB) Ludwig WIESHOFER | 0 | 4 | 1 | 0 | |||||||||||||||
| Result 4. Round | 3 | 38 | 6 | 24 | |||||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 10 | 26 | |||||||||||||||||
| Number | 601 | 602 | 604 | 605 | 606 | 607 | 608 | 609 | 611 | 612 | 616 | 617 | 618 | 619 | 620 | ||||
| Place from | 13 | 42 | 54 | 21 | 25 | 2 | 58 | 11 | 50 | 5 | 53 | 42 | 60 | 60 | 59 | ||||
| Place to | 45 | 26 | 45 | 63 | 63 | ||||||||||||||
| Date Place Organizer Executor |
17.11.2006 to 19.11.2006 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Senior I / none Standard |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 63 | Number | ||||||||||||||||||
| Name of adjudicators | 621 | 622 | 623 | 626 | 627 | 629 | 631 | 632 | 633 | 634 | 635 | 637 | 638 | 639 | 640 | ||||
| AA) Juris ARAJS | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 5 | 4 | 5 | |||||||
| BB) Branko BOHAK | 0 | 3 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | |||||||
| GA) Marcel GEBERT | 1 | 4 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 5 | 3 | 1 | |||||||
| GF) Galina GULAY | 0 | 4 | 2 | 5 | 4 | 0 | 5 | 0 | 0 | 1 | 5 | 5 | |||||||
| SD) Wilfried SCHEIBLE | 3 | 3 | 1 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 2 | |||||||
| SJ) David SIMON | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 4 | 2 | |||||||
| SL) Milan SPANIK | 1 | 3 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 2 | 4 | 5 | |||||||
| TC) Daniele TONDON | 0 | 4 | 0 | 5 | 4 | 0 | 5 | 0 | 0 | 3 | 5 | 1 | |||||||
| WB) Ludwig WIESHOFER | 0 | 5 | 0 | 5 | 5 | 1 | 5 | 0 | 0 | 5 | 5 | 1 | |||||||
| Result 1. Round | 5 | 36 | 3 | 42 | 43 | 1 | 39 | 1 | 0 | 26 | 40 | 22 | |||||||
| Qual. for Redance | X | X | X | X | X | X | |||||||||||||
| AA) Juris ARAJS | 3 | 5 | 5 | 0 | 0 | 3 | |||||||||||||
| BB) Branko BOHAK | 1 | 4 | 1 | 0 | 0 | 4 | |||||||||||||
| GA) Marcel GEBERT | 4 | 1 | 3 | 0 | 0 | 5 | |||||||||||||
| GF) Galina GULAY | 5 | 2 | 3 | 1 | 0 | 5 | |||||||||||||
| SD) Wilfried SCHEIBLE | 2 | 3 | 3 | 0 | 0 | 5 | |||||||||||||
| SJ) David SIMON | 5 | 5 | 5 | 0 | 0 | 5 | |||||||||||||
| SL) Milan SPANIK | 0 | 1 | 0 | 4 | 0 | 5 | |||||||||||||
| TC) Daniele TONDON | 2 | 5 | 5 | 0 | 0 | 5 | |||||||||||||
| WB) Ludwig WIESHOFER | 3 | 5 | 5 | 5 | 0 | 4 | |||||||||||||
| Result Redance | 25 | 31 | 30 | 10 | 0 | 41 | |||||||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| AA) Juris ARAJS | 4 | 0 | 4 | 1 | 2 | 5 | 4 | 0 | 0 | 4 | 5 | 3 | 0 | ||||||
| BB) Branko BOHAK | 5 | 0 | 5 | 1 | 0 | 4 | 1 | 0 | 3 | 2 | 5 | 5 | 1 | ||||||
| GA) Marcel GEBERT | 5 | 0 | 5 | 3 | 0 | 5 | 3 | 0 | 5 | 1 | 5 | 1 | 1 | ||||||
| GF) Galina GULAY | 5 | 0 | 5 | 2 | 0 | 5 | 4 | 0 | 5 | 0 | 5 | 4 | 0 | ||||||
| SD) Wilfried SCHEIBLE | 5 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 4 | 3 | 2 | ||||||
| SJ) David SIMON | 5 | 0 | 3 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 5 | 4 | 0 | ||||||
| SL) Milan SPANIK | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 5 | 4 | 0 | ||||||
| TC) Daniele TONDON | 5 | 0 | 5 | 2 | 0 | 5 | 5 | 0 | 5 | 2 | 5 | 0 | 1 | ||||||
| WB) Ludwig WIESHOFER | 5 | 0 | 5 | 4 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 1 | 0 | ||||||
| Result 2. Round | 44 | 0 | 40 | 14 | 3 | 41 | 34 | 0 | 33 | 14 | 44 | 25 | 5 | ||||||
| Qual. for 3. Round | X | X | X | X | X | X | X | ||||||||||||
| AA) Juris ARAJS | 3 | 3 | 4 | 0 | 0 | 5 | 2 | ||||||||||||
| BB) Branko BOHAK | 5 | 4 | 0 | 0 | 0 | 5 | 0 | ||||||||||||
| GA) Marcel GEBERT | 5 | 4 | 1 | 1 | 3 | 5 | 0 | ||||||||||||
| GF) Galina GULAY | 5 | 2 | 4 | 4 | 4 | 4 | 1 | ||||||||||||
| SD) Wilfried SCHEIBLE | 4 | 0 | 2 | 1 | 4 | 2 | 5 | ||||||||||||
| SJ) David SIMON | 5 | 5 | 0 | 2 | 0 | 5 | 0 | ||||||||||||
| SL) Milan SPANIK | 5 | 3 | 5 | 0 | 0 | 5 | 0 | ||||||||||||
| TC) Daniele TONDON | 5 | 2 | 5 | 2 | 1 | 5 | 0 | ||||||||||||
| WB) Ludwig WIESHOFER | 5 | 4 | 4 | 0 | 0 | 4 | 0 | ||||||||||||
| Result 3. Round | 42 | 27 | 25 | 10 | 12 | 40 | 8 | ||||||||||||
| Qual. for 4. Round | X | X | X | X | |||||||||||||||
| AA) Juris ARAJS | 0 | 3 | 2 | 3 | |||||||||||||||
| BB) Branko BOHAK | 5 | 1 | 0 | 1 | |||||||||||||||
| GA) Marcel GEBERT | 2 | 4 | 0 | 0 | |||||||||||||||
| GF) Galina GULAY | 2 | 4 | 4 | 0 | |||||||||||||||
| SD) Wilfried SCHEIBLE | 4 | 1 | 3 | 1 | |||||||||||||||
| SJ) David SIMON | 5 | 1 | 0 | 1 | |||||||||||||||
| SL) Milan SPANIK | 5 | 3 | 1 | 4 | |||||||||||||||
| TC) Daniele TONDON | 2 | 0 | 3 | 0 | |||||||||||||||
| WB) Ludwig WIESHOFER | 5 | 1 | 3 | 1 | |||||||||||||||
| Result 4. Round | 30 | 18 | 16 | 11 | |||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 16 | ||||||||||||||||||
| Number | 621 | 622 | 623 | 626 | 627 | 629 | 631 | 632 | 633 | 634 | 635 | 637 | 638 | 639 | 640 | ||||
| Place from | 4 | 47 | 8 | 31 | 39 | 9 | 17 | 47 | 15 | 55 | 60 | 31 | 10 | 19 | 37 | ||||
| Place to | 49 | 32 | 41 | 18 | 49 | 16 | 63 | 32 | 38 | ||||||||||
| Date Place Organizer Executor |
17.11.2006 to 19.11.2006 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Senior I / none Standard |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 63 | Number | ||||||||||||||||||
| Name of adjudicators | 641 | 642 | 643 | 644 | 645 | 646 | 647 | 648 | 651 | 652 | 653 | 656 | 658 | 659 | 660 | ||||
| AA) Juris ARAJS | 4 | 5 | 0 | 1 | 5 | 2 | 3 | 0 | 4 | 1 | 5 | 2 | 3 | 1 | |||||
| BB) Branko BOHAK | 1 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 3 | 3 | 0 | |||||
| GA) Marcel GEBERT | 0 | 5 | 1 | 1 | 4 | 2 | 5 | 0 | 4 | 3 | 2 | 1 | 5 | 0 | |||||
| GF) Galina GULAY | 0 | 5 | 0 | 2 | 4 | 5 | 4 | 1 | 2 | 3 | 3 | 1 | 5 | 0 | |||||
| SD) Wilfried SCHEIBLE | 5 | 5 | 4 | 0 | 2 | 2 | 3 | 0 | 5 | 4 | 4 | 0 | 4 | 1 | |||||
| SJ) David SIMON | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 4 | 2 | 1 | 5 | 0 | |||||
| SL) Milan SPANIK | 2 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 4 | 1 | 1 | 5 | 1 | |||||
| TC) Daniele TONDON | 1 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 0 | 1 | 0 | 5 | 5 | |||||
| WB) Ludwig WIESHOFER | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 1 | 4 | 3 | 3 | 0 | 5 | 0 | |||||
| Result 1. Round | 13 | 45 | 5 | 9 | 40 | 36 | 40 | 2 | 39 | 27 | 21 | 9 | 40 | 8 | |||||
| Qual. for Redance | X | X | X | X | X | X | X | ||||||||||||
| AA) Juris ARAJS | 5 | 3 | 0 | 0 | 3 | 5 | 0 | ||||||||||||
| BB) Branko BOHAK | 5 | 3 | 2 | 2 | 3 | 3 | 1 | ||||||||||||
| GA) Marcel GEBERT | 3 | 5 | 2 | 0 | 3 | 4 | 1 | ||||||||||||
| GF) Galina GULAY | 4 | 5 | 4 | 1 | 5 | 3 | 0 | ||||||||||||
| SD) Wilfried SCHEIBLE | 5 | 5 | 0 | 3 | 3 | 1 | 0 | ||||||||||||
| SJ) David SIMON | 2 | 1 | 0 | 2 | 5 | 5 | 0 | ||||||||||||
| SL) Milan SPANIK | 5 | 0 | 5 | 1 | 5 | 4 | 2 | ||||||||||||
| TC) Daniele TONDON | 5 | 0 | 3 | 4 | 4 | 0 | 4 | ||||||||||||
| WB) Ludwig WIESHOFER | 5 | 0 | 1 | 4 | 4 | 0 | 0 | ||||||||||||
| Result Redance | 39 | 22 | 17 | 17 | 35 | 25 | 8 | ||||||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| AA) Juris ARAJS | 1 | 5 | 1 | 5 | 0 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | |||||||
| BB) Branko BOHAK | 0 | 5 | 0 | 4 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | |||||||
| GA) Marcel GEBERT | 0 | 4 | 0 | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | |||||||
| GF) Galina GULAY | 0 | 4 | 0 | 5 | 4 | 1 | 5 | 3 | 4 | 2 | 1 | 5 | |||||||
| SD) Wilfried SCHEIBLE | 4 | 5 | 1 | 4 | 2 | 5 | 2 | 5 | 2 | 0 | 0 | 4 | |||||||
| SJ) David SIMON | 0 | 5 | 0 | 3 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 4 | |||||||
| SL) Milan SPANIK | 0 | 4 | 0 | 4 | 2 | 2 | 5 | 5 | 4 | 1 | 0 | 3 | |||||||
| TC) Daniele TONDON | 0 | 5 | 0 | 1 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 4 | |||||||
| WB) Ludwig WIESHOFER | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | |||||||
| Result 2. Round | 5 | 42 | 2 | 30 | 23 | 32 | 42 | 33 | 15 | 6 | 1 | 26 | |||||||
| Qual. for 3. Round | X | X | X | X | X | X | X | ||||||||||||
| AA) Juris ARAJS | 5 | 0 | 0 | 1 | 5 | 0 | 0 | ||||||||||||
| BB) Branko BOHAK | 1 | 0 | 0 | 1 | 5 | 4 | 0 | ||||||||||||
| GA) Marcel GEBERT | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||||||||||
| GF) Galina GULAY | 3 | 0 | 1 | 0 | 5 | 0 | 1 | ||||||||||||
| SD) Wilfried SCHEIBLE | 1 | 0 | 1 | 2 | 3 | 3 | 1 | ||||||||||||
| SJ) David SIMON | 0 | 0 | 0 | 5 | 5 | 0 | 1 | ||||||||||||
| SL) Milan SPANIK | 5 | 0 | 0 | 0 | 5 | 3 | 0 | ||||||||||||
| TC) Daniele TONDON | 2 | 0 | 0 | 1 | 5 | 0 | 0 | ||||||||||||
| WB) Ludwig WIESHOFER | 3 | 0 | 0 | 0 | 5 | 2 | 0 | ||||||||||||
| Result 3. Round | 20 | 0 | 2 | 10 | 43 | 12 | 3 | ||||||||||||
| Qual. for 4. Round | X | X | |||||||||||||||||
| AA) Juris ARAJS | 0 | 2 | |||||||||||||||||
| BB) Branko BOHAK | 0 | 2 | |||||||||||||||||
| GA) Marcel GEBERT | 0 | 0 | |||||||||||||||||
| GF) Galina GULAY | 3 | 3 | |||||||||||||||||
| SD) Wilfried SCHEIBLE | 1 | 1 | |||||||||||||||||
| SJ) David SIMON | 0 | 0 | |||||||||||||||||
| SL) Milan SPANIK | 0 | 2 | |||||||||||||||||
| TC) Daniele TONDON | 0 | 5 | |||||||||||||||||
| WB) Ludwig WIESHOFER | 0 | 5 | |||||||||||||||||
| Result 4. Round | 4 | 20 | |||||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 641 | 642 | 643 | 644 | 645 | 646 | 647 | 648 | 651 | 652 | 653 | 656 | 658 | 659 | 660 | ||||
| Place from | 37 | 12 | 42 | 51 | 24 | 23 | 17 | 7 | 51 | 15 | 30 | 35 | 46 | 22 | 57 | ||||
| Place to | 38 | 45 | 52 | 18 | 52 | 16 | 36 | ||||||||||||
| Date Place Organizer Executor |
17.11.2006 to 19.11.2006 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Senior I / none Standard |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 63 | Number | ||||||||||||||||||
| Name of adjudicators | 661 | 662 | 663 | 664 | 665 | 666 | 667 | 669 | 670 | 671 | 673 | 674 | 678 | 679 | 680 | ||||
| AA) Juris ARAJS | 3 | 3 | 0 | 4 | 5 | 2 | 2 | 3 | 0 | 0 | 5 | 2 | 2 | ||||||
| BB) Branko BOHAK | 5 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 4 | 0 | 5 | 5 | 3 | ||||||
| GA) Marcel GEBERT | 4 | 2 | 2 | 1 | 5 | 5 | 5 | 4 | 1 | 0 | 4 | 3 | 2 | ||||||
| GF) Galina GULAY | 3 | 3 | 0 | 2 | 3 | 4 | 3 | 1 | 2 | 0 | 5 | 1 | 3 | ||||||
| SD) Wilfried SCHEIBLE | 3 | 2 | 1 | 0 | 5 | 2 | 2 | 1 | 4 | 0 | 2 | 5 | 5 | ||||||
| SJ) David SIMON | 1 | 5 | 0 | 2 | 5 | 1 | 5 | 1 | 5 | 0 | 5 | 0 | 0 | ||||||
| SL) Milan SPANIK | 1 | 2 | 1 | 3 | 5 | 4 | 4 | 3 | 0 | 0 | 2 | 5 | 2 | ||||||
| TC) Daniele TONDON | 2 | 5 | 0 | 1 | 5 | 2 | 5 | 3 | 1 | 0 | 4 | 5 | 0 | ||||||
| WB) Ludwig WIESHOFER | 2 | 4 | 2 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 5 | 1 | ||||||
| Result 1. Round | 24 | 28 | 6 | 17 | 40 | 20 | 33 | 16 | 18 | 0 | 34 | 31 | 18 | ||||||
| Qual. for Redance | X | X | X | X | X | X | X | ||||||||||||
| AA) Juris ARAJS | 1 | 5 | 3 | 4 | 4 | 0 | 4 | ||||||||||||
| BB) Branko BOHAK | 4 | 3 | 3 | 3 | 4 | 0 | 4 | ||||||||||||
| GA) Marcel GEBERT | 4 | 2 | 5 | 4 | 3 | 0 | 1 | ||||||||||||
| GF) Galina GULAY | 0 | 5 | 5 | 3 | 2 | 0 | 3 | ||||||||||||
| SD) Wilfried SCHEIBLE | 1 | 5 | 5 | 2 | 2 | 0 | 5 | ||||||||||||
| SJ) David SIMON | 0 | 5 | 5 | 5 | 5 | 0 | 0 | ||||||||||||
| SL) Milan SPANIK | 5 | 4 | 5 | 5 | 4 | 0 | 5 | ||||||||||||
| TC) Daniele TONDON | 0 | 5 | 4 | 2 | 0 | 0 | 5 | ||||||||||||
| WB) Ludwig WIESHOFER | 5 | 2 | 5 | 5 | 0 | 0 | 0 | ||||||||||||
| Result Redance | 20 | 36 | 40 | 33 | 24 | 0 | 27 | ||||||||||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| AA) Juris ARAJS | 1 | 1 | 4 | 0 | 5 | 5 | 0 | 5 | 3 | 0 | 0 | 5 | 1 | 0 | |||||
| BB) Branko BOHAK | 2 | 0 | 5 | 0 | 0 | 5 | 1 | 5 | 1 | 0 | 1 | 3 | 3 | 0 | |||||
| GA) Marcel GEBERT | 4 | 0 | 5 | 0 | 0 | 5 | 2 | 5 | 4 | 0 | 0 | 5 | 0 | 0 | |||||
| GF) Galina GULAY | 5 | 0 | 5 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | |||||
| SD) Wilfried SCHEIBLE | 0 | 1 | 5 | 0 | 1 | 4 | 1 | 5 | 3 | 0 | 2 | 1 | 2 | 3 | |||||
| SJ) David SIMON | 1 | 3 | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | |||||
| SL) Milan SPANIK | 2 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | |||||
| TC) Daniele TONDON | 1 | 1 | 5 | 0 | 1 | 5 | 0 | 5 | 3 | 0 | 0 | 5 | 2 | 0 | |||||
| WB) Ludwig WIESHOFER | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | |||||
| Result 2. Round | 16 | 8 | 44 | 2 | 8 | 35 | 6 | 45 | 16 | 0 | 3 | 28 | 22 | 3 | |||||
| Qual. for 3. Round | X | X | X | X | |||||||||||||||
| AA) Juris ARAJS | 4 | 0 | 3 | 5 | |||||||||||||||
| BB) Branko BOHAK | 5 | 0 | 5 | 0 | |||||||||||||||
| GA) Marcel GEBERT | 5 | 4 | 5 | 2 | |||||||||||||||
| GF) Galina GULAY | 4 | 0 | 3 | 3 | |||||||||||||||
| SD) Wilfried SCHEIBLE | 5 | 2 | 5 | 1 | |||||||||||||||
| SJ) David SIMON | 5 | 0 | 5 | 0 | |||||||||||||||
| SL) Milan SPANIK | 5 | 0 | 5 | 0 | |||||||||||||||
| TC) Daniele TONDON | 5 | 1 | 5 | 2 | |||||||||||||||
| WB) Ludwig WIESHOFER | 5 | 0 | 5 | 0 | |||||||||||||||
| Result 3. Round | 43 | 7 | 41 | 13 | |||||||||||||||
| Qual. for 4. Round | X | X | |||||||||||||||||
| AA) Juris ARAJS | 2 | 3 | |||||||||||||||||
| BB) Branko BOHAK | 5 | 1 | |||||||||||||||||
| GA) Marcel GEBERT | 5 | 4 | |||||||||||||||||
| GF) Galina GULAY | 5 | 1 | |||||||||||||||||
| SD) Wilfried SCHEIBLE | 5 | 4 | |||||||||||||||||
| SJ) David SIMON | 5 | 2 | |||||||||||||||||
| SL) Milan SPANIK | 5 | 2 | |||||||||||||||||
| TC) Daniele TONDON | 5 | 5 | |||||||||||||||||
| WB) Ludwig WIESHOFER | 5 | 0 | |||||||||||||||||
| Result 4. Round | 42 | 22 | |||||||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 15 | 29 | |||||||||||||||||
| Number | 661 | 662 | 663 | 664 | 665 | 666 | 667 | 669 | 670 | 671 | 673 | 674 | 678 | 679 | 680 | ||||
| Place from | 28 | 33 | 3 | 42 | 33 | 20 | 35 | 6 | 28 | 47 | 39 | 60 | 14 | 25 | 39 | ||||
| Place to | 29 | 34 | 45 | 34 | 36 | 29 | 49 | 41 | 63 | 26 | 41 | ||||||||
| Date Place Organizer Executor |
17.11.2006 to 19.11.2006 Wien, Stadthalle Österreichischer Tanzsport-Verband Wiener Tanzsport-Verband |
Type Kind Group/Class Section |
IDSF International Open Single Competition Senior I / none Standard |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 63 | Number | ||||||||||||||||||
| Name of adjudicators | 681 | 682 | 683 | ||||||||||||||||
| AA) Juris ARAJS | 3 | 0 | |||||||||||||||||
| BB) Branko BOHAK | 3 | 0 | |||||||||||||||||
| GA) Marcel GEBERT | 2 | 0 | |||||||||||||||||
| GF) Galina GULAY | 2 | 0 | |||||||||||||||||
| SD) Wilfried SCHEIBLE | 3 | 0 | |||||||||||||||||
| SJ) David SIMON | 5 | 0 | |||||||||||||||||
| SL) Milan SPANIK | 2 | 0 | |||||||||||||||||
| TC) Daniele TONDON | 5 | 3 | |||||||||||||||||
| WB) Ludwig WIESHOFER | 5 | 2 | |||||||||||||||||
| Result 1. Round | 30 | 5 | |||||||||||||||||
| Qual. for Redance | X | ||||||||||||||||||
| AA) Juris ARAJS | 0 | ||||||||||||||||||
| BB) Branko BOHAK | 0 | ||||||||||||||||||
| GA) Marcel GEBERT | 1 | ||||||||||||||||||
| GF) Galina GULAY | 0 | ||||||||||||||||||
| SD) Wilfried SCHEIBLE | 0 | ||||||||||||||||||
| SJ) David SIMON | 0 | ||||||||||||||||||
| SL) Milan SPANIK | 0 | ||||||||||||||||||
| TC) Daniele TONDON | 5 | ||||||||||||||||||
| WB) Ludwig WIESHOFER | 3 | ||||||||||||||||||
| Result Redance | 9 | ||||||||||||||||||
| Qual. for 2. Round | X | X | |||||||||||||||||
| AA) Juris ARAJS | 1 | 5 | |||||||||||||||||
| BB) Branko BOHAK | 0 | 5 | |||||||||||||||||
| GA) Marcel GEBERT | 2 | 5 | |||||||||||||||||
