International DanceSport Federation
Report of Final Round
 
Date & Location: 08.07.06  -  Barcelona 
Competition: Senior/2  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
229 6 6 2 5 6 5 2 5 6         5   6 6 / 6.
233 2 3 4 1 4 4 3 2 4     5 (11)       2 2 / 2.
234 4 4 6 6 2 3 4 6 1       6     4 4 / 4.
238 1 2 1 3 1 2 1 1 2 5           1 1 / 1.
252 5 1 3 4 5 6 5 3 5         8   5 5 / 5.
261 3 5 5 2 3 1 6 4 3     5 (12)       3 3 / 3.
Tango 2.1.-2.
229 5 5 5 5 6 5 3 4 6         7   5 11 / 6.
233 2 3 4 3 5 4 4 3 5       7     4 6 / 2.
234 6 4 6 6 3 6 6 5 2           9 6 10 / 5.
238 1 2 1 1 1 1 1 1 1 8           1 2 / 1.
252 3 1 2 4 4 2 2 2 4   5         2 7 / 4.
261 4 6 3 2 2 3 5 6 3     5       3 6 / 2.
Viennese Waltz 3.1.-3.
229 6 4 2 6 6 5 2 5 6         5   6 17 / 6.
233 2 3 3 3 1 2 4 3 4     7       2 8 / 2.
234 5 5 5 5 4 4 6 6 3         7   5 15 / 5.
238 1 2 1 1 2 3 1 1 1 6           1 3 / 1.
252 4 1 6 4 5 6 3 2 5       5     4 11 / 4.
261 3 6 4 2 3 1 5 4 2     5       3 9 / 3.
Slow Foxtrot 4.1.-4.
229 6 4 4 6 6 4 3 3 5       5 (18)     5 22 / 6.
233 2 3 3 1 4 2 2 2 4   5         2 10 / 2.
234 5 5 6 4 2 5 6 6 1         6   6 21 / 5.
238 1 1 1 2 1 3 1 1 2 6           1 4 / 1.
252 3 2 2 5 5 6 4 4 6       5 (15)     4 15 / 4.
261 4 6 5 3 3 1 5 5 3       5 (14)     3 12 / 3.
Quickstep 5.1.-5.
229 6 4 4 6 6 6 2 5 5         5   6 28 / 6.
233 2 3 3 2 5 3 3 2 6     7       2 12 / 2.
234 5 5 6 4 2 4 6 4 2       5     5 26 / 5.
238 1 1 1 1 1 1 1 1 1 9           1 5 / 1.
252 4 2 2 5 4 5 4 3 4       7     4 19 / 4.
261 3 6 5 3 3 2 5 6 3     5       3 15 / 3.
Compiled by ProDance V3.0 licenced for Italy (FIDS)