International DanceSport Federation
Report of Final Round
 
Date & Location: 30.06.06  -  Cervia 
Competition: Senior/2  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I J K    1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
238 4 2 3 2 1 5 1 1 2 1 1   8         1 1 / 1.
239 1 1 2 4 2 6 2 5 3 5 4     6       3 3 / 3.
243 5 6 6 5 6 3 6 6 6 4 3           11 6 6 / 6.
253 3 4 1 1 4 1 5 2 1 2 2   7         2 2 / 2.
289 2 5 5 6 5 4 3 4 4 3 6       6     5 5 / 5.
294 6 3 4 3 3 2 4 3 5 6 5       7     4 4 / 4.
Tango 2.1.-2.
238 5 1 3 1 1 5 1 1 2 1 1 7           1 2 / 1.
239 4 2 2 6 3 6 2 6 3 5 3     6       3 6 / 3.
243 3 5 5 4 4 2 5 5 6 6 4         9   6 12 / 6.
253 2 4 1 2 2 1 4 2 1 2 2   9         2 4 / 2.
289 1 6 6 5 6 4 3 3 4 3 6       6 (18)     4 9 / 4.
294 6 3 4 3 5 3 6 4 5 4 5       6 (21)     5 9 / 4.
Viennese Waltz 3.1.-3.
238 3 2 5 2 2 6 2 1 2 1 1   8         1 3 / 1.
239 4 1 1 5 1 5 1 5 3 4 3     6       3 9 / 3.
243 5 6 4 3 4 3 6 6 6 5 6         6   6 18 / 6.
253 1 5 2 1 6 1 3 3 1 3 2   6         2 6 / 2.
289 2 4 6 6 5 4 4 4 4 2 5       7 (24)     5 14 / 5.
294 6 3 3 4 3 2 5 2 5 6 4       7 (21)     4 13 / 4.
Slow Foxtrot 4.1.-4.
238 4 2 5 1 1 6 2 1 2 1 1   8 (11)         1 4 / 1.
239 3 1 2 5 2 5 1 6 3 4 3     7       3 12 / 3.
243 6 6 4 4 6 3 6 4 6 5 6           11 6 24 / 6.
253 1 4 1 2 4 1 3 2 1 2 2   8 (12)         2 8 / 2.
289 2 5 6 6 5 4 4 5 4 3 5         9   5 19 / 5.
294 5 3 3 3 3 2 5 3 5 6 4     6       4 17 / 4.
Quickstep 5.1.-5.
238 3 2 4 1 1 6 2 1 2 1 1   8         1 5 / 1.
239 5 1 1 5 2 5 1 6 3 4 4       7 (16)     3 15 / 3.
243 6 6 5 4 6 3 5 4 6 5 3         7   6 30 / 6.
253 1 3 2 2 4 1 3 2 1 3 2   7         2 10 / 2.
289 2 5 6 6 5 4 4 5 4 2 6         8   5 24 / 5.
294 4 4 3 3 3 2 6 3 5 6 5       7 (22)     4 21 / 4.
Compiled by ProDance V3.0 licenced for FIDS (Cappello Giuseppe)