IDSF Marks in Final Round
 
Date:18.02.06 Age Group:Adult
Place:Copenhagen   Discipline:Latin

 
Couple
No.
Adjudicators Calculation Place
Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I. J. K. L. M. N. O. P. Q. R. S.   1  1-21-31-4 1-51-61-71-81-9
Rumba 1.1.-1.
636 3 2 3 2 3 4 4 4 2 2 3                     8             2.0 2.0 / 2.
653 2 4 6 3 4 2 6 2 5 7 2                       7           3.0 3.0 / 3.
                        19       
656 4 5 2 7 7 5 2 3 3 3 4                       7           4.0 4.0 / 4.
                        21       
658 6 6 5 6 6 6 7 5 6 6 6                           10       7.0 7.0 / 7.
663 7 7 7 5 5 3 3 6 4 4 7                         6         6.0 6.0 / 6.
666 5 3 4 4 2 1 5 7 7 5 5                         9         5.0 5.0 / 5.
670 1 1 1 1 1 7 1 1 1 1 1                 10                 1.0 1.0 / 1.
Samba 2.1.-2.
636 3 2 2 3 3 4 5 3 2 2 4                     8             2.0 4.0 / 2.
653 2 3 6 2 4 3 6 2 6 4 2                     6             3.0 6.0 / 3.
656 4 5 3 6 6 5 4 4 4 3 6                       6           5.0 9.0 / 4.
                        22       
658 7 6 5 4 7 6 7 5 5 7 5                           7       7.0 14.0 / 7.
                          36     
663 6 7 7 7 5 2 2 6 3 5 7                           7       6.0 12.0 / 6.
                          29     
666 5 4 4 5 2 1 3 7 7 6 3                       6           4.0 9.0 / 4.
                        17       
670 1 1 1 1 1 7 1 1 1 1 1                 10                 1.0 2.0 / 1.
Cha Cha 3.1.-3.
636 3 2 3 2 4 4 2 3 2 3 3                     9             2.0 6.0 / 2.
653 2 4 6 3 3 3 6 2 3 4 2                     7             3.0 9.0 / 3.
656 4 7 1 6 6 5 5 4 4 2 5                         8         5.0 14.0 / 5.
658 7 5 5 4 7 6 7 5 6 7 6                           7       7.0 21.0 / 7.
663 6 6 7 5 5 2 4 6 5 5 7                         6         6.0 18.0 / 6.
666 5 3 4 7 2 1 3 7 7 6 4                       6           4.0 13.0 / 4.
670 1 1 2 1 1 7 1 1 1 1 1                 9                 1.0 3.0 / 1.
Paso Doble 4.1.-4.
636 3 2 3 3 3 5 2 2 2 4 3                     9             2.0 8.0 / 2.
653 2 3 4 2 4 4 5 3 5 2 2                     6             3.0 12.0 / 3.
656 4 4 2 7 6 3 3 4 3 3 7                       8           4.0 18.0 / 4.
658 6 6 5 4 7 6 7 5 4 6 6                           9       6.0 27.0 / 7.
663 5 7 6 6 5 1 4 6 6 5 5                         6         5.0 23.0 / 6.
666 7 5 7 5 2 2 6 7 7 7 4                           6       7.0 20.0 / 5.
670 1 1 1 1 1 7 1 1 1 1 1                 10                 1.0 4.0 / 1.
Jive 5.1.-5.
636 3 2 3 3 3 4 2 4 3 4 6                     7             3.0 11.0 / 2.
                       19        
653 2 3 5 2 5 2 5 2 5 2 3                     7             2.0 14.0 / 3.
                       16        
656 4 5 1 7 6 3 4 3 2 3 4                       8           4.0 22.0 / 4.
658 7 6 6 5 7 6 7 5 7 7 7                             11     7.0 34.0 / 7.
663 5 7 7 6 4 5 3 6 4 5 5                         7         6.0 29.0 / 6.
666 6 4 4 4 2 1 6 7 6 6 2                       6           5.0 25.0 / 5.
670 1 1 2 1 1 7 1 1 1 1 1                 9                 1.0 5.0 / 1.
 
 

Composed by ProDance V2.2 licenced for Dansk Sportdanserforbund