International DanceSport Federation
Report of Final Round
 
Date & Location: 02.12.06  -  Kharkiv 
Competition: Adult  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I J K L M    1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
604 5 3 5 4 6 3 5 6 6 4 4 6 1         9   6 6 / 6.
607 2 1 1 3 2 5 2 1 4 3 2 3 3   7 (11)         2 2 / 2.
621 6 5 3 6 1 4 3 2 2 1 3 1 5     8       3 3 / 3.
623 3 6 4 2 4 1 1 5 5 5 6 4 6       7     5 5 / 5.
626 1 4 2 1 5 6 4 3 1 6 1 2 2   7 (10)         1 1 / 1.
632 4 2 6 5 3 2 6 4 3 2 5 5 4       8     4 4 / 4.
Tango 2.1.-2.
604 6 5 5 5 6 5 6 6 6 4 4 6 2         7   6 12 / 6.
607 2 1 2 2 2 1 2 1 4 2 1 4 5   10         1 3 / 1.
621 5 4 1 4 1 2 4 2 1 1 3 1 4   7         2 5 / 3.
623 3 6 4 3 5 6 1 5 5 5 5 2 6         10   5 10 / 5.
626 1 3 3 1 3 4 3 3 2 6 2 3 1     11       3 4 / 2.
632 4 2 6 6 4 3 5 4 3 3 6 5 3       8     4 8 / 4.
Viennese Waltz 3.1.-3.
604 5 3 5 5 5 2 5 6 6 4 4 6 1         10   6 18 / 6.
607 2 2 1 1 2 1 3 1 4 3 2 3 3   8         1 4 / 1.
621 6 4 3 4 1 4 4 2 3 1 3 1 5     7       3 8 / 3.
623 3 6 4 3 4 6 2 4 5 5 6 4 6       7 (24)     5 15 / 5.
626 1 5 2 2 6 5 1 3 1 6 1 2 4   7         2 6 / 2.
632 4 1 6 6 3 3 6 5 2 2 5 5 2       7 (17)     4 12 / 4.
Slow Foxtrot 4.1.-4.
604 6 4 4 6 5 4 4 6 6 4 4 6 1       7 (25)     5 23 / 6.
607 2 3 1 2 2 3 3 2 3 1 1 3 5   7 (11) 12       2 6 / 1.
621 5 5 2 3 1 1 5 1 2 2 3 1 4   7 (10)         1 9 / 2.
623 3 6 3 4 4 2 1 5 5 5 6 4 6       7 (21)     4 19 / 5.
626 1 2 5 1 3 6 2 3 1 6 2 2 3   7 (11) 10       3 9 / 2.
632 4 1 6 5 6 5 6 4 4 3 5 5 2         10   6 18 / 4.
Quickstep 5.1.-5.
604 6 2 4 5 5 2 6 6 6 5 4 6 1         8   6 29 / 6.
607 2 5 1 2 2 1 2 1 3 2 3 4 5   8         1 7 / 1.
621 5 3 2 3 1 3 4 2 4 1 2 1 4     9       3 12 / 3.
623 3 6 5 4 4 6 1 5 5 3 5 5 6         10   5 24 / 5.
626 1 4 3 1 3 5 3 3 1 6 1 2 2     10       2 11 / 2.
632 4 1 6 6 6 4 5 4 2 4 6 3 3       8     4 22 / 4.
Compiled by ProDance V3.0 licenced for Ukraine (UUDSO)