| Ranking Report |
| Date & Location: | 10.09.06 - Macau |
| Competition: | Adult Latin |
| Adjudicators: | A - Glen TIERNEY - Australia |
| B - Jun MA - China | |
| C - Pou Kun KONG - Macau, China | |
| D - Kiyotaka UZAKI - Japan | |
| E - Su Tu OK - Korea | |
| F - Gloria ALCALA - Philippines | |
| G - Sittichai PREYADARA - Thailand | |
| H - Nick FOK - Hong Kong, China | |
| I - Shawn TAY - Singapore |
| Table of Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | ||||||
| 1 |
Masaki SEKO & Chiaki SEKO Japan | 25 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 1 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | . | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 44 | ||||
| 3 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | ||||
| F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| 2 |
Wei WANG & Jin CHEN China | 4 | 1 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | + | + | . | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 43 | 2 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | ||||
| 3 | . | + | + | + | + | . | + | + | . | 6 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | . | + | + | . | 7 | 39 | ||||
| F | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 2 | 5 | 2 | 1 | 2 | 2 | 5 | 6 | 2 | 6 | 2 | 10 | ||||
| 3 |
Yao ZHAO & Bei CHEN China | 15 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | 3 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | . | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 44 | ||||
| 3 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | . | . | + | + | 7 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | . | + | . | 7 | + | + | + | + | + | . | + | + | + | 8 | 40 | ||||
| F | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 5 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 6 | 2 | 4 | 2 | 3 | 15 | ||||
| 4 |
Wen LI & Zhou Ya ZU China | 22 | 1 | + | + | + | + | + | . | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | . | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 43 | 4 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | . | + | + | + | . | + | + | + | + | 7 | + | + | + | + | . | + | + | + | + | 8 | . | + | + | + | . | + | + | + | + | 7 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 40 | ||||
| 3 | . | + | + | . | . | + | + | + | + | 6 | . | + | + | + | . | . | + | + | + | 6 | . | + | + | . | . | . | . | + | . | 3 | . | + | + | + | . | + | + | + | + | 7 | . | + | + | + | . | . | . | + | + | 5 | 27 | ||||
| F | 6 | 3 | 3 | 4 | 6 | 6 | 4 | 2 | 2 | 4 | 6 | 4 | 2 | 4 | 6 | 3 | 4 | 2 | 4 | 4 | 6 | 4 | 1 | 5 | 5 | 6 | 5 | 3 | 4 | 5 | 6 | 3 | 3 | 6 | 6 | 6 | 4 | 2 | 3 | 4 | 6 | 4 | 3 | 6 | 6 | 3 | 4 | 3 | 3 | 4 | 21 | ||||
| 5 |
Watcharakorn SUASUEBPUN & M.L. Warapa JUMBALA Thailand | 40 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | . | 8 | + | + | + | + | + | + | + | + | + | 9 | + | . | + | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | 43 | 5 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | + | + | + | + | + | 9 | + | . | + | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | . | + | + | + | + | + | + | + | 8 | + | . | + | + | + | + | + | + | + | 8 | 42 | ||||
| 3 | + | . | + | . | + | + | + | + | + | 7 | + | + | + | . | + | + | + | + | + | 8 | + | . | + | . | + | + | + | . | . | 5 | + | . | + | . | + | . | + | + | + | 6 | + | + | + | . | + | + | + | + | + | 8 | 34 | ||||
| F | 2 | 6 | 6 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 2 | 5 | 6 | 5 | 2 | 6 | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 3 | 5 | 2 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 24 | ||||
| 6 |
John Erolle MELENCIO & Dearlie GERODIAS Philippines | 35 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | . | + | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | 44 | 6 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | . | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 44 | ||||
| 3 | + | . | + | . | + | + | . | . | + | 5 | + | . | + | . | + | + | + | + | . | 6 | + | + | + | . | + | + | . | + | + | 7 | + | + | + | . | + | + | + | + | . | 7 | + | . | + | . | + | + | . | + | . | 5 | 30 | ||||
| F | 4 | 5 | 5 | 6 | 5 | 2 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 2 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 6 | 6 | 3 | 6 | 5 | 5 | 5 | 2 | 5 | 6 | 4 | 6 | 30 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | ||||||
| 7 |
Theerawut THOMMUANGPAK & Phuthinat KHANITNUSORN Thailand | 41 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | . | + | + | + | + | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 44 | 7 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | + | + | + | . | + | 8 | + | + | + | . | + | + | + | . | . | 6 | + | . | + | + | . | + | + | + | + | 7 | + | + | + | + | + | + | + | . | + | 8 | + | . | + | + | + | + | + | . | + | 7 | 36 | ||||
| 3 | + | . | . | . | + | . | + | . | . | 3 | + | . | . | . | + | + | + | . | . | 4 | + | . | . | . | + | . | . | . | + | 3 | + | . | . | . | . | + | + | . | . | 3 | + | . | . | . | . | . | + | . | . | 2 | 15 | ||||
| 8 |
Mario Palermo & San Yen TAN Australia | 2 | 1 | + | + | + | . | + | + | + | + | + | 8 | + | + | + | + | . | + | + | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 43 | 8 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | . | . | + | + | + | 7 | + | + | + | + | . | . | + | + | + | 7 | + | . | + | + | . | . | + | + | + | 6 | + | . | + | + | . | . | + | + | + | 6 | 35 | ||||
| 3 | + | + | . | + | . | . | . | + | + | 5 | . | . | . | . | . | . | . | . | + | 1 | . | + | . | + | . | . | . | + | + | 4 | . | . | . | . | . | . | . | . | + | 1 | . | . | . | . | . | . | . | . | + | 1 | 12 | ||||
| 9 |
Yoon BAE & Han Na LEE Korea | 28 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | . | + | . | + | 7 | + | + | . | + | + | + | + | . | + | 7 | + | + | . | + | + | + | + | . | . | 6 | + | + | + | + | + | + | . | . | + | 7 | 36 | 9 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | . | + | + | + | . | + | . | . | 5 | + | . | . | + | + | + | + | . | + | 6 | + | + | . | + | + | + | + | . | + | 7 | + | + | . | . | + | + | . | . | . | 4 | + | + | . | + | + | + | + | . | . | 6 | 28 | ||||
| 3 | . | + | . | + | . | . | . | . | . | 2 | . | . | . | + | . | . | . | . | . | 1 | . | . | . | + | . | . | + | . | . | 2 | . | . | . | + | . | . | . | . | . | 1 | . | + | . | + | . | . | + | . | . | 3 | 9 | ||||
| 10 |
Chae Sung LIM & Keun Rim PARK Korea | 27 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | . | + | + | 8 | + | + | + | + | + | + | + | + | + | 9 | + | . | + | + | + | . | + | + | + | 7 | + | . | + | + | + | . | . | + | + | 6 | 39 | 10 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | . | . | . | + | + | . | . | + | 4 | + | + | + | + | + | + | + | + | . | 8 | + | . | . | + | + | + | + | . | + | 6 | + | . | . | + | + | + | . | + | + | 6 | + | + | . | + | + | . | . | + | + | 6 | 30 | ||||
| 3 | . | . | . | . | . | . | . | . | . | 0 | . | + | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | + | . | . | 1 | . | + | . | . | + | . | . | . | + | 3 | . | . | . | . | + | + | . | . | + | 3 | 8 | ||||
| 11 |
Yoshikazu JIMENJI & Ryoko JIMENJI Japan | 26 | 1 | + | + | . | + | + | + | + | + | + | 8 | + | . | . | + | + | + | + | + | + | 7 | + | . | . | + | + | + | + | + | . | 6 | + | + | . | + | + | + | + | + | + | 8 | + | + | . | + | + | + | + | + | . | 7 | 36 | 11 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | . | . | . | + | . | . | + | + | . | 3 | . | + | . | + | + | . | + | + | . | 5 | . | . | . | + | + | . | + | . | + | 4 | . | . | . | + | + | . | + | + | . | 4 | . | . | . | + | . | . | + | + | + | 4 | 20 | ||||
| 3 | . | . | . | + | . | . | . | . | . | 1 | . | . | . | + | . | . | . | . | . | 1 | . | . | . | + | . | . | . | . | . | 1 | . | . | . | + | . | . | . | . | . | 1 | . | . | . | + | . | + | . | . | . | 2 | 6 | ||||
| 12 |
Richard Rey OBONG & Jenevieve CAMACHO Philippines | 36 | 1 | + | . | + | . | + | + | . | + | + | 6 | + | . | . | + | + | + | + | + | . | 6 | + | . | + | + | + | + | + | + | + | 8 | + | + | . | + | + | + | + | + | + | 8 | + | . | + | + | + | + | + | + | + | 8 | 36 | 12 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | . | + | + | + | . | + | . | 6 | + | . | . | . | + | + | . | + | . | 4 | + | . | . | + | + | + | + | + | . | 6 | + | + | . | + | . | + | + | + | + | 7 | + | . | . | + | + | + | + | + | . | 6 | 29 | ||||
| 3 | . | . | . | . | . | + | . | . | . | 1 | . | . | . | . | . | + | . | . | . | 1 | . | . | . | . | . | + | . | . | . | 1 | . | . | . | . | . | + | . | . | . | 1 | . | . | . | . | . | + | . | . | . | 1 | 5 | ||||
| 13 |
Pollycarpus KGOMO & Sandra SEPATO S. Africa | 32 | 1 | + | . | + | + | . | + | + | . | . | 5 | + | . | + | + | + | + | + | . | . | 6 | + | . | . | + | + | + | + | . | . | 5 | + | . | + | + | + | + | + | + | + | 8 | + | . | . | + | + | + | + | + | + | 7 | 31 | 13 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | . | . | . | . | + | . | + | . | 3 | + | . | . | + | . | + | . | + | + | 5 | + | . | + | . | . | + | . | + | . | 4 | + | . | + | . | . | + | . | + | . | 4 | . | . | + | . | . | + | . | + | + | 4 | 20 | ||||
| 3 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | 0 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | ||||||
| 14 |
Yen PENG & Vicky ZI Chinese Taipei | 17 | 1 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | . | + | + | 8 | + | + | + | + | + | + | + | . | + | 8 | + | + | + | + | + | + | + | + | + | 9 | 43 | 14 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | . | . | + | . | + | . | . | . | + | 3 | . | . | + | . | + | . | . | . | + | 3 | . | + | + | . | + | . | . | . | + | 4 | . | . | + | + | + | . | . | . | . | 3 | . | + | + | . | + | + | . | . | + | 5 | 18 | ||||
| 15 |
Melvin TAN & Sharon TAN Singapore | 37 | 1 | . | + | . | + | . | + | + | + | + | 6 | . | . | + | . | + | + | + | + | + | 6 | . | . | + | . | + | + | + | + | + | 6 | . | . | + | . | + | + | . | + | + | 5 | . | + | + | . | + | + | + | + | + | 7 | 30 | 15 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | . | . | . | . | . | + | . | + | + | 3 | . | . | . | . | . | + | . | + | + | 3 | . | . | . | . | . | + | . | + | + | 3 | . | . | . | . | . | . | . | + | + | 2 | . | . | . | . | . | . | . | + | . | 1 | 12 | ||||
|
16- 18 |
Meng Yang SUN & Jiong Dong MA China | 9 | 1 | . | + | . | + | . | . | + | . | . | 3 | + | + | . | . | + | . | + | + | + | 6 | + | + | + | + | . | . | + | + | + | 7 | + | + | . | + | . | . | + | + | + | 6 | + | + | . | + | . | . | + | + | + | 6 | 28 |
16- 18 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | . | . | . | . | + | + | . | 4 | . | + | . | . | . | . | . | . | + | 2 | . | + | . | . | . | . | . | + | . | 2 | . | + | . | . | . | . | . | . | . | 1 | . | + | . | . | . | . | + | . | . | 2 | 11 | ||||
|
16- 18 |
Seong In SHIN & In Hee LEE Korea | 29 | 1 | . | . | . | . | + | . | . | + | . | 2 | . | + | + | + | + | . | . | + | + | 6 | . | + | . | + | + | + | + | + | + | 7 | + | . | + | + | + | + | + | . | . | 6 | . | . | . | + | + | . | + | . | . | 3 | 24 |
16- 18 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | . | . | + | . | + | . | + | . | . | 3 | . | . | . | . | + | . | + | . | . | 2 | . | . | . | . | + | . | + | . | . | 2 | . | . | . | . | + | . | + | . | . | 2 | . | . | . | . | + | + | . | . | . | 2 | 11 | ||||
|
16- 18 |
Da Xing CHOU & Ka I LOI Macau, China | 43 | 1 | + | + | + | . | . | . | . | . | . | 3 | . | + | + | . | . | . | . | . | + | 3 | . | + | + | . | . | . | . | + | + | 4 | . | + | + | . | . | . | . | . | + | 3 | . | + | + | . | . | . | . | . | + | 3 | 16 |
16- 18 |
| R | + | + | + | + | . | + | + | + | + | 8 | + | + | + | + | + | + | . | + | + | 8 | . | + | + | + | . | + | . | + | + | 6 | + | + | + | + | . | + | . | + | + | 7 | + | + | + | + | . | + | + | + | + | 8 | 37 | ||||
| 2 | . | + | + | . | . | . | . | . | . | 2 | . | + | + | . | . | . | . | . | . | 2 | . | + | + | . | . | . | . | . | . | 2 | . | + | + | . | . | . | . | . | . | 2 | + | + | + | . | . | . | . | . | . | 3 | 11 | ||||
| 19 |
Jonathan Ngai Jiu FAM & Therese Hsueh Ling TAN Malaysia | 182 | 1 | + | . | . | + | . | + | + | + | + | 6 | + | + | + | + | . | + | + | + | + | 8 | + | . | + | + | . | . | + | . | . | 4 | + | . | + | . | . | + | + | + | + | 6 | + | . | + | + | . | + | + | . | + | 6 | 30 | 19 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | . | . | . | + | . | . | . | . | + | 2 | . | . | + | + | . | . | . | . | . | 2 | . | . | + | + | . | . | . | . | . | 2 | . | . | + | . | . | . | . | . | + | 2 | . | . | + | . | . | . | . | . | . | 1 | 9 | ||||
| 20 |
Hao Yu LI & Bi Yu DAI China | 7 | 1 | + | + | + | + | + | + | . | + | + | 8 | . | + | . | . | . | . | . | + | . | 2 | . | + | . | . | . | . | + | + | . | 3 | . | + | . | . | . | . | . | + | . | 2 | . | + | . | . | . | . | . | + | . | 2 | 17 | 20 |
| R | + | + | . | + | + | + | + | + | + | 8 | . | + | . | + | + | + | + | + | . | 6 | + | + | . | . | + | + | + | + | + | 7 | + | + | . | . | + | + | + | + | + | 7 | + | + | . | . | + | + | . | + | + | 6 | 34 | ||||
| 2 | . | + | . | . | . | . | . | . | . | 1 | . | + | . | . | . | . | . | . | . | 1 | . | + | . | . | . | . | . | . | . | 1 | . | + | . | . | . | . | . | . | . | 1 | . | + | . | . | . | . | . | . | . | 1 | 5 | ||||
|
21- 22 |
Kim Hung TSUI & Mei Sheung HAU Hong Kong, China | 19 | 1 | . | . | . | . | . | . | . | . | . | 0 | . | . | + | . | . | . | . | . | + | 2 | . | . | + | . | . | . | . | . | . | 1 | + | + | + | . | . | . | . | . | . | 3 | + | + | + | . | . | . | . | . | . | 3 | 9 |
21- 22 |
| R | + | + | + | . | . | . | . | + | + | 5 | + | + | + | . | . | . | + | . | + | 5 | + | . | + | . | . | . | . | . | . | 2 | + | + | + | . | + | . | + | . | + | 6 | + | + | + | + | + | . | + | + | + | 8 | 26 | ||||
| 2 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | + | . | . | . | . | . | . | . | 1 | . | + | . | . | . | . | . | . | . | 1 | 2 | ||||
|
21- 22 |
Hyeon You KIM & Su Lim LEE Korea | 30 | 1 | . | + | . | . | + | . | + | . | . | 3 | + | . | . | . | + | . | . | + | . | 3 | + | + | . | . | + | . | . | + | + | 5 | . | + | . | . | + | . | . | + | + | 4 | . | + | . | . | + | . | + | + | . | 4 | 19 |
21- 22 |
| R | + | . | + | + | + | + | + | + | + | 8 | + | . | + | + | + | + | + | + | . | 7 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | . | 8 | 41 | ||||
| 2 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | + | . | . | . | . | 1 | . | . | . | . | . | . | + | . | . | 1 | . | . | . | . | . | . | . | . | . | 0 | 2 | ||||
|
23- 24 |
Tommy YU & Zoe SU Chinese Taipei | 16 | 1 | . | . | . | + | . | + | . | . | + | 3 | + | . | . | + | . | + | . | . | + | 4 | + | + | . | + | . | + | . | . | . | 4 | . | . | . | + | . | + | . | . | . | 2 | . | . | . | + | . | + | + | . | + | 4 | 17 |
23- 24 |
| R | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | + | + | + | + | + | + | + | + | + | 9 | 45 | ||||
| 2 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | + | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 0 | 1 | ||||
|
23- 24 |
Jason CHEUNG & Kim CHENG Hong Kong, China | 18 | 1 | + | + | . | . | . | + | + | + | + | 6 | . | + | . | . | . | + | + | + | . | 4 | + | + | + | . | . | . | . | . | . | 3 | . | + | + | . | . | . | + | + | . | 4 | + | + | + | . | . | + | . | + | . | 5 | 22 |
23- 24 |
| R | + | + | + | . | + | + | + | + | . | 7 | + | + | + | . | + | + | + | + | . | 7 | + | + | + | + | + | + | + | + | . | 8 | . | + | + | + | + | + | + | + | . | 7 | . | + | + | . | . | + | . | + | . | 4 | 33 | ||||
| 2 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | + | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | 0 | 1 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | A | B | C | D | E | F | G | H | I | Su | ||||||
| 25 |
Tom TSAI & Eliza LIN Chinese Taipei | 123 | 1 | . | . | + | + | . | + | . | . | . | 3 | . | . | . | + | . | + | . | . | . | 2 | . | . | . | + | . | + | . | . | . | 2 | . | . | . | + | . | + | . | . | . | 2 | . | . | . | . | . | + | . | . | . | 1 | 10 | 25 |
| R | . | . | . | + | + | + | . | . | . | 3 | + | . | . | + | . | + | . | . | + | 4 | + | + | . | + | + | + | . | + | + | 7 | + | . | . | + | + | + | . | . | . | 4 | + | . | . | + | + | . | + | . | + | 5 | 23 | ||||
| 26 |
Maxim Wai Tak YIM & Coral Hok Fung CHAN Hong Kong, China | 20 | 1 | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | + | . | . | 1 | . | . | . | . | . | . | . | . | . | 0 | . | + | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 0 | 2 | 26 |
| R | . | . | . | + | . | . | + | . | . | 2 | . | . | . | + | . | . | + | . | + | 3 | . | . | . | + | . | . | + | . | + | 3 | . | . | . | + | . | . | + | + | + | 4 | . | . | . | + | . | . | + | . | . | 2 | 14 | ||||
| 27 |
