IDSF International / Latein / Allg. Klasse / offen / 1. Round
Malta / 7.10.2006 / M.D.A.
| Couple No. --> | 2 | 3 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | 17 | ||||
| Pietro Braga | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 4 | 5 | ||||
| Samba | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Cha Cha Cha | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Rumba | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Paso Doble | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ||||
| Jive | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Ilya Danilov | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | ||||
| Samba | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Cha Cha Cha | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Rumba | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Paso Doble | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Jive | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Wolfgang Eliasch | 2 | 2 | 5 | 0 | 4 | 0 | 0 | 5 | 4 | 3 | 5 | ||||
| Samba | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Cha Cha Cha | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ||||
| Rumba | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Paso Doble | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
| Jive | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Jürgen Funda | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 5 | 3 | 5 | 5 | ||||
| Samba | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Cha Cha Cha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Rumba | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||||
| Paso Doble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Jive | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||||
| Annamaria Somkuti | 5 | 3 | 1 | 0 | 5 | 1 | 0 | 5 | 4 | 1 | 5 | ||||
| Samba | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||||
| Cha Cha Cha | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ||||
| Rumba | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ||||
| Paso Doble | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ||||
| Jive | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Robert Wota | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 3 | 5 | ||||
| Samba | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Cha Cha Cha | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Rumba | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ||||
| Paso Doble | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ||||
| Jive | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Chris Zammit | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 5 | 5 | 5 | 5 | ||||
| Samba | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Cha Cha Cha | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Rumba | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Paso Doble | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Jive | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Total marks | 16 | 9 | 29 | 0 | 28 | 1 | 0 | 35 | 31 | 26 | 35 | ||||
| Next round or place | 7 | 8 | x | 10 | x | 9 | 10 | x | x | x | x | ||||
| Couple No. --> | 2 | 3 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | 17 | ||||
| Competitors: | |
| 2 | Christopher Azzopardi - Amanda Amaira |
| 3 | Jonathan Borg - Roxanne Buttigieg |
| 4 | Justin Chircop - Annalise Chircop |
| 6 | Neville Galea - Sarah Cesareo |
| 8 | Konstantin Kasper - Elena Shabanova |
| 9 | Clayton Mifsud - Yanika Ellul |
| 10 | Melvin Monreal - Chantelle Camilleri |
| 11 | Andrey Prosvirnin - Julia Rogozina |
| 12 | Nikolai Provatorov - Anstasia Volchkova |
| 16 | Kurt Spiteri - Maria Anna Cortis |
| 17 | Alex Zampierollo - Yulia Podshivalova |
| | |