IDSF International - Solodance / Latein / Allg. Klasse / offen / Final
Malta / 7.10.2006 / M.D.A.
Rumba
| A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 4 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | |||||
| 8 | 4 | 3 | 4 | 6 | 4 | 4 | 6 | 5 | 4 | |||||
| 11 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 7 | 2 | |||||
| 12 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 6 | 3 | |||||
| 16 | 6 | 6 | 6 | 3 | 5 | 6 | 5 | 7 | 6 | |||||
| 17 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 5 | 1 |
Samba
| A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 7 | 5 | |||||
| 8 | 4 | 3 | 4 | 6 | 3 | 4 | 6 | 5 | 4 | |||||
| 11 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 7 | 2 | |||||
| 12 | 3 | 2 | 3 | 5 | 6 | 3 | 3 | 5 | 3 | |||||
| 16 | 6 | 6 | 6 | 3 | 5 | 6 | 4 | 7 | 6 | |||||
| 17 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 6 | 1 |
Cha Cha Cha
| A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 4 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | |||||
| 8 | 4 | 4 | 3 | 6 | 2 | 4 | 3 | 6 | 4 | |||||
| 11 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 6 | 2 | |||||
| 12 | 3 | 2 | 4 | 3 | 5 | 3 | 6 | 4 | 3 | |||||
| 16 | 6 | 5 | 6 | 5 | 4 | 6 | 4 | 4 | 6 | |||||
| 17 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 5 | 1 |
Paso Doble
| A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 4 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | |||||
| 8 | 4 | 2 | 4 | 6 | 3 | 4 | 3 | 6 | 4 | |||||
| 11 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 7 | 2 | |||||
| 12 | 3 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | 3 | |||||
| 16 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 7 | 6 | |||||
| 17 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 6 | 1 |
Jive
| A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 4 | 5 | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | |||||
| 8 | 4 | 4 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | |||||
| 11 | 3 | 1 | 1 | 3 | 2 | 2 | 2 | 5 | 2 | |||||
| 12 | 2 | 2 | 3 | 4 | 6 | 3 | 3 | 5 | 3 | |||||
| 16 | 6 | 6 | 6 | 5 | 3 | 6 | 5 | 7 | 6 | |||||
| 17 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 5 | 1 |
Totals and places
| R | S | CC | PD | J | ||||||
| 4 | 5 | 5 | 5 | 5 | 4 | 24 | 5. place | Justin Chircop / Annalise Chircop | ||
| 8 | 4 | 4 | 4 | 4 | 5 | 21 | 4. place | Konstantin Kasper / Elena Shabanova | ||
| 11 | 2 | 2 | 2 | 2 | 2 | 10 | 2. place | Andrey Prosvirnin / Julia Rogozina | ||
| 12 | 3 | 3 | 3 | 3 | 3 | 15 | 3. place | Nikolai Provatorov / Anstasia Volchkova | ||
| 16 | 6 | 6 | 6 | 6 | 6 | 30 | 6. place | Kurt Spiteri / Maria Anna Cortis | ||
| 17 | 1 | 1 | 1 | 1 | 1 | 5 | 1. place | Alex Zampierollo / Yulia Podshivalova |
| Adjudicators |
| A Pietro Braga, Italy |
| B Ilya Danilov, Russia |
| C Wolfgang Eliasch, Austria |
| D Jürgen Funda, Germany |
| E Annamaria Somkuti, Hungary |
| F Robert Wota, Polan |
| G Chris Zammit, Malta |
| |