International DanceSport Federation
Report of Final Round
 
Date & Location: 29.10.06  -  Moscow 
Competition: Adult  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I J K L M    1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
204 1 2 1 1 2 1 1 1 1 1 2 1 2 9           1 1 / 1.
216 5 6 5 3 6 3 5 3 4 5 5 4 5         11   5 5 / 5.
318 2 1 2 2 1 2 2 2 2 2 1 2 1   13         2 2 / 2.
463 3 3 4 4 3 4 6 6 5 4 4 5 6       8     4 4 / 4.
600 6 5 6 5 5 6 4 5 3 6 6 6 3         7   6 6 / 6.
613 4 4 3 6 4 5 3 4 6 3 3 3 4       10     3 3 / 3.
Tango 2.1.-2.
204 2 2 1 1 2 1 1 1 2 1 1 2 1 8           1 2 / 1.
216 5 6 6 5 6 4 5 6 6 6 5 6 5           13 6 11 / 5.
318 1 1 2 2 1 2 3 2 1 2 2 1 2   12         2 4 / 2.
463 4 4 3 3 3 3 6 5 5 4 4 3 6       9     4 8 / 4.
600 6 5 5 6 5 6 4 4 4 5 6 5 4         9   5 11 / 5.
613 3 3 4 4 4 5 2 3 3 3 3 4 3     8       3 6 / 3.
Viennese Waltz 3.1.-3.
204 2 2 1 3 4 1 2 1 1 1 1 2 2   11         2 4 / 1.
216 4 5 6 5 6 3 5 3 6 5 6 6 5         8   6 17 / 6.
318 1 1 3 1 1 2 1 2 2 2 2 1 1 7           1 5 / 2.
463 3 3 2 4 2 4 6 5 4 4 4 3 6       10     3 11 / 4.
600 6 6 5 2 3 5 4 4 3 6 5 5 3         10   5 16 / 5.
613 5 4 4 6 5 6 3 6 5 3 3 4 4       7     4 10 / 3.
Slow Foxtrot 4.1.-4.
204 1 1 1 1 1 1 1 1 1 1 2 2 1 11           1 5 / 1.
216 4 6 6 4 6 3 5 5 6 5 5 6 6         7   6 23 / 6.
318 2 2 2 3 2 2 2 2 2 2 1 1 2   12         2 7 / 2.
463 3 3 3 2 3 4 6 6 5 4 3 4 5       9 (29)     3 14 / 3.
600 6 5 5 5 4 6 4 4 4 6 6 5 4         9   5 21 / 5.
613 5 4 4 6 5 5 3 3 3 3 4 3 3       9 (30)     4 14 / 3.
Quickstep 5.1.-5.
204 2 2 1 1 2 1 1 1 2 2 1 2 2   13         2 7 / 1.
216 5 5 5 5 6 4 6 6 5 6 6 5 6         7   6 29 / 6.
318 1 1 2 2 1 2 2 2 1 1 2 1 1 7           1 8 / 2.
463 3 3 3 4 3 3 5 5 6 4 3 3 5     7       3 17 / 3.
600 6 6 6 3 4 5 4 4 3 5 5 6 3         9   5 26 / 5.
613 4 4 4 6 5 6 3 3 4 3 4 4 4       10     4 18 / 4.
Compiled by ProDance V3.0 licenced for Russia (DSFR)