Goldstadtpokal 2006
On 28.01.2006 im Congress-Centrum Pforzheim.Adults Latin
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | B | C | D | E | F | G | H | J | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Rumba | |||||||||||||||||
| 13 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 8 | - | - | - | - | 2,0 | 2,0 |
| 23 | 2 | 6 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 0 | 1 | 5 | - | - | - | 3,0 | 3,0 |
| 36 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
| 67 | 6 | 4 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 3 | 9 | 6,0 | 6,0 |
| 69 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 0 | 0 | 3 | 6 | - | - | 4,0 | 4,0 |
| 73 | 5 | 3 | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 0 | 0 | 1 | 3 | 7 | - | 5,0 | 5,0 |
| Samba | |||||||||||||||||
| 13 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 9 | - | - | - | - | 2,0 | 4,0 |
| 23 | 3 | 6 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 0 | 0 | 5 | - | - | - | 3,0 | 6,0 |
| 36 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 6 | - | - | - | - | - | 1,0 | 2,0 |
| 67 | 6 | 4 | 6 | 6 | 6 | 3 | 6 | 6 | 5 | 0 | 0 | 1 | 2 | 3 | 9 | 6,0 | 12,0 |
| 69 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 5 | - | - | 4,0 | 8,0 |
| 73 | 5 | 3 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 0 | 0 | 1 | 3 | 7 | - | 5,0 | 10,0 |
| Cha Cha | |||||||||||||||||
| 13 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 9 | - | - | - | - | 2,0 | 6,0 |
| 23 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 6 | - | - | - | 3,0 | 9,0 |
| 36 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
| 67 | 6 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 6 | - | 5,0 | 17,0 |
| 69 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 0 | 0 | 2 | 7 | - | - | 4,0 | 12,0 |
| 73 | 5 | 3 | 6 | 5 | 5 | 6 | 4 | 6 | 6 | 0 | 0 | 1 | 2 | 5 | - | 6,0 | 16,0 |
| Paso Doble | |||||||||||||||||
| 13 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 4 | 8 | - | - | - | - | 2,0 | 8,0 |
| 23 | 3 | 6 | 4 | 3 | 3 | 5 | 2 | 4 | 4 | 0 | 1 | 4 | 7 | - | - | 3,0 | 12,0 |
| 36 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
| 67 | 6 | 4 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | - | 6,0 | 23,0 |
| 69 | 4 | 5 | 3 | 5 | 5 | 3 | 6 | 3 | 3 | 0 | 0 | 4 | 5 | - | - | 4,0 | 16,0 |
| 73 | 5 | 3 | 6 | 4 | 4 | 6 | 4 | 5 | 6 | 0 | 0 | 1 | 4 | 6 | - | 5,0 | 21,0 |
| Jive | |||||||||||||||||
| 13 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 9 | - | - | - | - | 2,0 | 10,0 |
| 23 | 4 | 6 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 0 | 0 | 3 | 6 | - | - | 4,0 | 16,0 |
| 36 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 6 | - | - | - | - | - | 1,0 | 5,0 |
| 67 | 6 | 5 | 3 | 6 | 5 | 3 | 5 | 6 | 6 | 0 | 0 | 2 | 2 | 5 | - | 6,0 | 29,0 |
| 69 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 0 | 0 | 3 | 8 | - | - | 3,0 | 19,0 |
| 73 | 5 | 3 | 6 | 5 | 6 | 6 | 4 | 5 | 5 | 0 | 0 | 1 | 2 | 6 | - | 5,0 | 26,0 |
| Adjudicators | |||||||||||||||||
| A: Heinz Späker (Germany), B: Allan Tornsberg (Denmark), C: David Douglass (England), D: Karolina Felska (Poland), E: Duarte Vieira (Portugal), F: Hermann Götz (Austria), G: Lorraine (Sweden), H: Marco Sietas (Spain), J: Harry Körner (Germany) | |||||||||||||||||
| Organization | |||||||||||||||||
| Cmp: Christoph Buttweiler (Schwarz-Weiß-Club Pforzheim), Chm: () | |||||||||||||||||
This list was generated by TopTurnier for Windows V6.1b.