| Nr |
Place |
Name |
State |
Marks
|
Sum |
|
W
|
T
|
V
|
F
|
Q
|
| A | B | C | D | E | F | G | H | I | J | K | # |
A | B | C | D | E | F | G | H | I | J | K | # |
A | B | C | D | E | F | G | H | I | J | K | # |
A | B | C | D | E | F | G | H | I | J | K | # |
A | B | C | D | E | F | G | H | I | J | K | # |
| 20 |
1 - 4 |
Ilia Zakharov - Suzanna Morbin |
Belarus |
+ | + | + | + | + | + | + | + | + | + | + | 11 |
· | + | + | + | + | + | + | + | + | + | + | 10 |
+ | + | + | + | + | + | + | + | + | + | + | 11 |
+ | + | + | + | + | + | + | + | + | + | · | 10 |
· | + | + | + | + | + | + | + | + | + | + | 10 |
52 |
| 44 |
1 - 4 |
Aleksandr Tsesnokov - Katri Kitsing |
Estonia |
+ | + | + | + | + | + | + | + | + | + | + | 11 |
+ | + | + | + | + | + | + | + | + | + | + | 11 |
+ | + | + | + | + | + | + | + | + | + | + | 11 |
+ | + | + | + | · | · | + | + | + | + | + | 9 |
+ | + | · | + | + | + | + | + | + | + | + | 10 |
52 |
| 57 |
1 - 4 |
Jörgen Kapp - Aleksandra Žeregelja |
Estonia |
+ | + | + | + | + | + | + | + | · | + | + | 10 |
· | + | + | + | + | + | + | + | + | + | + | 10 |
· | + | + | + | + | + | + | + | + | + | + | 10 |
+ | + | + | + | + | + | + | + | + | + | + | 11 |
+ | + | + | + | + | + | + | + | + | + | + | 11 |
52 |
| 63 |
1 - 4 |
Edgars Gasjuns - Darja Konstantinova |
Latvia |
+ | + | + | + | + | + | + | + | + | + | + | 11 |
+ | + | + | + | + | + | + | + | + | + | + | 11 |
+ | + | + | + | + | · | + | + | + | + | + | 10 |
+ | + | + | + | + | · | + | + | + | + | + | 10 |
+ | + | + | + | + | · | + | + | + | + | + | 10 |
52 |
| 43 |
5 |
Edgaras Saldukas - Giedre Kukucionyte |
Lithuania |
+ | + | + | + | + | + | + | + | + | + | + | 11 |
+ | + | + | + | + | + | + | · | + | + | + | 10 |
+ | + | + | + | + | + | + | + | + | + | + | 11 |
+ | + | · | + | + | + | + | + | + | + | + | 10 |
+ | + | · | + | + | + | · | + | + | + | + | 9 |
51 |
| 4 |
6 |
Egor Bezukladnikov - Nataly Belousova |
Russia |
+ | + | + | + | + | + | + | · | · | + | + | 9 |
+ | + | + | + | + | + | + | + | + | + | + | 11 |
+ | + | + | + | + | + | + | + | + | · | + | 10 |
+ | + | + | + | + | + | + | · | + | + | + | 10 |
+ | + | + | + | + | + | + | · | + | · | + | 9 |
49 |
| 12 |
7 - 9 |
Denis Krasikov - Ksenia Protopopova |
Russia |
+ | + | + | + | + | · | · | + | + | + | + | 9 |
+ | + | + | + | + | + | · | + | + | + | · | 9 |
+ | + | + | + | + | · | · | + | + | + | + | 9 |
+ | + | + | + | + | + | + | + | + | + | + | 11 |
+ | + | + | · | + | + | + | + | + | + | + | 10 |
48 |
| 19 |
7 - 9 |
Vladislav Ivanovich - Olga Tribushevskaia |
Belarus |
+ | + | + | + | + | + | · | + | + | + | + | 10 |
+ | + | + | + | + | + | · | + | + | + | + | 10 |
+ | + | · | + | + | + | + | + | + | · | · | 8 |
+ | + | · | + | + | + | + | + | + | + | + | 10 |
+ | + | + | + | + | + | + | + | + | + | · | 10 |
48 |
| 36 |
7 - 9 |
Alexandr Radush - Alisa Pavlova |
Russia |
+ | + | + | + | + | + | + | + | + | + | + | 11 |
+ | + | · | + | + | + | + | + | + | + | + | 10 |
+ | + | + | + | + | · | + | + | + | + | + | 10 |
+ | + | + | + | + | · | + | · | + | + | + | 9 |
+ | + | + | + | + | · | + | + | · | + | · | 8 |
48 |
| 35 |
10 |
Konstantin Kasper - Elena Shabanova |
Russia |
+ | + | + | + | + | + | + | · | + | + | · | 9 |
+ | + | + | + | + | + | + | · | + | · | + | 9 |
+ | · | + | + | + | + | + | + | + | + | + | 10 |
+ | + | + | + | + | + | + | · | + | · | + | 9 |
+ | + | + | + | + | + | + | · | + | + | + | 10 |
47 |
| 11 |
11 - 12 |
Alari Lukk - Dina Soritsa |
Estonia |
+ | + | + | + | + | + | + | + | + | + | + | 11 |
· | + | + | + | · | + | + | + | · | + | · | 7 |
+ | + | · | + | + | + | + | + | · | + | · | 8 |
+ | + | + | + | + | + | + | + | · | + | + | 10 |
+ | + | + | + | · | + | + | + | + | + | + | 10 |
46 |
| 73 |
11 - 12 |
Kaspars Banders - Vita Jaroščuka |
Latvia |
+ | + | + | + | + | + | + | + | + | + | + | 11 |
· | + | + | + | + | + | · | · | + | + | + | 8 |
+ | + | · | · | + | + | + | + | + | + | + | 9 |
+ | + | · | + | + | + | · | + | + | + | + | 9 |
+ | + | · | + | + | · | + | + | + | + | + | 9 |
46 |
| 1 |
13 - 15 |
Andrejs Rogovenko - Viktorija Triščuka |
Latvia |
· | + | + | · | + | · | + | · | · | + | + | 6 |
+ | + | + | + | + | + | + | + | + | + | + | 11 |
+ | + | + | · | + | + | + | + | + | + | + | 10 |
· | + | · | + | + | + | + | + | · | + | + | 8 |
· | + | + | + | + | + | + | + | + | + | + | 10 |
45 |
| 22 |
13 - 15 |
Aleksejs Mališevs - Krista Eriņa |
Latvia |
· | · | + | · | + | + | + | + | + | + | + | 8 |
+ | + | + | · | + | + | + | + | · | + | + | 9 |
+ | + | + | + | + | + | + | + | + | + | + | 11 |
· | + | · | · | + | + | + | + | + | + | + | 8 |
+ | · | + | · | + | + | + | + | + | + | + | 9 |
45 |
| 61 |
13 - 15 |
Roberts Nemiro - Santa Dmitrijeva |
Latvia |
· | + | + | + | + | · | · | + | · | + | + | 7 |
+ | + | + | + | + | · | + | + | + | + | + | 10 |
+ | + | + | + | + | + | + | · | + | + | + | 10 |
+ | + | · | + | + | + | + | · | · | + | · | 7 |
+ | + | + | + | + | + | + | + | + | + | + | 11 |
45 |
| 95 |
16 |
Jānis Kukainis - Ieva Kemlere |
Latvia |
+ | + | + | · | · | + | + | · | · | + | + | 7 |
· | + | + | · | · | + | + | + | + | + | + | 8 |
+ | + | + | + | · | + | + | · | + | + | + | 9 |
+ | + | · | + | + | + | + | + | + | + | + | 10 |
+ | + | · | + | + | + | + | · | + | + | + | 9 |
43 |
| 51 |
17 |
Yaroslav Sysoev - Olga Morozova |
Russia |
+ | + | + | · | + | · | + | + | + | + | + | 9 |
+ | + | · | + | + | · | · | · | + | + | + | 7 |
+ | + | + | + | + | + | + | · | + | + | · | 9 |
· | + | + | + | · | + | + | · | + | + | · | 7 |
+ | + | + | + | + | + | + | · | + | + | + | 10 |
42 |
| 6 |
18 - 20 |
Egidijus Liaudanskas - Justina Inkrataite |
Lithuania |
· | + | + | + | + | · | + | + | · | + | + | 8 |
+ | + | · | + | + | + | + | + | + | · | + | 9 |
· | + | · | + | + | · | + | + | + | · | + | 7 |
+ | · | + | + | + | · | + | + | · | + | + | 8 |
+ | + | + | · | + | + | + | · | + | + | + | 9 |
41 |
| 50 |
18 - 20 |
Vladislav Vinogradov - Natalia Gavrilova |
Russia |
+ | + | + | + | + | + | · | · | + | + | · | 8 |
+ | + | + | + | + | · | + | + | + | + | · | 9 |
+ | + | + | + | + | + | + | · | + | + | + | 10 |
+ | + | + | · | + | · | + | · | + | + | · | 7 |
+ | + | + | · | + | · | + | · | + | + | · | 7 |
41 |
| 75 |
18 - 20 |
Rihards Freidenfelds - Anna Ļahoviča |
Latvia |
+ | · | + | + | + | + | + | + | · | · | + | 8 |
+ | · | + | + | + | + | · | + | + | · | + | 8 |
+ | · | + | + | + | + | · | + | + | + | + | 9 |
+ | · | + | + | + | + | · | + | + | + | + | 9 |
+ | · | · | · | + | + | · | + | + | + | + | 7 |
41 |
| 26 |
21 |
Oļegs Kuzņecovs - Jekaterina Perederejeva |
Latvia |
· | + | · | + | + | + | · | + | · | + | + | 7 |
+ | + | + | + | + | · | · | · | · | + | + | 7 |
+ | + | + | + | + | + | · | + | · | + | + | 9 |
+ | + | + | + | · | + | · | + | + | + | + | 9 |
+ | + | + | + | · | + | · | + | · | + | + | 8 |
40 |
| 59 |
22 |
Aigars Auzenbergs - Anete Parādniece |
Latvia |
· | · | · | + | + | + | · | + | + | · | + | 6 |
+ | + | + | + | + | + | + | + | + | + | + | 11 |
· | · | + | + | · | + | + | + | · | · | + | 6 |
+ | + | · | + | · | + | + | + | + | + | + | 9 |
+ | · | · | + | + | + | · | + | · | + | + | 7 |
39 |
| 15 |
23 |
Vasily Sazonov - Veronika Egorova |
Russia |
+ | + | + | + | · | + | + | · | + | + | + | 9 |
· | + | · | · | · | · | + | + | + | + | + | 6 |
· | + | + | + | + | · | + | · | + | + | · | 7 |
+ | + | + | + | + | + | + | + | + | + | · | 10 |
· | + | · | + | · | + | · | + | + | + | · | 6 |
38 |
| 82 |
24 - 25 |
Ilya Asonov - Elena Garanina |
Russia |
+ | + | + | + | + | + | + | + | + | + | + | 11 |
+ | · | + | + | + | · | · | + | · | · | · | 5 |
+ | + | + | + | + | · | · | + | · | + | + | 8 |
· | + | + | + | + | · | · | · | · | · | + | 5 |
+ | + | + | + | + | · | · | + | · | + | + | 8 |
37 |
| 99 |
24 - 25 |
Stanislav Zelianin - Irina Cherepova |
Russia |
+ | · | + | · | + | · | + | + | · | + | + | 7 |
+ | + | · | · | + | + | + | + | · | + | + | 8 |
+ | + | · | · | · | + | + | · | · | + | + | 6 |
+ | + | · | · | + | · | + | · | · | + | + | 6 |
+ | + | + | + | + | + | + | + | · | + | + | 10 |
37 |
| 7 |
26 - 28 |
Sami Vainionpää - Merje Stüf |
Finland |
+ | + | + | + | · | + | + | · | + | + | · | 8 |
+ | + | · | · | · | + | + | · | + | + | · | 6 |
+ | + | + | · | + | + | · | · | + | + | · | 7 |
+ | + | + | · | · | + | + | · | + | + | · | 7 |
+ | + | + | · | + | + | + | + | + | · | · | 8 |
36 |
| 40 |
26 - 28 |
Pawel Sobieszek - Anna Bocian |
Poland |
+ | + | · | + | + | · | · | · | + | · | · | 5 |
+ | + | · | + | + | · | · | · | + | + | · | 6 |
+ | + | · | + | · | + | · | + | + | + | · | 7 |
+ | + | + | + | + | + | + | · | + | + | + | 10 |
+ | + | + | + | + | · | · | · | + | + | + | 8 |
36 |
| 68 |
26 - 28 |
Pavel Denissenko - Natalia Rozova |
Estonia |
+ | + | · | + | · | + | + | + | + | · | + | 8 |
+ | + | + | + | · | + | + | · | + | · | + | 8 |
+ | + | · | · | · | + | + | · | · | · | + | 5 |
+ | + | + | + | · | + | + | + | · | · | + | 8 |
+ | + | + | · | · | + | + | + | · | · | + | 7 |
36 |
| 16 |
29 |
Reinis Ozoliņš - Lilita Sergejeva |
Latvia |
· | + | + | · | + | + | + | · | + | · | + | 7 |
· | · | + | · | + | + | · | · | · | + | + | 5 |
+ | + | + | + | · | + | · | · | + | + | + | 8 |
+ | + | + | + | · | · | · | + | · | + | + | 7 |
· | + | + | · | · | + | · | · | · | · | + | 4 |
31 |
| 72 |
30 |
Sergejs Kuļepovs - Zane Lase |
Latvia |
+ | · | · | + | · | + | + | · | + | · | · | 5 |
+ | · | · | + | + | + | + | + | · | · | + | 7 |
· | · | · | · | · | + | + | · | · | · | · | 2 |
+ | + | + | + | + | + | + | · | + | · | · | 8 |
+ | · | + | + | + | + | + | + | + | · | · | 8 |
30 |
| 28 |
31 |
Viktors Haritonovs - Olga Sidaravičute |
Latvia |
+ | · | · | · | · | + | · | + | + | + | + | 6 |
· | · | + | + | · | · | + | · | · | + | + | 5 |
· | · | · | · | + | + | · | + | + | + | + | 6 |
· | · | · | · | + | · | · | · | + | + | + | 4 |
+ | · | · | · | + | · | · | + | + | + | · | 5 |
26 |
| 98 |
32 - 33 |
Piotr Gusev - Vasilisa Melnikova |
Russia |
+ | · | · | + | · | + | + | + | + | · | + | 7 |
+ | · | + | + | · | + | · | · | · | + | + | 6 |
+ | · | · | + | + | · | + | · | · | + | + | 6 |
+ | · | · | + | · | · | · | · | · | · | · | 2 |
+ | · | · | + | · | + | + | · | · | · | · | 4 |
25 |
| 100 |
32 - 33 |
Andrei Marius - Hiruta - Corina Rusu |
Romania |
· | + | + | + | · | · | · | + | · | + | + | 6 |
· | + | · | · | · | + | · | + | · | + | · | 4 |
· | + | · | + | · | + | · | + | · | · | · | 4 |
· | · | + | · | · | + | · | + | + | · | · | 4 |
· | + | + | · | · | + | · | + | + | + | + | 7 |
25 |
| 90 |
34 |
Edgars Līnis - Elīza Ancāne |
Latvia |
+ | · | · | · | · | + | · | + | · | · | + | 4 |
+ | · | · | · | · | · | + | + | · | · | + | 4 |
+ | · | + | · | · | + | + | + | · | · | + | 6 |
+ | · | + | · | · | · | · | · | · | · | · | 2 |
+ | · | · | · | · | · | + | + | · | · | + | 4 |
20 |
| 85 |
35 |
Raimonds Andersons - Sanda Chuhalova |
Ukraine |
+ | · | · | · | · | · | · | · | · | · | · | 1 |
+ | + | + | · | · | · | · | · | · | · | · | 3 |
+ | + | + | · | + | · | + | + | + | + | · | 8 |
· | · | + | · | · | · | · | · | · | + | · | 2 |
· | + | · | + | · | · | · | + | + | · | + | 5 |
19 |
| 70 |
36 - 37 |
Artūrs Minajevs - Laura Strauberga |
Latvia |
+ | · | · | · | · | · | · | · | + | · | · | 2 |
+ | · | + | · | · | · | · | · | + | + | · | 4 |
· | · | · | · | · | + | + | + | + | + | · | 5 |
· | · | · | · | · | + | · | + | · | · | + | 3 |
· | · | + | + | · | · | + | · | · | · | + | 4 |
18 |
| 89 |
36 - 37 |
Piotr Purchała - Agata Kawińska |
Poland |
· | · | · | · | · | · | + | · | + | + | · | 3 |
+ | · | · | · | · | + | + | · | + | · | · | 4 |
+ | · | + | + | · | · | · | · | + | · | · | 4 |
· | · | · | · | · | · | + | + | + | · | · | 3 |
· | · | · | · | + | · | + | · | + | + | · | 4 |
18 |
| 79 |
38 - 39 |
Artūrs Kalniņš - Agnese Pūre |
Latvia |
· | · | · | · | · | · | · | · | + | · | · | 1 |
· | · | · | · | + | · | · | · | + | · | · | 2 |
· | · | + | · | · | · | · | · | · | · | + | 2 |
· | · | + | · | + | + | · | + | + | · | · | 5 |
· | · | + | · | + | + | · | + | + | · | · | 5 |
15 |
| 83 |
38 - 39 |
Aleksejs Livčaks - Jūlija Ganzuļa |
Latvia |
· | · | + | · | + | · | · | · | + | · | · | 3 |
· | · | · | · | + | · | · | · | · | · | + | 2 |
· | · | + | · | + | · | · | · | · | · | + | 3 |
· | · | + | + | + | · | · | · | · | · | + | 4 |
· | · | · | + | · | + | · | · | · | · | + | 3 |
15 |
| 37 |
40 - 42 |
Kardo Kukk - Gerti Leesment |
Estonia |
· | + | · | · | · | · | · | · | + | + | · | 3 |
· | · | · | · | + | · | · | · | · | + | · | 2 |
· | · | + | · | · | · | · | + | · | + | · | 3 |
· | · | · | · | · | · | · | + | + | + | · | 3 |
· | · | · | · | · | · | · | · | · | + | · | 1 |
12 |
| 58 |
40 - 42 |
Kirill Kolobov - Margarita Zvonova |
Estonia |
· | · | · | · | · | · | + | · | + | · | · | 2 |
· | · | · | · | · | · | + | + | + | · | · | 3 |
· | · | · | · | + | · | + | · | · | · | · | 2 |
· | · | · | · | · | · | + | · | · | · | · | 1 |
· | · | + | · | · | · | + | + | + | · | · | 4 |
12 |
| 71 |
40 - 42 |
Dmitrijs Treščinskis - Anastasija Janoviča |
Latvia |
· | · | · | · | · | · | · | + | · | · | · | 1 |
· | · | · | · | · | + | · | · | · | · | · | 1 |
· | · | · | + | + | · | · | · | + | · | · | 3 |
· | · | · | + | · | + | · | + | + | · | + | 5 |
· | · | · | + | · | + | · | · | · | · | · | 2 |
12 |
| 94 |
43 |
Yury Shtubov - Diana Korotina |
Estonia |
· | · | · | + | · | + | + | + | · | · | · | 4 |
· | · | · | + | · | · | + | · | · | · | · | 2 |
· | · | · | · | · | · | + | + | · | · | · | 2 |
· | · | + | · | · | + | + | · | · | · | · | 3 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
11 |
| 67 |
44 |
Andrius Jarackas - Agne Satkauskaite |
Lithuania |
· | + | + | · | + | · | · | · | · | · | · | 3 |
· | · | + | · | + | · | · | · | · | · | · | 2 |
· | · | + | + | · | · | · | + | · | · | · | 3 |
· | · | · | · | · | · | · | + | · | · | · | 1 |
· | · | · | + | · | · | · | · | · | · | · | 1 |
10 |
| 5 |
45 - 46 |
Kārlis Beihmanis - Laura Laugale |
Latvia |
· | · | · | · | · | + | · | · | · | · | · | 1 |
· | · | + | · | · | + | · | + | · | · | · | 3 |
· | · | · | · | · | · | · | + | · | · | + | 2 |
+ | · | · | · | · | + | · | · | · | · | + | 3 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
9 |
| 103 |
45 - 46 |
Veiko Rist - Kristi Jōeleht |
Estonia |
· | · | + | + | + | · | · | + | · | · | · | 4 |
· | · | · | · | · | · | + | + | · | · | · | 2 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | + | · | · | · | · | · | 1 |
· | · | · | · | · | + | + | · | · | · | · | 2 |
9 |
| 76 |
47 |
Rihards Eglītis - Elza Pole |
Latvia |
· | · | · | · | + | · | · | · | · | · | · | 1 |
· | · | · | · | · | + | + | · | · | · | · | 2 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | + | · | + | + | · | · | · | 3 |
· | · | · | · | + | · | + | · | · | · | · | 2 |
8 |
| 14 |
48 - 50 |
Hardi Rikand - Laura Kask |
Estonia |
· | · | · | · | · | · | + | · | · | · | · | 1 |
· | · | · | + | · | · | + | · | · | · | · | 2 |
· | · | · | · | · | + | · | · | + | · | · | 2 |
· | · | + | · | + | · | · | · | · | · | · | 2 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
7 |
| 78 |
48 - 50 |
Edgars Gerosins - Nikola Matjušenko |
Latvia |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | + | · | · | · | + | · | · | + | 3 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | + | · | · | · | · | · | · | · | + | 2 |
· | · | + | + | · | · | · | · | · | · | · | 2 |
7 |
| 88 |
48 - 50 |
Vytautas Dudenas - Lina Geseviciute |
Lithuania |
· | · | · | · | · | · | + | + | · | · | · | 2 |
· | · | + | · | · | · | · | · | + | · | · | 2 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | + | · | · | + | · | · | · | 2 |
· | · | · | · | · | · | · | + | · | · | · | 1 |
7 |
| 45 |
51 - 52 |
Nikolai Pilipenchuk - Natalia Skorikova |
Belarus |
· | + | · | · | · | · | · | · | · | · | · | 1 |
+ | + | · | · | · | · | · | · | · | · | · | 2 |
· | + | · | · | · | · | · | · | · | · | · | 1 |
· | + | · | · | · | · | · | · | · | · | · | 1 |
· | + | · | · | · | · | · | · | · | · | · | 1 |
6 |
| 64 |
51 - 52 |
Klāvs Kantoris - Madara Treimane |
Latvia |
+ | · | · | + | · | + | · | + | · | · | · | 4 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | + | + | · | · | 2 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
6 |
| 27 |
53 - 54 |
Artur Lubin - Birgit Usin |
Estonia |
· | · | · | · | · | · | · | · | · | + | · | 1 |
· | · | · | · | · | · | · | + | · | · | · | 1 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
2 |
| 104 |
53 - 54 |
Matīss Grasmanis - Jeļena Tarana |
Latvia |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | + | · | · | · | 1 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | + | · | · | · | · | · | · | · | · | 1 |
2 |
| 92 |
55 |
Juris Līcis - Irina Ļečebrina |
Latvia |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | + | · | · | 1 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
1 |
| 30 |
56 - 60 |
Viktor Kolotev - Dinara Yarullina |
Russia |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
0 |
| 32 |
56 - 60 |
Evgeniy Mosalev - Natalia Mikhaylova |
Russia |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
0 |
| 65 |
56 - 60 |
Roberts Ogle - Agnese Kauliņa |
Latvia |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
0 |
| 81 |
56 - 60 |
Aleksei Ivanov - Magdalena Donerstak |
Estonia |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
0 |
| 101 |
56 - 60 |
Edvīns Jaudzems - Alise Dudareva |
Latvia |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
· | · | · | · | · | · | · | · | · | · | · | 0 |
0 |