Details of result

IDSF Open / Standard / Senioren I / offen / Semi-Final
Schladming / 29.07.2006 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 4 6 7 11 12 15 38 40 55 56 61 62
Monique De_Maesschalck 1 5 4 2 2 0 4 2 0 5 0 5
     Waltz 0 1 1 0 1 0 1 0 0 1 0 1
     Tango 0 1 1 0 1 0 0 1 0 1 0 1
     Viennese Waltz 1 1 0 1 0 0 1 0 0 1 0 1
     Foxtrot 0 1 1 1 0 0 1 0 0 1 0 1
     Quickstep 0 1 1 0 0 0 1 1 0 1 0 1
Wolfgang Eliasch 0 5 3 1 1 0 5 1 5 5 2 2
     Waltz 0 1 1 0 1 0 1 0 1 1 0 0
     Tango 0 1 0 0 0 0 1 0 1 1 1 1
     Viennese Waltz 0 1 1 0 0 0 1 1 1 1 0 0
     Foxtrot 0 1 1 0 0 0 1 0 1 1 0 1
     Quickstep 0 1 0 1 0 0 1 0 1 1 1 0
Davide Gabusi 3 5 2 0 5 0 2 1 4 5 2 1
     Waltz 1 1 0 0 1 0 0 0 1 1 1 0
     Tango 1 1 0 0 1 0 1 1 0 1 0 0
     Viennese Waltz 0 1 1 0 1 0 0 0 1 1 0 1
     Foxtrot 1 1 0 0 1 0 0 0 1 1 1 0
     Quickstep 0 1 1 0 1 0 1 0 1 1 0 0
Petr. Horacek 5 4 1 1 4 0 4 1 3 4 3 0
     Waltz 1 1 0 0 1 0 1 0 1 1 0 0
     Tango 1 1 1 0 1 0 0 0 0 1 1 0
     Viennese Waltz 1 0 0 1 0 0 1 1 1 0 1 0
     Foxtrot 1 1 0 0 1 0 1 0 1 1 0 0
     Quickstep 1 1 0 0 1 0 1 0 0 1 1 0
Andrzej Jakubowski 3 5 0 5 3 0 2 3 5 4 0 0
     Waltz 1 1 0 1 0 0 1 1 1 0 0 0
     Tango 1 1 0 1 1 0 0 0 1 1 0 0
     Viennese Waltz 0 1 0 1 1 0 0 1 1 1 0 0
     Foxtrot 1 1 0 1 1 0 0 0 1 1 0 0
     Quickstep 0 1 0 1 0 0 1 1 1 1 0 0
Rade Janjic 2 5 1 3 5 2 3 0 1 5 3 0
     Waltz 1 1 0 1 1 0 1 0 0 1 0 0
     Tango 1 1 0 0 1 0 1 0 0 1 1 0
     Viennese Waltz 0 1 0 1 1 1 1 0 0 1 0 0
     Foxtrot 0 1 0 1 1 1 0 0 0 1 1 0
     Quickstep 0 1 1 0 1 0 0 0 1 1 1 0
Harry Körner 0 4 5 0 2 2 5 1 2 0 4 5
     Waltz 0 1 1 0 1 0 1 0 0 0 1 1
     Tango 0 1 1 0 0 1 1 0 0 0 1 1
     Viennese Waltz 0 0 1 0 1 0 1 1 1 0 0 1
     Foxtrot 0 1 1 0 0 1 1 0 0 0 1 1
     Quickstep 0 1 1 0 0 0 1 0 1 0 1 1
Vaclav Kosmak 1 5 1 5 3 0 4 0 1 5 0 5
     Waltz 1 1 0 1 0 0 0 0 1 1 0 1
     Tango 0 1 0 1 1 0 1 0 0 1 0 1
     Viennese Waltz 0 1 1 1 0 0 1 0 0 1 0 1
     Foxtrot 0 1 0 1 1 0 1 0 0 1 0 1
     Quickstep 0 1 0 1 1 0 1 0 0 1 0 1
Beate Pauritsch 0 5 2 2 3 1 4 0 3 3 4 3
     Waltz 0 1 1 1 0 0 1 0 1 0 0 1
     Tango 0 1 1 0 0 1 0 0 1 1 1 0
     Viennese Waltz 0 1 0 1 1 0 1 0 0 0 1 1
     Foxtrot 0 1 0 0 1 0 1 0 1 1 1 0
     Quickstep 0 1 0 0 1 0 1 0 0 1 1 1
Jozsef Törökgyörgy 0 5 1 1 4 1 4 0 4 3 4 3
     Waltz 0 1 1 0 1 0 1 0 1 0 1 0
     Tango 0 1 0 0 1 0 1 0 1 1 1 0
     Viennese Waltz 0 1 0 0 0 1 1 0 1 0 1 1
     Foxtrot 0 1 0 0 1 0 1 0 1 1 0 1
     Quickstep 0 1 0 1 1 0 0 0 0 1 1 1
Frank Venables 5 5 0 0 5 0 5 0 2 1 5 2
     Waltz 1 1 0 0 1 0 1 0 0 0 1 1
     Tango 1 1 0 0 1 0 1 0 0 1 1 0
     Viennese Waltz 1 1 0 0 1 0 1 0 0 0 1 1
     Foxtrot 1 1 0 0 1 0 1 0 1 0 1 0
     Quickstep 1 1 0 0 1 0 1 0 1 0 1 0
Total marks 20 53 20 20 37 6 42 9 30 40 27 26
Next round or place 8 x 8 8 x 12 x 11 x x x 7
Couple No. --> 4 6 7 11 12 15 38 40 55 56 61 62

Competitors:
4 Alberto Belometti - Barbara Pini
6 Stefano Bernardini - Stefania Martellini
7 Heinz-Josef Bickers - Aurelia Bickers
11 Vittorio Bramati - Silvia Martorelli
12 Alessandro Brescianini - Annalisa Cominetti
15 Michele Castellani - Michela Poli
38 Philipp Kaufmann - Sandra Kaufmann
40 Stefan Kolip - Inge Kolip
55 Guido Pellegrini - Angela Petrini
56 Giovanni Petrosino - Antonietta Vitolo
61 Mario Riva - Carmen Combi
62 Michael Ruhl - Michaela Ruhl
 


Last updated: 29.07.2006 21:12:12
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com