IDSF Open / Standard / Senioren I / offen / Final
Schladming / 29.07.2006 / IDSF, ÖTSV, LL Steiermark, TSC
Waltz
| A | B | C | D | E | F | G | H | I | J | K | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 6 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 1 | |||||
| 12 | 3 | 6 | 4 | 1 | 3 | 3 | 2 | 3 | 6 | 5 | 2 | 7 | 2 | |||||
| 38 | 4 | 1 | 5 | 4 | 6 | 4 | 3 | 5 | 2 | 6 | 3 | 7(21) | 3 | |||||
| 55 | 5 | 3 | 3 | 6 | 4 | 6 | 5 | 6 | 3 | 3 | 5 | 8 | 6 | |||||
| 56 | 2 | 4 | 2 | 5 | 5 | 2 | 6 | 1 | 5 | 4 | 6 | 6 | 5 | |||||
| 61 | 6 | 5 | 6 | 3 | 2 | 5 | 4 | 4 | 4 | 2 | 4 | 7(23) | 4 |
Tango
| A | B | C | D | E | F | G | H | I | J | K | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 6 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 1 | |||||
| 12 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 4 | 2 | 7 | 3 | |||||
| 38 | 4 | 2 | 6 | 6 | 6 | 6 | 4 | 6 | 3 | 6 | 3 | 11 | 6 | |||||
| 55 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 11 | 5 | |||||
| 56 | 1 | 3 | 1 | 2 | 3 | 2 | 6 | 1 | 2 | 2 | 4 | 7 | 2 | |||||
| 61 | 6 | 6 | 5 | 4 | 1 | 4 | 2 | 4 | 4 | 5 | 6 | 6 | 4 |
Viennese Waltz
| A | B | C | D | E | F | G | H | I | J | K | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 6 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 5 | 2 | 1 | 1 | 7 | 1 | |||||
| 12 | 3 | 6 | 5 | 2 | 5 | 3 | 3 | 6 | 4 | 5 | 3 | 6(18) | 5 | |||||
| 38 | 5 | 1 | 3 | 3 | 6 | 4 | 1 | 3 | 1 | 6 | 2 | 7 | 2 | |||||
| 55 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 4 | 5 | 9 | 4 | |||||
| 56 | 2 | 5 | 2 | 6 | 2 | 2 | 5 | 1 | 6 | 3 | 6 | 6 | 3 | |||||
| 61 | 6 | 4 | 6 | 5 | 3 | 6 | 4 | 2 | 5 | 2 | 4 | 6(19) | 6 |
Foxtrot
| A | B | C | D | E | F | G | H | I | J | K | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 6 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | 1 | |||||
| 12 | 3 | 6 | 3 | 1 | 6 | 3 | 2 | 4 | 6 | 6 | 3 | 6(15) | 3 | |||||
| 38 | 4 | 2 | 5 | 5 | 5 | 5 | 3 | 5 | 2 | 5 | 2 | 11 | 6 | |||||
| 55 | 5 | 3 | 4 | 6 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 6 | 5 | |||||
| 56 | 2 | 4 | 2 | 4 | 3 | 2 | 6 | 1 | 5 | 2 | 6 | 6(12) | 2 | |||||
| 61 | 6 | 5 | 6 | 3 | 2 | 6 | 4 | 3 | 4 | 3 | 4 | 7 | 4 |
Quickstep
| A | B | C | D | E | F | G | H | I | J | K | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 6 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 1 | |||||
| 12 | 3 | 6 | 4 | 1 | 6 | 3 | 3 | 3 | 6 | 5 | 2 | 6 | 3 | |||||
| 38 | 5 | 2 | 6 | 5 | 5 | 5 | 2 | 6 | 2 | 4 | 3 | 9(33) | 5 | |||||
| 55 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 5 | 3 | 6 | 5 | 7 | 4 | |||||
| 56 | 2 | 3 | 1 | 3 | 4 | 2 | 6 | 1 | 4 | 2 | 6 | 7 | 2 | |||||
| 61 | 6 | 5 | 5 | 4 | 2 | 6 | 5 | 4 | 5 | 3 | 4 | 9(37) | 6 |
Totals and places
| LW | T | WW | SF | QU | ||||||
| 6 | 1 | 1 | 1 | 1 | 1 | 5 | 1. place | Stefano Bernardini / Stefania Martellini | ||
| 12 | 2 | 3 | 5 | 3 | 3 | 16 | 3. place | Alessandro Brescianini / Annalisa Cominetti | ||
| 38 | 3 | 6 | 2 | 6 | 5 | 22 | 4. place | Philipp Kaufmann / Sandra Kaufmann | ||
| 55 | 6 | 5 | 4 | 5 | 4 | 24 | 5. place | Guido Pellegrini / Angela Petrini | ||
| 56 | 5 | 2 | 3 | 2 | 2 | 14 | 2. place | Giovanni Petrosino / Antonietta Vitolo | ||
| 61 | 4 | 4 | 6 | 4 | 6 | 24 | 6. place | Mario Riva / Carmen Combi |
Skating - rule 10
| 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||||||
| 55 | 4 (18) | ||||||||||
| 61 | 3 (12) |
| Adjudicators |
| A Monique De_Maesschalck, Belgium |
| B Wolfgang Eliasch, Austria |
| C Davide Gabusi, Italy |
| D Petr. Horacek, Slovakia |
| E Andrzej Jakubowski, Polan |
| F Rade Janjic, Croatia |
| G Harry Körner, Germany |
| H Vaclav Kosmak, Czech Republic |
| I Beate Pauritsch, Austria |
| J Jozsef Törökgyörgy, Hungary |
| K Frank Venables, England |
| |