Details of result

IDSF Open / Standard / Senioren II / offen / 3. Round
Schladming / 29.07.2006 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 5 10 12 13 18 22 25 27 31 34 35 38 43 50 52
Hubert De_Maesschalck 5 2 0 5 4 1 4 5 0 4 5 1 5 0 0
     Waltz 1 0 0 1 1 0 1 1 0 1 1 0 1 0 0
     Tango 1 0 0 1 1 0 1 1 0 1 1 0 1 0 0
     Viennese Waltz 1 1 0 1 0 0 0 1 0 1 1 1 1 0 0
     Foxtrot 1 1 0 1 1 0 1 1 0 1 1 0 1 0 0
     Quickstep 1 0 0 1 1 1 1 1 0 0 1 0 1 0 0
Davide Gabusi 5 0 0 5 2 2 5 1 1 5 5 0 4 3 0
     Waltz 1 0 0 1 1 0 1 0 0 1 1 0 1 1 0
     Tango 1 0 0 1 1 1 1 0 0 1 1 0 1 0 0
     Viennese Waltz 1 0 0 1 0 0 1 1 0 1 1 0 0 1 0
     Foxtrot 1 0 0 1 0 1 1 0 0 1 1 0 1 1 0
     Quickstep 1 0 0 1 0 0 1 0 1 1 1 0 1 0 0
Heidi Götz 5 3 0 3 4 4 1 4 0 4 5 0 4 3 1
     Waltz 1 1 0 0 1 1 1 0 0 1 1 0 1 1 0
     Tango 1 1 0 1 0 1 0 1 0 0 1 0 1 0 0
     Viennese Waltz 1 0 0 0 1 0 0 1 0 1 1 0 1 1 0
     Foxtrot 1 0 0 1 1 1 0 1 0 1 1 0 0 1 0
     Quickstep 1 1 0 1 1 1 0 1 0 1 1 0 1 0 1
Gitta Gundlach 5 2 0 5 0 2 5 5 0 4 5 1 4 5 0
     Waltz 1 0 0 1 0 0 1 1 0 0 1 0 1 1 0
     Tango 1 0 0 1 0 1 1 1 0 1 1 0 1 1 0
     Viennese Waltz 1 1 0 1 0 0 1 1 0 1 1 1 1 1 0
     Foxtrot 1 0 0 1 0 0 1 1 0 1 1 0 1 1 0
     Quickstep 1 1 0 1 0 1 1 1 0 1 1 0 0 1 0
Rade Janjic 2 0 0 5 5 3 3 4 3 5 5 0 5 0 0
     Waltz 0 0 0 1 1 0 0 0 1 1 1 0 1 0 0
     Tango 1 0 0 1 1 1 1 1 0 1 1 0 1 0 0
     Viennese Waltz 0 0 0 1 1 1 1 1 0 1 1 0 1 0 0
     Foxtrot 0 0 0 1 1 1 0 1 1 1 1 0 1 0 0
     Quickstep 1 0 0 1 1 0 1 1 1 1 1 0 1 0 0
Vaclav Kosmak 3 1 0 5 5 1 1 5 1 4 5 0 5 0 0
     Waltz 0 1 0 1 1 0 0 1 1 0 1 0 1 0 0
     Tango 0 0 0 1 1 1 0 1 0 1 1 0 1 0 0
     Viennese Waltz 1 0 0 1 1 0 0 1 0 1 1 0 1 0 0
     Foxtrot 1 0 0 1 1 0 0 1 0 1 1 0 1 0 0
     Quickstep 1 0 0 1 1 0 1 1 0 1 1 0 1 0 0
Franjo Kozar 0 3 0 5 5 0 3 5 0 5 5 1 5 2 0
     Waltz 0 0 0 1 1 0 1 1 0 1 1 0 1 0 0
     Tango 0 1 0 1 1 0 1 1 0 1 1 0 1 0 0
     Viennese Waltz 0 1 0 1 1 0 0 1 0 1 1 0 1 1 0
     Foxtrot 0 0 0 1 1 0 0 1 0 1 1 0 1 1 0
     Quickstep 0 1 0 1 1 0 1 1 0 1 1 1 1 0 0
Wilfried Scheible 4 0 0 5 3 1 3 4 3 5 5 2 2 3 1
     Waltz 1 0 0 1 1 0 1 1 0 1 1 1 0 0 1
     Tango 1 0 0 1 0 0 1 1 1 1 1 0 0 0 0
     Viennese Waltz 1 0 0 1 1 0 1 0 1 1 1 0 1 1 0
     Foxtrot 1 0 0 1 0 1 0 1 0 1 1 1 0 1 0
     Quickstep 0 0 0 1 1 0 0 1 1 1 1 0 1 1 0
Annamaria Somkuti 4 1 0 5 2 4 3 5 3 0 5 0 1 0 5
     Waltz 1 0 0 1 1 1 0 1 0 0 1 0 1 0 1
     Tango 0 0 0 1 1 0 1 1 1 0 1 0 0 0 1
     Viennese Waltz 1 0 0 1 0 1 0 1 1 0 1 0 0 0 1
     Foxtrot 1 0 0 1 0 1 1 1 1 0 1 0 0 0 1
     Quickstep 1 1 0 1 0 1 1 1 0 0 1 0 0 0 1
Milan Spanik 5 0 0 5 5 2 5 5 0 1 5 0 4 5 0
     Waltz 1 0 0 1 1 0 1 1 0 0 1 0 1 1 0
     Tango 1 0 0 1 1 1 1 1 0 0 1 0 1 1 0
     Viennese Waltz 1 0 0 1 1 0 1 1 0 1 1 0 0 1 0
     Foxtrot 1 0 0 1 1 0 1 1 0 0 1 0 1 1 0
     Quickstep 1 0 0 1 1 1 1 1 0 0 1 0 1 1 0
Erich Stäldi 5 0 0 5 0 2 5 4 2 2 5 0 5 0 0
     Waltz 1 0 0 1 0 0 1 0 1 1 1 0 1 0 0
     Tango 1 0 0 1 0 1 1 1 0 1 1 0 1 0 0
     Viennese Waltz 1 0 0 1 0 1 1 1 0 0 1 0 1 0 0
     Foxtrot 1 0 0 1 0 0 1 1 0 0 1 0 1 0 0
     Quickstep 1 0 0 1 0 0 1 1 1 0 1 0 1 0 0
Total marks 43 12 0 53 35 22 38 47 13 39 55 5 44 21 7
Next round or place x 20 24 x x 13 x x 19 x x 22 x 14 21
Couple No. --> 5 10 12 13 18 22 25 27 31 34 35 38 43 50 52
Couple No. --> 53 54 59 60 61 71 72 74 76
Hubert De_Maesschalck 4 0 0 5 1 3 2 2 2
     Waltz 1 0 0 1 1 0 0 0 1
     Tango 0 0 0 1 0 1 0 1 1
     Viennese Waltz 1 0 0 1 0 0 1 1 0
     Foxtrot 1 0 0 1 0 1 0 0 0
     Quickstep 1 0 0 1 0 1 1 0 0
Davide Gabusi 2 2 4 5 3 4 0 1 1
     Waltz 0 0 1 1 1 1 0 0 0
     Tango 1 0 1 1 0 0 0 1 0
     Viennese Waltz 0 1 1 1 1 1 0 0 0
     Foxtrot 0 1 0 1 1 1 0 0 0
     Quickstep 1 0 1 1 0 1 0 0 1
Heidi Götz 0 0 1 1 1 3 5 4 4
     Waltz 0 0 0 0 0 0 1 1 1
     Tango 0 0 0 1 1 0 1 1 1
     Viennese Waltz 0 0 1 0 0 1 1 1 1
     Foxtrot 0 0 0 0 0 1 1 1 1
     Quickstep 0 0 0 0 0 1 1 0 0
Gitta Gundlach 4 0 0 4 3 3 1 0 2
     Waltz 1 0 0 1 1 1 0 0 1
     Tango 1 0 0 0 0 1 1 0 0
     Viennese Waltz 0 0 0 1 1 0 0 0 0
     Foxtrot 1 0 0 1 1 0 0 0 1
     Quickstep 1 0 0 1 0 1 0 0 0
Rade Janjic 3 2 4 5 0 4 0 2 0
     Waltz 1 1 1 1 0 1 0 1 0
     Tango 0 1 0 1 0 1 0 0 0
     Viennese Waltz 1 0 1 1 0 1 0 0 0
     Foxtrot 1 0 1 1 0 0 0 1 0
     Quickstep 0 0 1 1 0 1 0 0 0
Vaclav Kosmak 4 0 1 3 3 5 5 0 3
     Waltz 1 0 0 0 1 1 1 0 1
     Tango 0 0 0 1 1 1 1 0 1
     Viennese Waltz 1 0 1 1 0 1 1 0 0
     Foxtrot 1 0 0 0 1 1 1 0 1
     Quickstep 1 0 0 1 0 1 1 0 0
Franjo Kozar 5 0 2 5 1 5 0 1 2
     Waltz 1 0 0 1 1 1 0 0 1
     Tango 1 0 0 1 0 1 0 0 1
     Viennese Waltz 1 0 1 1 0 1 0 0 0
     Foxtrot 1 0 1 1 0 1 0 1 0
     Quickstep 1 0 0 1 0 1 0 0 0
Wilfried Scheible 2 0 2 4 1 2 3 4 1
     Waltz 0 0 1 1 0 0 0 0 1
     Tango 1 0 0 1 0 1 1 1 0
     Viennese Waltz 0 0 1 0 1 0 0 1 0
     Foxtrot 0 0 0 1 0 1 1 1 0
     Quickstep 1 0 0 1 0 0 1 1 0
Annamaria Somkuti 5 0 1 5 5 5 0 0 1
     Waltz 1 0 0 1 1 1 0 0 0
     Tango 1 0 0 1 1 1 0 0 1
     Viennese Waltz 1 0 1 1 1 1 0 0 0
     Foxtrot 1 0 0 1 1 1 0 0 0
     Quickstep 1 0 0 1 1 1 0 0 0
Milan Spanik 1 0 1 5 1 5 0 5 0
     Waltz 1 0 0 1 0 1 0 1 0
     Tango 0 0 0 1 0 1 0 1 0
     Viennese Waltz 0 0 1 1 0 1 0 1 0
     Foxtrot 0 0 0 1 1 1 0 1 0
     Quickstep 0 0 0 1 0 1 0 1 0
Erich Stäldi 2 0 4 5 1 5 3 5 0
     Waltz 1 0 1 1 0 1 0 1 0
     Tango 0 0 0 1 0 1 1 1 0
     Viennese Waltz 0 0 1 1 1 1 0 1 0
     Foxtrot 1 0 1 1 0 1 1 1 0
     Quickstep 0 0 1 1 0 1 1 1 0
Total marks 32 4 20 47 20 44 19 24 16
Next round or place x 23 15 x 15 x 17 x 18
Couple No. --> 53 54 59 60 61 71 72 74 76

Competitors:
5 Christian Böhm - Elisabeth Striegan-Böhm
10 Hans-Arnold Büscher - Heidi Büscher
12 Maurizio Carugati - Mariagrazia Giovenco
13 Luciano Ceruti - Rosa Nuccia Cappello
18 Robert Dub - Sylvia Schäfer-Nouza
22 Richard Funnell - Jennie Funnell
25 Antonio Grieco - Patrizia Nencioni
27 Claus Halfmeier - Britta Halfmeier
31 Alexander Hick - Petra-Alexandra Leßmann
34 Dieter Keppeler - Manuela Schraut-Keppeler
35 Bernd Kiefer - Monika Kiefer
38 Edgar Kobinger - Lilo Kobinger
43 Jouko Leppälä - Helja Leppälä
50 Anton Novak - Susanna Novak
52 Horst Otto - Gabriele Junck-Otto
53 Josef Paukner - Margarete Koller-Paukner
54 Olaf Paul - Christl Renno-Paul
59 Eduard Rahmen - Anita Rahmen
60 David Roberts - Geraldine Ferns Oconnor
61 Roberto Saccheti - Carla Fassina
71 Roland Taron - Siegrun Taron
72 Erich Tremetzberger - Eva-Maria Tremetzberger
74 Walter Varisco - Susanne Varisco
76 Mauro Vomiero - Dora Zaetta
 


Last updated: 30.07.2006 14:32:47
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com