Details of result

IDSF Open / Standard / Senioren II / offen / Semi-Final
Schladming / 29.07.2006 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 5 13 18 25 27 34 35 43 53 60 71 74
Hubert De_Maesschalck 5 5 0 1 5 1 5 1 3 4 0 0
     Waltz 1 1 0 0 1 0 1 0 1 1 0 0
     Tango 1 1 0 1 1 0 1 0 0 1 0 0
     Viennese Waltz 1 1 0 0 1 1 1 0 1 0 0 0
     Foxtrot 1 1 0 0 1 0 1 0 1 1 0 0
     Quickstep 1 1 0 0 1 0 1 1 0 1 0 0
Davide Gabusi 1 4 2 5 2 2 5 1 0 4 3 1
     Waltz 0 1 0 1 0 1 1 0 0 1 1 0
     Tango 0 1 1 1 0 0 1 0 0 1 1 0
     Viennese Waltz 1 0 1 1 0 0 1 1 0 0 0 1
     Foxtrot 0 1 0 1 1 1 1 0 0 1 0 0
     Quickstep 0 1 0 1 1 0 1 0 0 1 1 0
Heidi Götz 5 0 3 1 4 1 5 2 0 1 3 5
     Waltz 1 0 1 0 1 0 1 1 0 0 0 1
     Tango 1 0 0 1 1 0 1 0 0 0 1 1
     Viennese Waltz 1 0 1 0 1 1 1 0 0 0 0 1
     Foxtrot 1 0 1 0 1 0 1 0 0 0 1 1
     Quickstep 1 0 0 0 0 0 1 1 0 1 1 1
Gitta Gundlach 4 3 0 0 3 1 5 5 3 4 2 0
     Waltz 1 1 0 0 1 0 1 1 0 1 0 0
     Tango 1 1 0 0 0 0 1 1 1 1 0 0
     Viennese Waltz 1 0 0 0 0 1 1 1 1 0 1 0
     Foxtrot 1 0 0 0 1 0 1 1 0 1 1 0
     Quickstep 0 1 0 0 1 0 1 1 1 1 0 0
Rade Janjic 0 5 2 5 5 1 5 0 2 5 0 0
     Waltz 0 1 0 1 1 1 1 0 0 1 0 0
     Tango 0 1 1 1 1 0 1 0 0 1 0 0
     Viennese Waltz 0 1 1 1 1 0 1 0 0 1 0 0
     Foxtrot 0 1 0 1 1 0 1 0 1 1 0 0
     Quickstep 0 1 0 1 1 0 1 0 1 1 0 0
Vaclav Kosmak 1 5 2 1 5 0 5 4 0 2 5 0
     Waltz 0 1 1 0 1 0 1 1 0 0 1 0
     Tango 1 1 0 0 1 0 1 1 0 0 1 0
     Viennese Waltz 0 1 0 0 1 0 1 1 0 1 1 0
     Foxtrot 0 1 0 1 1 0 1 1 0 0 1 0
     Quickstep 0 1 1 0 1 0 1 0 0 1 1 0
Franjo Kozar 0 5 2 0 5 0 5 3 5 3 2 0
     Waltz 0 1 1 0 1 0 1 1 1 0 0 0
     Tango 0 1 0 0 1 0 1 1 1 1 0 0
     Viennese Waltz 0 1 1 0 1 0 1 1 1 0 0 0
     Foxtrot 0 1 0 0 1 0 1 0 1 1 1 0
     Quickstep 0 1 0 0 1 0 1 0 1 1 1 0
Wilfried Scheible 3 2 3 2 5 2 5 3 1 2 0 2
     Waltz 1 0 0 1 1 0 1 1 0 1 0 0
     Tango 0 1 1 0 1 1 1 1 0 0 0 0
     Viennese Waltz 1 0 1 0 1 0 1 0 1 0 0 1
     Foxtrot 0 1 1 0 1 1 1 0 0 1 0 0
     Quickstep 1 0 0 1 1 0 1 1 0 0 0 1
Annamaria Somkuti 1 5 0 5 1 1 5 2 4 4 2 0
     Waltz 0 1 0 1 1 0 1 0 1 1 0 0
     Tango 0 1 0 1 0 0 1 0 1 1 1 0
     Viennese Waltz 0 1 0 1 0 1 1 0 1 0 1 0
     Foxtrot 0 1 0 1 0 0 1 1 1 1 0 0
     Quickstep 1 1 0 1 0 0 1 1 0 1 0 0
Milan Spanik 0 1 1 4 5 0 5 2 1 5 1 5
     Waltz 0 0 0 1 1 0 1 1 0 1 0 1
     Tango 0 1 0 1 1 0 1 0 0 1 0 1
     Viennese Waltz 0 0 1 0 1 0 1 0 1 1 0 1
     Foxtrot 0 0 0 1 1 0 1 0 0 1 1 1
     Quickstep 0 0 0 1 1 0 1 1 0 1 0 1
Erich Stäldi 4 1 0 1 0 1 5 5 1 5 4 3
     Waltz 0 1 0 0 0 0 1 1 0 1 1 1
     Tango 1 0 0 1 0 0 1 1 0 1 1 0
     Viennese Waltz 1 0 0 0 0 0 1 1 1 1 0 1
     Foxtrot 1 0 0 0 0 0 1 1 0 1 1 1
     Quickstep 1 0 0 0 0 1 1 1 0 1 1 0
Total marks 24 36 15 25 40 10 55 28 20 39 22 16
Next round or place 7 x 11 x x 12 x x 9 x 8 10
Couple No. --> 5 13 18 25 27 34 35 43 53 60 71 74

Competitors:
5 Christian Böhm - Elisabeth Striegan-Böhm
13 Luciano Ceruti - Rosa Nuccia Cappello
18 Robert Dub - Sylvia Schäfer-Nouza
25 Antonio Grieco - Patrizia Nencioni
27 Claus Halfmeier - Britta Halfmeier
34 Dieter Keppeler - Manuela Schraut-Keppeler
35 Bernd Kiefer - Monika Kiefer
43 Jouko Leppälä - Helja Leppälä
53 Josef Paukner - Margarete Koller-Paukner
60 David Roberts - Geraldine Ferns Oconnor
71 Roland Taron - Siegrun Taron
74 Walter Varisco - Susanne Varisco
 


Last updated: 30.07.2006 14:32:58
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com