Details of result

IDSF Open / Latein / Senioren I / offen / 2. Round
Schladming / 30.07.2006 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 51 53 54 56 57 58 59 60 61 63 64 67 68 69 71
Monique De_Maesschalck 5 5 2 0 2 5 5 0 5 0 0 4 5 2 5
     Samba 1 1 0 0 1 1 1 0 1 0 0 1 1 1 1
     Cha Cha Cha 1 1 0 0 1 1 1 0 1 0 0 0 1 1 1
     Rumba 1 1 1 0 0 1 1 0 1 0 0 1 1 0 1
     Paso Doble 1 1 0 0 0 1 1 0 1 0 0 1 1 0 1
     Jive 1 1 1 0 0 1 1 0 1 0 0 1 1 0 1
Davide Gabusi 5 5 0 4 5 4 5 1 0 1 0 4 5 0 5
     Samba 1 1 0 1 1 1 1 0 0 0 0 1 1 0 1
     Cha Cha Cha 1 1 0 1 1 1 1 0 0 1 0 0 1 0 1
     Rumba 1 1 0 1 1 1 1 0 0 0 0 1 1 0 1
     Paso Doble 1 1 0 0 1 0 1 1 0 0 0 1 1 0 1
     Jive 1 1 0 1 1 1 1 0 0 0 0 1 1 0 1
Heidi Götz 5 5 0 0 1 3 5 4 5 0 0 3 5 4 4
     Samba 1 1 0 0 0 1 1 1 1 0 0 0 1 1 1
     Cha Cha Cha 1 1 0 0 1 0 1 0 1 0 0 1 1 1 1
     Rumba 1 1 0 0 0 1 1 1 1 0 0 1 1 0 1
     Paso Doble 1 1 0 0 0 0 1 1 1 0 0 0 1 1 1
     Jive 1 1 0 0 0 1 1 1 1 0 0 1 1 1 0
Gitta Gundlach 4 5 0 0 5 3 4 2 2 4 1 5 4 1 5
     Samba 1 1 0 0 1 0 1 1 0 1 0 1 1 0 1
     Cha Cha Cha 1 1 0 0 1 1 1 1 0 1 0 1 0 0 1
     Rumba 0 1 0 0 1 0 1 0 0 1 1 1 1 0 1
     Paso Doble 1 1 0 0 1 1 1 0 1 1 0 1 1 0 1
     Jive 1 1 0 0 1 1 0 0 1 0 0 1 1 1 1
Petr Horacek 5 4 2 0 5 0 5 0 4 0 2 5 5 0 5
     Samba 1 1 0 0 1 0 1 0 1 0 0 1 1 0 1
     Cha Cha Cha 1 1 1 0 1 0 1 0 1 0 1 1 1 0 1
     Rumba 1 1 0 0 1 0 1 0 1 0 1 1 1 0 1
     Paso Doble 1 0 0 0 1 0 1 0 1 0 0 1 1 0 1
     Jive 1 1 1 0 1 0 1 0 0 0 0 1 1 0 1
Rade Janjic 5 5 0 0 5 3 5 2 4 3 1 5 5 1 5
     Samba 1 1 0 0 1 1 1 0 0 1 0 1 1 1 1
     Cha Cha Cha 1 1 0 0 1 1 1 1 1 0 0 1 1 0 1
     Rumba 1 1 0 0 1 0 1 1 1 1 1 1 1 0 1
     Paso Doble 1 1 0 0 1 1 1 0 1 1 0 1 1 0 1
     Jive 1 1 0 0 1 0 1 0 1 0 0 1 1 0 1
Kelly Kainz 1 5 0 0 4 0 5 0 5 5 0 5 5 0 5
     Samba 0 1 0 0 1 0 1 0 1 1 0 1 1 0 1
     Cha Cha Cha 0 1 0 0 1 0 1 0 1 1 0 1 1 0 1
     Rumba 0 1 0 0 1 0 1 0 1 1 0 1 1 0 1
     Paso Doble 1 1 0 0 0 0 1 0 1 1 0 1 1 0 1
     Jive 0 1 0 0 1 0 1 0 1 1 0 1 1 0 1
Harry Körner 0 5 2 1 4 1 5 0 4 0 4 3 5 1 5
     Samba 0 1 1 0 1 0 1 0 1 0 1 0 1 0 1
     Cha Cha Cha 0 1 0 1 1 0 1 0 0 0 1 1 1 0 1
     Rumba 0 1 0 0 1 0 1 0 1 0 1 1 1 0 1
     Paso Doble 0 1 0 0 1 1 1 0 1 0 1 0 1 0 1
     Jive 0 1 1 0 0 0 1 0 1 0 0 1 1 1 1
Vaclav Kosmak 5 5 5 4 5 0 5 5 0 0 4 2 5 0 5
     Samba 1 1 1 0 1 0 1 1 0 0 1 1 1 0 1
     Cha Cha Cha 1 1 1 1 1 0 1 1 0 0 1 0 1 0 1
     Rumba 1 1 1 1 1 0 1 1 0 0 1 0 1 0 1
     Paso Doble 1 1 1 1 1 0 1 1 0 0 1 0 1 0 1
     Jive 1 1 1 1 1 0 1 1 0 0 0 1 1 0 1
Janos Mihaly 3 5 3 1 5 0 5 3 5 5 0 1 5 0 4
     Samba 1 1 0 0 1 0 1 1 1 1 0 1 1 0 0
     Cha Cha Cha 0 1 0 1 1 0 1 1 1 1 0 0 1 0 1
     Rumba 0 1 1 0 1 0 1 1 1 1 0 0 1 0 1
     Paso Doble 1 1 1 0 1 0 1 0 1 1 0 0 1 0 1
     Jive 1 1 1 0 1 0 1 0 1 1 0 0 1 0 1
Erich Stäldi 4 5 0 1 5 1 5 4 3 2 1 5 4 0 5
     Samba 1 1 0 1 1 0 1 0 1 0 0 1 1 0 1
     Cha Cha Cha 1 1 0 0 1 0 1 1 0 0 1 1 1 0 1
     Rumba 1 1 0 0 1 1 1 1 0 1 0 1 0 0 1
     Paso Doble 0 1 0 0 1 0 1 1 1 1 0 1 1 0 1
     Jive 1 1 0 0 1 0 1 1 1 0 0 1 1 0 1
Total marks 42 54 14 11 46 20 54 21 37 20 13 42 53 9 53
Next round or place x x 16 18 x 14 x 13 x 14 17 x x 19 x
Couple No. --> 51 53 54 56 57 58 59 60 61 63 64 67 68 69 71
Couple No. --> 72 74 75 78 79
Monique De_Maesschalck 4 5 0 5 1
     Samba 0 1 0 1 0
     Cha Cha Cha 1 1 0 1 0
     Rumba 1 1 0 1 0
     Paso Doble 1 1 0 1 1
     Jive 1 1 0 1 0
Davide Gabusi 1 5 0 5 5
     Samba 0 1 0 1 1
     Cha Cha Cha 0 1 0 1 1
     Rumba 0 1 0 1 1
     Paso Doble 1 1 0 1 1
     Jive 0 1 0 1 1
Heidi Götz 5 2 1 3 5
     Samba 1 1 0 0 1
     Cha Cha Cha 1 0 0 1 1
     Rumba 1 1 0 0 1
     Paso Doble 1 0 1 1 1
     Jive 1 0 0 1 1
Gitta Gundlach 5 2 0 5 3
     Samba 1 1 0 1 0
     Cha Cha Cha 1 0 0 1 1
     Rumba 1 1 0 1 1
     Paso Doble 1 0 0 1 0
     Jive 1 0 0 1 1
Petr Horacek 5 4 1 5 3
     Samba 1 1 0 1 1
     Cha Cha Cha 1 0 0 1 0
     Rumba 1 1 0 1 0
     Paso Doble 1 1 1 1 1
     Jive 1 1 0 1 1
Rade Janjic 2 3 0 5 1
     Samba 0 1 0 1 0
     Cha Cha Cha 1 0 0 1 0
     Rumba 0 0 0 1 0
     Paso Doble 0 1 0 1 0
     Jive 1 1 0 1 1
Kelly Kainz 5 5 0 5 5
     Samba 1 1 0 1 1
     Cha Cha Cha 1 1 0 1 1
     Rumba 1 1 0 1 1
     Paso Doble 1 1 0 1 1
     Jive 1 1 0 1 1
Harry Körner 5 5 0 5 5
     Samba 1 1 0 1 1
     Cha Cha Cha 1 1 0 1 1
     Rumba 1 1 0 1 1
     Paso Doble 1 1 0 1 1
     Jive 1 1 0 1 1
Vaclav Kosmak 0 5 0 5 0
     Samba 0 1 0 1 0
     Cha Cha Cha 0 1 0 1 0
     Rumba 0 1 0 1 0
     Paso Doble 0 1 0 1 0
     Jive 0 1 0 1 0
Janos Mihaly 0 5 0 5 5
     Samba 0 1 0 1 1
     Cha Cha Cha 0 1 0 1 1
     Rumba 0 1 0 1 1
     Paso Doble 0 1 0 1 1
     Jive 0 1 0 1 1
Erich Stäldi 0 5 0 5 5
     Samba 0 1 0 1 1
     Cha Cha Cha 0 1 0 1 1
     Rumba 0 1 0 1 1
     Paso Doble 0 1 0 1 1
     Jive 0 1 0 1 1
Total marks 32 46 2 53 38
Next round or place x x 20 x x
Couple No. --> 72 74 75 78 79

Competitors:
51 Andrea Bevilacqua - Antonella Vitale
53 Georg Bröker - Susanne Schantora
54 Jürgen Claus - Birgit Claus
56 Marcello De Troia - Daniela Fornasetti
57 Harald Dormann - Anja Dormann
58 Robert Dub - Sylvia Schäfer-Nouza
59 Dragan Gartner - Sibille Vinzens
60 Harald Haibl - Barbara Reeh
61 Joerg Heberer - Alexandra Heberer
63 Achim Hobl - Kerstin Hahn
64 Andreas Hofmann - Barbara Sokar
67 Andreas Krause - Karin Saleina
68 Stefan Leschke - Marion Daniel
69 Helmut Lux - Sylvia Hein
71 Massimo Regano - Silvia Piccirilli
72 Christoph Rummel - Jutta Wiessmann
74 Pepino Spicciati - Maria Tiziana Ercoli
75 Andreas Sponza - Gioia Meloni
78 Lorenzo Urbani - Monica Divo
79 Markus Völker - Wilma Pütz
 


Last updated: 30.07.2006 17:26:35
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com