Details of result

IDSF Open / Latein / Senioren I / offen / Semi-Final
Schladming / 30.07.2006 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 51 53 57 59 61 67 68 71 72 74 78 79
Monique De_Maesschalck 0 0 0 5 5 0 5 5 0 5 5 0
     Samba 0 0 0 1 1 0 1 1 0 1 1 0
     Cha Cha Cha 0 0 0 1 1 0 1 1 0 1 1 0
     Rumba 0 0 0 1 1 0 1 1 0 1 1 0
     Paso Doble 0 0 0 1 1 0 1 1 0 1 1 0
     Jive 0 0 0 1 1 0 1 1 0 1 1 0
Davide Gabusi 3 4 3 1 0 2 2 5 2 3 3 2
     Samba 1 1 1 0 0 0 0 1 0 1 1 0
     Cha Cha Cha 1 1 0 0 0 0 1 1 1 0 0 1
     Rumba 0 1 1 0 0 1 1 1 0 0 1 0
     Paso Doble 1 1 1 0 0 1 0 1 0 1 0 0
     Jive 0 0 0 1 0 0 0 1 1 1 1 1
Heidi Götz 2 4 0 5 4 1 1 2 3 3 3 2
     Samba 0 1 0 1 1 0 1 1 0 1 0 0
     Cha Cha Cha 1 1 0 1 1 1 0 0 1 0 0 0
     Rumba 0 0 0 1 1 0 0 0 1 1 1 1
     Paso Doble 0 1 0 1 1 0 0 0 1 0 1 1
     Jive 1 1 0 1 0 0 0 1 0 1 1 0
Gitta Gundlach 1 2 4 0 1 4 3 5 0 5 5 0
     Samba 0 0 1 0 0 1 1 1 0 1 1 0
     Cha Cha Cha 0 1 1 0 0 1 0 1 0 1 1 0
     Rumba 0 1 0 0 1 1 0 1 0 1 1 0
     Paso Doble 1 0 1 0 0 0 1 1 0 1 1 0
     Jive 0 0 1 0 0 1 1 1 0 1 1 0
Petr Horacek 2 2 2 5 1 2 5 5 5 0 1 0
     Samba 0 1 0 1 0 0 1 1 1 0 1 0
     Cha Cha Cha 0 0 1 1 0 1 1 1 1 0 0 0
     Rumba 0 1 0 1 0 1 1 1 1 0 0 0
     Paso Doble 1 0 1 1 0 0 1 1 1 0 0 0
     Jive 1 0 0 1 1 0 1 1 1 0 0 0
Rade Janjic 5 5 0 5 0 0 5 5 0 1 4 0
     Samba 1 1 0 1 0 0 1 1 0 0 1 0
     Cha Cha Cha 1 1 0 1 0 0 1 1 0 0 1 0
     Rumba 1 1 0 1 0 0 1 1 0 0 1 0
     Paso Doble 1 1 0 1 0 0 1 1 0 1 0 0
     Jive 1 1 0 1 0 0 1 1 0 0 1 0
Kelly Kainz 2 0 3 5 3 1 5 5 0 2 0 4
     Samba 0 0 1 1 1 0 1 1 0 0 0 1
     Cha Cha Cha 0 0 1 1 1 0 1 1 0 0 0 1
     Rumba 0 0 0 1 1 0 1 1 0 1 0 1
     Paso Doble 1 0 1 1 0 0 1 1 0 1 0 0
     Jive 1 0 0 1 0 1 1 1 0 0 0 1
Harry Körner 0 0 1 4 4 0 5 5 0 5 5 1
     Samba 0 0 0 1 1 0 1 1 0 1 1 0
     Cha Cha Cha 0 0 0 1 1 0 1 1 0 1 1 0
     Rumba 0 0 0 1 1 0 1 1 0 1 1 0
     Paso Doble 0 0 0 1 1 0 1 1 0 1 1 0
     Jive 0 0 1 0 0 0 1 1 0 1 1 1
Vaclav Kosmak 0 5 4 5 0 0 5 4 0 1 5 1
     Samba 0 1 1 1 0 0 1 0 0 1 1 0
     Cha Cha Cha 0 1 1 1 0 0 1 1 0 0 1 0
     Rumba 0 1 1 1 0 0 1 1 0 0 1 0
     Paso Doble 0 1 1 1 0 0 1 1 0 0 1 0
     Jive 0 1 0 1 0 0 1 1 0 0 1 1
Janos Mihaly 1 0 3 5 1 0 5 5 0 5 5 0
     Samba 0 0 0 1 1 0 1 1 0 1 1 0
     Cha Cha Cha 0 0 1 1 0 0 1 1 0 1 1 0
     Rumba 0 0 1 1 0 0 1 1 0 1 1 0
     Paso Doble 0 0 1 1 0 0 1 1 0 1 1 0
     Jive 1 0 0 1 0 0 1 1 0 1 1 0
Erich Stäldi 1 5 2 5 0 1 5 5 0 0 5 1
     Samba 0 1 1 1 0 0 1 1 0 0 1 0
     Cha Cha Cha 0 1 0 1 0 1 1 1 0 0 1 0
     Rumba 0 1 1 1 0 0 1 1 0 0 1 0
     Paso Doble 0 1 0 1 0 0 1 1 0 0 1 1
     Jive 1 1 0 1 0 0 1 1 0 0 1 0
Total marks 17 27 22 45 19 11 46 51 10 30 41 11
Next round or place 9 x 7 x 8 10 x x 12 x x 10
Couple No. --> 51 53 57 59 61 67 68 71 72 74 78 79

Competitors:
51 Andrea Bevilacqua - Antonella Vitale
53 Georg Bröker - Susanne Schantora
57 Harald Dormann - Anja Dormann
59 Dragan Gartner - Sibille Vinzens
61 Joerg Heberer - Alexandra Heberer
67 Andreas Krause - Karin Saleina
68 Stefan Leschke - Marion Daniel
71 Massimo Regano - Silvia Piccirilli
72 Christoph Rummel - Jutta Wiessmann
74 Pepino Spicciati - Maria Tiziana Ercoli
78 Lorenzo Urbani - Monica Divo
79 Markus Völker - Wilma Pütz
 


Last updated: 30.07.2006 17:27:10
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com