IDSF Open / Latein / Senioren I / offen / Final
Schladming / 30.07.2006 / IDSF, ÖTSV, LL Steiermark, TSC
Samba
| A | B | C | D | E | F | G | H | I | J | K | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 53 | 6 | 2 | 2 | 3 | 4 | 3 | 5 | 6 | 1 | 6 | 5 | 6(15) | 4 | |||||
| 59 | 2 | 4 | 1 | 5 | 2 | 4 | 1 | 2 | 2 | 4 | 1 | 7 | 1 | |||||
| 68 | 1 | 6 | 4 | 4 | 3 | 2 | 2 | 1 | 3 | 1 | 4 | 7 | 3 | |||||
| 71 | 3 | 1 | 5 | 1 | 1 | 1 | 3 | 4 | 5 | 2 | 2 | 6 | 2 | |||||
| 74 | 5 | 5 | 3 | 6 | 6 | 5 | 4 | 5 | 6 | 3 | 6 | 7 | 6 | |||||
| 78 | 4 | 3 | 6 | 2 | 5 | 6 | 6 | 3 | 4 | 5 | 3 | 6(19) | 5 |
Cha Cha Cha
| A | B | C | D | E | F | G | H | I | J | K | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 53 | 6 | 2 | 1 | 6 | 6 | 3 | 5 | 6 | 1 | 5 | 4 | 7(21) | 5 | |||||
| 59 | 2 | 4 | 2 | 5 | 3 | 4 | 2 | 1 | 3 | 3 | 2 | 8(18) | 3 | |||||
| 68 | 1 | 3 | 3 | 4 | 2 | 1 | 1 | 3 | 4 | 1 | 5 | 8(15) | 2 | |||||
| 71 | 3 | 1 | 4 | 1 | 1 | 2 | 3 | 4 | 2 | 2 | 1 | 7 | 1 | |||||
| 74 | 5 | 6 | 5 | 3 | 4 | 6 | 4 | 5 | 6 | 4 | 6 | 7(30) | 6 | |||||
| 78 | 4 | 5 | 6 | 2 | 5 | 5 | 6 | 2 | 5 | 6 | 3 | 8 | 4 |
Rumba
| A | B | C | D | E | F | G | H | I | J | K | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 53 | 6 | 3 | 1 | 6 | 5 | 3 | 5 | 6 | 1 | 5 | 3 | 8(26) | 5 | |||||
| 59 | 3 | 6 | 2 | 4 | 2 | 4 | 1 | 1 | 2 | 3 | 2 | 6 | 2 | |||||
| 68 | 1 | 2 | 5 | 3 | 3 | 1 | 3 | 2 | 4 | 4 | 5 | 7 | 3 | |||||
| 71 | 2 | 1 | 3 | 1 | 1 | 2 | 4 | 4 | 3 | 2 | 1 | 7 | 1 | |||||
| 74 | 4 | 4 | 4 | 5 | 6 | 6 | 2 | 3 | 6 | 1 | 6 | 6 | 4 | |||||
| 78 | 5 | 5 | 6 | 2 | 4 | 5 | 6 | 5 | 5 | 6 | 4 | 8(35) | 6 |
Paso Doble
| A | B | C | D | E | F | G | H | I | J | K | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 53 | 6 | 2 | 2 | 6 | 5 | 4 | 4 | 6 | 2 | 5 | 3 | 6 | 4 | |||||
| 59 | 1 | 5 | 1 | 5 | 2 | 3 | 3 | 1 | 1 | 4 | 1 | 6 | 2 | |||||
| 68 | 2 | 3 | 5 | 2 | 3 | 1 | 1 | 3 | 3 | 1 | 4 | 9 | 3 | |||||
| 71 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 4 | 4 | 2 | 2 | 7 | 1 | |||||
| 74 | 4 | 6 | 4 | 3 | 6 | 5 | 5 | 2 | 6 | 3 | 6 | 7(26) | 5 | |||||
| 78 | 5 | 4 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 6 | 5 | 7(32) | 6 |
Jive
| A | B | C | D | E | F | G | H | I | J | K | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 53 | 6 | 2 | 2 | 6 | 4 | 4 | 4 | 6 | 1 | 6 | 3 | 7 | 4 | |||||
| 59 | 2 | 6 | 1 | 3 | 3 | 3 | 3 | 1 | 2 | 4 | 1 | 9 | 2 | |||||
| 68 | 1 | 3 | 5 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 5 | 7 | 1 | |||||
| 71 | 3 | 1 | 4 | 4 | 1 | 2 | 2 | 5 | 4 | 3 | 2 | 7 | 3 | |||||
| 74 | 4 | 5 | 3 | 5 | 6 | 6 | 5 | 4 | 6 | 2 | 6 | 7 | 6 | |||||
| 78 | 5 | 4 | 6 | 1 | 5 | 5 | 6 | 3 | 5 | 5 | 4 | 9 | 5 |
Totals and places
| S | CC | R | PD | J | ||||||
| 53 | 4 | 5 | 5 | 4 | 4 | 22 | 4. place | Georg Bröker / Susanne Schantora | ||
| 59 | 1 | 3 | 2 | 2 | 2 | 10 | 2. place | Dragan Gartner / Sibille Vinzens | ||
| 68 | 3 | 2 | 3 | 3 | 1 | 12 | 3. place | Stefan Leschke / Marion Daniel | ||
| 71 | 2 | 1 | 1 | 1 | 3 | 8 | 1. place | Massimo Regano / Silvia Piccirilli | ||
| 74 | 6 | 6 | 4 | 5 | 6 | 27 | 6. place | Pepino Spicciati / Maria Tiziana Ercoli | ||
| 78 | 5 | 4 | 6 | 6 | 5 | 26 | 5. place | Lorenzo Urbani / Monica Divo |
| Adjudicators |
| A Monique De_Maesschalck, Belgium |
| B Davide Gabusi, Italy |
| C Heidi Götz, Austria |
| D Gitta Gundlach, Germany |
| E Petr Horacek, Slovakia |
| F Rade Janjic, Croatia |
| G Kelly Kainz, ENG |
| H Harry Körner, Germany |
| I Vaclav Kosmak, Czech Republic |
| J Janos Mihaly, Hungary |
| K Erich Stäldi, Switzerland |
| |