Details of result

IDSF Open / Standard / Allg. Klasse / offen
Schladming / 30.07.2006 / IDSF, ÖTSV, LL Steiermark, TSC

1. Round
Couple No. --> 1 3 4 5 6 8 10 11 12 13 14 16 18 19 20
Hubert De_Maesschalck 5 5 5 3 5 5 5 0 5 5 5 5 4 5 0
Hermann Götz 0 5 5 5 5 5 5 5 5 5 5 5 3 5 3
Klaus Gundlach 5 5 3 4 5 5 5 4 5 5 5 5 5 5 0
Petr Horacek 5 5 3 4 5 5 5 5 5 5 5 5 4 5 0
Andrzej Jakubowski 4 4 2 4 5 5 5 5 5 5 5 4 5 5 0
Rade Janjic 5 5 5 5 5 5 5 0 5 5 5 5 4 5 0
Vaclav Kosmak 5 5 5 5 5 5 3 4 5 5 5 5 1 5 1
Franjo Kozar 5 3 5 5 4 5 1 5 5 5 4 4 5 4 4
Beate Pauritsch 3 5 3 3 5 5 5 5 5 5 5 5 3 5 2
Jozsef Törökgyörgy 5 4 4 3 5 4 4 5 5 5 5 5 3 5 1
Frank Venables 1 5 1 4 5 5 5 4 5 5 4 5 5 5 1
Total marks 43 51 41 45 54 54 48 42 55 55 53 53 42 54 12
Next round or place x x 36 x x x x x x x x x x x 39
Couple No. --> 1 3 4 5 6 8 10 11 12 13 14 16 18 19 20
2. Round
Couple No. --> 1 3 - 5 6 8 10 11 12 13 14 16 18 19 -
Hubert De_Maesschalck 0 0 - 0 5 4 5 0 3 5 5 5 0 5 -
Hermann Götz 0 2 - 0 5 5 3 4 2 5 3 5 2 5 -
Klaus Gundlach 3 3 - 1 5 5 2 0 2 5 3 5 0 4 -
Petr Horacek 3 4 - 0 5 3 5 1 0 5 5 5 1 5 -
Andrzej Jakubowski 4 0 - 0 5 0 1 1 0 5 5 5 0 5 -
Rade Janjic 2 3 - 0 4 4 4 0 5 5 1 5 3 5 -
Vaclav Kosmak 3 5 - 0 5 2 0 0 5 5 5 5 0 5 -
Franjo Kozar 3 0 - 1 5 0 3 0 2 5 4 4 1 4 -
Beate Pauritsch 1 3 - 0 5 3 3 1 1 5 5 5 1 5 -
Jozsef Törökgyörgy 4 1 - 0 5 3 0 0 4 5 5 5 0 5 -
Frank Venables 0 1 - 0 5 1 5 0 0 5 5 5 0 5 -
Total marks 23 22 - 2 54 30 31 7 24 55 46 54 8 53 -
Next round or place 27 28 - 35 x x x 34 26 x x x 33 x -
Couple No. --> 1 3 - 5 6 8 10 11 12 13 14 16 18 19 -
3. Round
Couple No. --> - - - - 6 8 10 - - 13 14 16 - 19 -
Hubert De_Maesschalck - - - - 5 2 0 - - 4 2 5 - 4 -
Hermann Götz - - - - 2 3 0 - - 4 0 4 - 3 -
Klaus Gundlach - - - - 2 1 0 - - 5 0 0 - 1 -
Petr Horacek - - - - 5 0 0 - - 5 2 4 - 0 -
Andrzej Jakubowski - - - - 5 0 0 - - 5 0 5 - 0 -
Rade Janjic - - - - 1 0 0 - - 2 2 5 - 4 -
Vaclav Kosmak - - - - 5 0 0 - - 5 0 2 - 4 -
Franjo Kozar - - - - 5 0 0 - - 3 2 5 - 3 -
Beate Pauritsch - - - - 5 1 1 - - 5 1 5 - 5 -
Jozsef Törökgyörgy - - - - 5 2 0 - - 1 2 4 - 3 -
Frank Venables - - - - 5 0 0 - - 5 0 0 - 5 -
Total marks - - - - 45 9 1 - - 44 11 39 - 32 -
Next round or place - - - - x 19 22 - - x 18 x - 13 -
Couple No. --> - - - - 6 8 10 - - 13 14 16 - 19 -
Semi-Final
Couple No. --> - - - - 6 - - - - 13 - 16 - - -
Hubert De_Maesschalck - - - - 4 - - - - 5 - 4 - - -
Hermann Götz - - - - 2 - - - - 4 - 3 - - -
Klaus Gundlach - - - - 3 - - - - 4 - 0 - - -
Petr Horacek - - - - 5 - - - - 4 - 4 - - -
Andrzej Jakubowski - - - - 5 - - - - 5 - 0 - - -
Rade Janjic - - - - 1 - - - - 5 - 4 - - -
Vaclav Kosmak - - - - 5 - - - - 5 - 0 - - -
Franjo Kozar - - - - 1 - - - - 3 - 5 - - -
Beate Pauritsch - - - - 4 - - - - 3 - 4 - - -
Jozsef Törökgyörgy - - - - 5 - - - - 0 - 5 - - -
Frank Venables - - - - 5 - - - - 5 - 0 - - -
Total marks - - - - 40 - - - - 43 - 29 - - -
Next round or place - - - - x - - - - x - x - - -
Couple No. --> - - - - 6 - - - - 13 - 16 - - -
Final
Couple No. --> 1 3 4 5 6 8 10 11 12 13 14 16 18 19 20
sum of places - - - - 15 - - - - 26 - 28 - - -
place 27 28 36 35 3 19 22 34 26 5 18 6 33 13 39
Couple No. --> 1 3 4 5 6 8 10 11 12 13 14 16 18 19 20
1. Round
Couple No. --> 21 22 23 25 26 27 28 29 31 32 33 34 36 38 39
Hubert De_Maesschalck 5 5 3 5 5 0 5 5 * 5 5 5 5 5 5
Hermann Götz 5 5 2 5 5 3 5 5 * 5 5 5 5 4 5
Klaus Gundlach 5 5 2 5 4 0 5 5 * 5 5 5 4 5 5
Petr Horacek 5 4 1 5 5 0 5 5 * 5 5 5 3 5 5
Andrzej Jakubowski 5 5 2 5 5 1 5 5 * 5 5 5 4 5 5
Rade Janjic 5 5 0 5 5 1 5 5 * 5 5 5 5 5 5
Vaclav Kosmak 5 4 2 5 5 0 5 5 * 4 5 5 4 5 5
Franjo Kozar 5 5 2 4 5 2 5 5 * 4 5 4 5 5 5
Beate Pauritsch 5 5 3 4 5 1 5 5 * 5 5 5 4 5 5
Jozsef Törökgyörgy 5 5 2 5 5 3 5 5 * 5 5 5 4 5 5
Frank Venables 5 5 3 5 5 3 5 5 * 5 5 5 5 5 4
Total marks 55 53 22 53 54 14 55 55 * 53 55 54 48 54 54
Next round or place x x 37 x x 38 x x * x x x x x x
Couple No. --> 21 22 23 25 26 27 28 29 * 32 33 34 36 38 39
2. Round
Couple No. --> 21 22 - 25 26 - 28 29 31 32 33 34 36 38 39
Hubert De_Maesschalck 4 5 - 5 4 - 5 5 5 5 5 4 0 4 3
Hermann Götz 4 5 - 5 4 - 5 3 5 5 5 5 1 0 2
Klaus Gundlach 4 5 - 5 4 - 5 5 5 4 2 5 2 3 1
Petr Horacek 4 2 - 5 5 - 5 4 5 4 5 4 1 3 5
Andrzej Jakubowski 5 5 - 5 5 - 5 5 5 1 5 5 0 5 1
Rade Janjic 5 4 - 4 5 - 5 5 5 5 1 3 1 0 5
Vaclav Kosmak 5 5 - 5 4 - 5 5 5 5 4 5 0 3 2
Franjo Kozar 4 5 - 4 5 - 5 5 5 2 0 5 5 4 3
Beate Pauritsch 5 5 - 5 5 - 5 5 5 5 4 3 0 1 3
Jozsef Törökgyörgy 3 5 - 5 5 - 5 5 5 5 5 3 0 3 4
Frank Venables 5 5 - 5 5 - 5 5 5 5 0 5 0 4 4
Total marks 48 51 - 53 51 - 55 52 55 46 36 47 10 30 33
Next round or place x x - x x - x x x x x x 32 x x
Couple No. --> 21 22 - 25 26 - 28 29 31 32 33 34 36 38 39
3. Round
Couple No. --> 21 22 - 25 26 - 28 29 31 32 33 34 - 38 39
Hubert De_Maesschalck 2 1 - 5 3 - 3 5 5 0 0 0 - 0 0
Hermann Götz 3 3 - 5 2 - 2 3 5 0 0 4 - 0 1
Klaus Gundlach 4 4 - 5 5 - 3 5 5 0 0 3 - 0 0
Petr Horacek 1 1 - 4 3 - 2 5 5 0 0 2 - 0 0
Andrzej Jakubowski 5 2 - 3 4 - 5 4 5 0 0 5 - 0 0
Rade Janjic 2 0 - 5 1 - 4 5 5 0 0 1 - 0 4
Vaclav Kosmak 5 4 - 4 0 - 4 5 5 0 0 0 - 0 0
Franjo Kozar 4 1 - 0 2 - 5 4 5 1 0 0 - 0 1
Beate Pauritsch 1 2 - 5 4 - 1 5 5 1 0 2 - 0 0
Jozsef Törökgyörgy 3 1 - 0 1 - 4 5 5 3 0 0 - 0 2
Frank Venables 5 3 - 1 4 - 3 5 5 0 0 5 - 0 0
Total marks 35 22 - 37 29 - 36 51 55 5 0 22 - 0 8
Next round or place x 15 - x 14 - x x x 21 23 15 - 23 20
Couple No. --> 21 22 - 25 26 - 28 29 31 32 33 34 - 38 39
Semi-Final
Couple No. --> 21 - - 25 - - 28 29 31 - - - - - -
Hubert De_Maesschalck 0 - - 2 - - 1 5 5 - - - - - -
Hermann Götz 1 - - 5 - - 0 4 5 - - - - - -
Klaus Gundlach 1 - - 5 - - 0 2 5 - - - - - -
Petr Horacek 0 - - 0 - - 0 4 5 - - - - - -
Andrzej Jakubowski 4 - - 0 - - 4 3 5 - - - - - -
Rade Janjic 0 - - 0 - - 3 5 5 - - - - - -
Vaclav Kosmak 1 - - 2 - - 0 5 5 - - - - - -
Franjo Kozar 4 - - 0 - - 5 0 5 - - - - - -
Beate Pauritsch 2 - - 2 - - 1 5 5 - - - - - -
Jozsef Törökgyörgy 0 - - 0 - - 0 0 5 - - - - - -
Frank Venables 0 - - 0 - - 0 5 5 - - - - - -
Total marks 13 - - 16 - - 14 38 55 - - - - - -
Next round or place 11 - - 8 - - 9 x x - - - - - -
Couple No. --> 21 - - 25 - - 28 29 31 - - - - - -
Final
Couple No. --> 21 22 23 25 26 27 28 29 31 32 33 34 36 38 39
sum of places - - - - - - - 12 5 - - - - - -
place 11 15 37 8 14 38 9 2 1 21 23 15 32 23 20
Couple No. --> 21 22 23 25 26 27 28 29 31 32 33 34 36 38 39
1. Round
Couple No. --> 40 41 42 43 44 45 48 51 52 54 55
Hubert De_Maesschalck 5 0 5 5 5 5 5 5 5 5 0
Hermann Götz 2 0 5 5 5 5 5 3 5 5 0
Klaus Gundlach 5 0 5 5 5 5 5 4 5 5 0
Petr Horacek 5 0 5 5 5 5 5 5 5 5 1
Andrzej Jakubowski 5 0 4 5 5 5 5 5 5 5 1
Rade Janjic 5 0 5 5 5 5 5 5 5 5 0
Vaclav Kosmak 5 0 5 5 5 5 5 5 5 5 2
Franjo Kozar 3 0 5 5 5 5 5 5 5 5 2
Beate Pauritsch 5 0 5 4 5 5 5 5 5 5 0
Jozsef Törökgyörgy 4 0 5 5 5 5 5 4 5 5 0
Frank Venables 5 0 4 5 5 5 5 5 4 5 2
Total marks 49 0 53 54 55 55 55 51 54 55 8
Next round or place x 41 x x x x x x x x 40
Couple No. --> 40 41 42 43 44 45 48 51 52 54 55
2. Round
Couple No. --> 40 - 42 43 44 45 48 51 52 54 -
Hubert De_Maesschalck 1 - 0 0 4 5 4 5 5 5 -
Hermann Götz 0 - 5 1 5 5 4 0 5 5 -
Klaus Gundlach 2 - 2 3 5 5 5 0 5 5 -
Petr Horacek 1 - 1 0 5 5 4 0 5 5 -
Andrzej Jakubowski 4 - 0 4 5 4 5 5 5 5 -
Rade Janjic 0 - 4 2 5 5 4 1 5 5 -
Vaclav Kosmak 0 - 2 1 5 5 5 0 5 4 -
Franjo Kozar 2 - 3 3 5 5 5 3 5 5 -
Beate Pauritsch 1 - 5 1 5 4 5 0 5 5 -
Jozsef Törökgyörgy 0 - 5 0 5 5 5 0 5 5 -
Frank Venables 4 - 2 0 5 5 5 4 5 5 -
Total marks 15 - 29 15 54 53 51 18 55 54 -
Next round or place 30 - 25 30 x x x 29 x x -
Couple No. --> 40 - 42 43 44 45 48 51 52 54 -
3. Round
Couple No. --> - - - - 44 45 48 - 52 54 -
Hubert De_Maesschalck - - - - 0 4 2 - 3 5 -
Hermann Götz - - - - 0 5 2 - 4 5 -
Klaus Gundlach - - - - 1 1 5 - 5 5 -
Petr Horacek - - - - 3 4 5 - 5 4 -
Andrzej Jakubowski - - - - 3 0 5 - 0 4 -
Rade Janjic - - - - 0 5 4 - 5 5 -
Vaclav Kosmak - - - - 0 2 5 - 5 5 -
Franjo Kozar - - - - 5 5 0 - 5 4 -
Beate Pauritsch - - - - 2 2 4 - 2 1 -
Jozsef Törökgyörgy - - - - 0 5 4 - 5 5 -
Frank Venables - - - - 0 3 5 - 1 5 -
Total marks - - - - 14 36 41 - 40 48 -
Next round or place - - - - 17 x x - x x -
Couple No. --> - - - - 44 45 48 - 52 54 -
Semi-Final
Couple No. --> - - - - - 45 48 - 52 54 -
Hubert De_Maesschalck - - - - - 0 0 - 2 2 -
Hermann Götz - - - - - 2 0 - 0 4 -
Klaus Gundlach - - - - - 0 5 - 0 5 -
Petr Horacek - - - - - 0 3 - 1 4 -
Andrzej Jakubowski - - - - - 0 4 - 0 0 -
Rade Janjic - - - - - 3 0 - 1 3 -
Vaclav Kosmak - - - - - 0 2 - 0 5 -
Franjo Kozar - - - - - 3 0 - 3 1 -
Beate Pauritsch - - - - - 1 1 - 0 2 -
Jozsef Törökgyörgy - - - - - 5 0 - 5 5 -
Frank Venables - - - - - 0 5 - 0 5 -
Total marks - - - - - 14 20 - 12 36 -
Next round or place - - - - - 9 7 - 12 x -
Couple No. --> - - - - - 45 48 - 52 54 -
Final
Couple No. --> 40 41 42 43 44 45 48 51 52 54 55
sum of places - - - - - - - - - 19 -
place 30 41 25 30 17 9 7 29 12 4 40
Couple No. --> 40 41 42 43 44 45 48 51 52 54 55


Last updated: 30.07.2006 21:52:00
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com