Details of result

IDSF Open / Standard / Allg. Klasse / offen / Semi-Final
Schladming / 30.07.2006 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 6 13 16 21 25 28 29 31 45 48 52 54
Hubert De_Maesschalck 4 5 4 0 2 1 5 5 0 0 2 2
     Waltz 1 1 1 0 0 1 1 1 0 0 0 0
     Tango 1 1 0 0 0 0 1 1 0 0 1 1
     Viennese Waltz 1 1 1 0 1 0 1 1 0 0 0 0
     Foxtrot 1 1 1 0 0 0 1 1 0 0 1 0
     Quickstep 0 1 1 0 1 0 1 1 0 0 0 1
Hermann Götz 2 4 3 1 5 0 4 5 2 0 0 4
     Waltz 1 1 0 0 1 0 1 1 0 0 0 1
     Tango 0 1 1 1 1 0 0 1 0 0 0 1
     Viennese Waltz 1 0 1 0 1 0 1 1 1 0 0 0
     Foxtrot 0 1 1 0 1 0 1 1 0 0 0 1
     Quickstep 0 1 0 0 1 0 1 1 1 0 0 1
Klaus Gundlach 3 4 0 1 5 0 2 5 0 5 0 5
     Waltz 0 1 0 0 1 0 1 1 0 1 0 1
     Tango 0 1 0 1 1 0 0 1 0 1 0 1
     Viennese Waltz 1 0 0 0 1 0 1 1 0 1 0 1
     Foxtrot 1 1 0 0 1 0 0 1 0 1 0 1
     Quickstep 1 1 0 0 1 0 0 1 0 1 0 1
Petr Horacek 5 4 4 0 0 0 4 5 0 3 1 4
     Waltz 1 1 0 0 0 0 1 1 0 1 0 1
     Tango 1 1 1 0 0 0 1 1 0 0 0 1
     Viennese Waltz 1 1 1 0 0 0 0 1 0 1 1 0
     Foxtrot 1 1 1 0 0 0 1 1 0 0 0 1
     Quickstep 1 0 1 0 0 0 1 1 0 1 0 1
Andrzej Jakubowski 5 5 0 4 0 4 3 5 0 4 0 0
     Waltz 1 1 0 1 0 1 1 1 0 0 0 0
     Tango 1 1 0 0 0 1 1 1 0 1 0 0
     Viennese Waltz 1 1 0 1 0 1 0 1 0 1 0 0
     Foxtrot 1 1 0 1 0 1 0 1 0 1 0 0
     Quickstep 1 1 0 1 0 0 1 1 0 1 0 0
Rade Janjic 1 5 4 0 0 3 5 5 3 0 1 3
     Waltz 1 1 0 0 0 1 1 1 1 0 0 0
     Tango 0 1 1 0 0 1 1 1 0 0 0 1
     Viennese Waltz 0 1 1 0 0 1 1 1 0 0 0 1
     Foxtrot 0 1 1 0 0 0 1 1 1 0 1 0
     Quickstep 0 1 1 0 0 0 1 1 1 0 0 1
Vaclav Kosmak 5 5 0 1 2 0 5 5 0 2 0 5
     Waltz 1 1 0 0 1 0 1 1 0 0 0 1
     Tango 1 1 0 0 1 0 1 1 0 0 0 1
     Viennese Waltz 1 1 0 0 0 0 1 1 0 1 0 1
     Foxtrot 1 1 0 1 0 0 1 1 0 0 0 1
     Quickstep 1 1 0 0 0 0 1 1 0 1 0 1
Franjo Kozar 1 3 5 4 0 5 0 5 3 0 3 1
     Waltz 0 0 1 1 0 1 0 1 1 0 1 0
     Tango 0 1 1 0 0 1 0 1 1 0 0 1
     Viennese Waltz 0 1 1 1 0 1 0 1 1 0 0 0
     Foxtrot 0 1 1 1 0 1 0 1 0 0 1 0
     Quickstep 1 0 1 1 0 1 0 1 0 0 1 0
Beate Pauritsch 4 3 4 2 2 1 5 5 1 1 0 2
     Waltz 1 0 0 1 1 0 1 1 0 0 0 1
     Tango 0 1 1 1 0 1 1 1 0 0 0 0
     Viennese Waltz 1 1 1 0 1 0 1 1 0 0 0 0
     Foxtrot 1 0 1 0 0 0 1 1 1 1 0 0
     Quickstep 1 1 1 0 0 0 1 1 0 0 0 1
Jozsef Törökgyörgy 5 0 5 0 0 0 0 5 5 0 5 5
     Waltz 1 0 1 0 0 0 0 1 1 0 1 1
     Tango 1 0 1 0 0 0 0 1 1 0 1 1
     Viennese Waltz 1 0 1 0 0 0 0 1 1 0 1 1
     Foxtrot 1 0 1 0 0 0 0 1 1 0 1 1
     Quickstep 1 0 1 0 0 0 0 1 1 0 1 1
Frank Venables 5 5 0 0 0 0 5 5 0 5 0 5
     Waltz 1 1 0 0 0 0 1 1 0 1 0 1
     Tango 1 1 0 0 0 0 1 1 0 1 0 1
     Viennese Waltz 1 1 0 0 0 0 1 1 0 1 0 1
     Foxtrot 1 1 0 0 0 0 1 1 0 1 0 1
     Quickstep 1 1 0 0 0 0 1 1 0 1 0 1
Total marks 40 43 29 13 16 14 38 55 14 20 12 36
Next round or place x x x 11 8 9 x x 9 7 12 x
Couple No. --> 6 13 16 21 25 28 29 31 45 48 52 54

Competitors:
6 Karol Brull - Viktoria Bolender
13 Robert Faoro - Malgorzata Grzadka
16 Vadim Garbuzov - Kathrin Menzinger
21 Alessandro Ilarioni - Aurora Sbardella
25 Vladimir Kondrathyuk - Maria Bakuta
28 Herman Lak - Michele Gleimann
29 Moreno Lirussi - Anna Plazzotta
31 Roman Mayer - Siret Siilak
45 Milan Spanik - Eva Spanik
48 Maksim Tschernin - Carolin Hirschberger
52 Olivér Zsom - Boglárka Vozár
54 Jindrich Cincura - Iva Langerova
 


Last updated: 30.07.2006 18:25:16
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com