IDSF Open - Solodances / Standard / Allg. Klasse / offen / Final
Schladming / 30.07.2006 / IDSF, ÖTSV, LL Steiermark, TSC
Viennese Waltz
| A | B | C | D | E | F | G | H | I | J | K | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 6 | 2 | 6 | 4 | 2 | 2 | 4 | 2 | 5 | 5 | 2 | 3 | 6 | 3 | |||||
| 13 | 5 | 5 | 5 | 6 | 3 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | |||||
| 16 | 4 | 3 | 6 | 5 | 6 | 3 | 5 | 2 | 3 | 5 | 6 | 8 | 5 | |||||
| 29 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 2 | 9 | 2 | |||||
| 31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | |||||
| 54 | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 7 | 4 |
Waltz
| A | B | C | D | E | F | G | H | I | J | K | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 6 | 3 | 6 | 5 | 2 | 2 | 5 | 2 | 5 | 4 | 2 | 2 | 6 | 3 | |||||
| 13 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 6 | 3 | 6 | 4 | 7 | 4 | |||||
| 16 | 6 | 4 | 6 | 6 | 6 | 3 | 6 | 2 | 5 | 4 | 6 | 11 | 6 | |||||
| 29 | 2 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 9 | 2 | |||||
| 31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | |||||
| 54 | 5 | 5 | 2 | 4 | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 9 | 5 |
Tango
| A | B | C | D | E | F | G | H | I | J | K | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 6 | 3 | 3 | 5 | 2 | 2 | 5 | 2 | 6 | 5 | 1 | 3 | 7 | 2 | |||||
| 13 | 5 | 6 | 3 | 6 | 3 | 6 | 5 | 5 | 4 | 5 | 4 | 8 | 5 | |||||
| 16 | 6 | 5 | 6 | 5 | 6 | 3 | 6 | 2 | 3 | 6 | 6 | 11 | 6 | |||||
| 29 | 2 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 5 | 10 | 4 | |||||
| 31 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | 1 | |||||
| 54 | 4 | 4 | 1 | 3 | 5 | 4 | 3 | 3 | 6 | 3 | 2 | 6 | 3 |
Foxtrot
| A | B | C | D | E | F | G | H | I | J | K | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 6 | 3 | 6 | 5 | 1 | 2 | 4 | 2 | 5 | 3 | 1 | 4 | 6 | 3 | |||||
| 13 | 4 | 3 | 2 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 5 | 10 | 5 | |||||
| 16 | 5 | 5 | 6 | 6 | 6 | 3 | 6 | 3 | 4 | 6 | 6 | 11 | 6 | |||||
| 29 | 2 | 2 | 4 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 6 | 2 | |||||
| 31 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | 1 | |||||
| 54 | 6 | 4 | 3 | 3 | 5 | 6 | 4 | 4 | 6 | 4 | 3 | 7 | 4 |
Quickstep
| A | B | C | D | E | F | G | H | I | J | K | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 6 | 3 | 6 | 5 | 2 | 2 | 4 | 3 | 5 | 4 | 2 | 4 | 8(24) | 4 | |||||
| 13 | 6 | 4 | 4 | 5 | 3 | 6 | 4 | 6 | 6 | 6 | 6 | 11 | 6 | |||||
| 16 | 5 | 3 | 6 | 6 | 6 | 3 | 6 | 3 | 3 | 5 | 5 | 7 | 5 | |||||
| 29 | 2 | 2 | 3 | 4 | 5 | 2 | 5 | 4 | 2 | 3 | 3 | 7 | 2 | |||||
| 31 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | |||||
| 54 | 4 | 5 | 1 | 3 | 4 | 5 | 2 | 2 | 5 | 4 | 2 | 8(22) | 3 |
Totals and places
| WW | LW | T | SF | QU | ||||||
| 6 | 3 | 3 | 2 | 3 | 4 | 15 | 3. place | Karol Brull / Viktoria Bolender | ||
| 13 | 6 | 4 | 5 | 5 | 6 | 26 | 5. place | Robert Faoro / Malgorzata Grzadka | ||
| 16 | 5 | 6 | 6 | 6 | 5 | 28 | 6. place | Vadim Garbuzov / Kathrin Menzinger | ||
| 29 | 2 | 2 | 4 | 2 | 2 | 12 | 2. place | Moreno Lirussi / Anna Plazzotta | ||
| 31 | 1 | 1 | 1 | 1 | 1 | 5 | 1. place | Roman Mayer / Siret Siilak | ||
| 54 | 4 | 5 | 3 | 4 | 3 | 19 | 4. place | Jindrich Cincura / Iva Langerova |
| Adjudicators |
| A Hubert De_Maesschalck, Belgium |
| B Hermann Götz, Austria |
| C Klaus Gundlach, Germany |
| D Petr Horacek, Slovakia |
| E Andrzej Jakubowski, Polan |
| F Rade Janjic, Croatia |
| G Vaclav Kosmak, Czech Republic |
| H Franjo Kozar, Slowenia |
| I Beate Pauritsch, Austria |
| J Jozsef Törökgyörgy, Hungary |
| K Frank Venables, England |
| |