![]() |
German Open Championships 2006 on 15.08.2006 to 19.08.2006 at Stuttgart, Kultur- und Kongresszentrum IDSF Open Senior II Standard |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
15.08.2006 to 19.08.2006 Stuttgart, Kultur- und Kongresszentrum German Open Championships GmbH German Open Championships GmbH |
Type Kind Group/Class Section |
German Open Championships Single Competition Senior II / none Standard |
|---|---|---|---|
| Marking Table Final | |||
| Adjudicator | Calculation | ||||||||||||||||
| No. | B5 | D3 | K4 | O2 | P1 | P2 | P4 | T1 | U1 | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||||||
| 32 | 4 | 6 | 4 | 6 | 5 | 1 | 3 | 6 | 3 | 1 | 1 | 3 | 5 | - | - | 4,0 | 4,0 |
| 38 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 6 | - | - | - | - | 1,0 | 1,0 |
| 66 | 6 | 4 | 5 | 5 | 6 | 2 | 6 | 5 | 6 | 0 | 1 | 1 | 2 | 5 | - | 6,0 | 6,0 |
| 88 | 3 | 2 | 1 | 1 | 1 | 5 | 5 | 1 | 4 | 4 | 5 | - | - | - | - | 2,0 | 2,0 |
| 116 | 2 | 1 | 3 | 3 | 4 | 4 | 2 | 3 | 1 | 2 | 4 | 7 | - | - | - | 3,0 | 3,0 |
| 144 | 5 | 5 | 6 | 4 | 2 | 6 | 4 | 4 | 5 | 0 | 1 | 1 | 4 | 7 | - | 5,0 | 5,0 |
| Tango | |||||||||||||||||
| 32 | 5 | 6 | 4 | 6 | 4 | 5 | 5 | 6 | 3 | 0 | 0 | 1 | 3 | 6 | - | 5,0 | 9,0 |
| 38 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 4 | 4 | 7 | - | - | - | - | 1,0 | 2,0 |
| 66 | 6 | 5 | 6 | 5 | 6 | 3 | 6 | 5 | 6 | 0 | 0 | 1 | 1 | 4 | 9 | 6,0 | 12,0 |
| 88 | 3 | 2 | 1 | 1 | 1 | 4 | 4 | 1 | 2 | 4 | 6 | - | - | - | - | 2,0 | 4,0 |
| 116 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 5 | - | - | - | - | 3,0 | 6,0 |
| 144 | 4 | 4 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 0 | 0 | 1 | 5 | - | - | 4,0 | 9,0 |
| Viennese Waltz | |||||||||||||||||
| 32 | 6 | 6 | 5 | 6 | 4 | 2 | 6 | 6 | 2 | 0 | 2 | 2 | 3 | 4 | 9 | 6,0 | 15,0 |
| 38 | 2 | 4 | 2 | 4 | 3 | 5 | 1 | 3 | 1 | 2 | 4 | 6 | - | - | - | 3,0 | 5,0 |
| 66 | 5 | 3 | 6 | 3 | 6 | 4 | 5 | 4 | 6 | 0 | 0 | 2 | 4 | 6 | - | 5,0 | 17,0 |
| 88 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 5 | 4 | 6(8) | - | - | - | - | 1,0 | 5,0 |
| 116 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 6(9) | - | - | - | - | 2,0 | 8,0 |
| 144 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | 8 | - | 4,0 | 13,0 |
| Slow Foxtrot | |||||||||||||||||
| 32 | 6 | 6 | 6 | 6 | 4 | 3 | 5 | 6 | 2 | 0 | 1 | 2 | 3 | 4 | 9 | 6,0 | 21,0 |
| 38 | 1 | 2 | 2 | 3 | 3 | 5 | 1 | 3 | 3 | 2 | 4 | 8 | - | - | - | 3,0 | 8,0 |
| 66 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 4 | 7(31) | 9(43) | 4,5 | 21,5 |
| 88 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 5 | 3 | 6 | - | - | - | - | 2,0 | 7,0 |
| 116 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 7 | - | - | - | - | 1,0 | 9,0 |
| 144 | 4 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | 7(31) | 9(43) | 4,5 | 17,5 |
| Quickstep | |||||||||||||||||
| 32 | 6 | 6 | 6 | 5 | 6 | 3 | 5 | 6 | 3 | 0 | 0 | 2 | 2 | 4 | 9 | 6,0 | 27,0 |
| 38 | 2 | 2 | 2 | 3 | 3 | 6 | 2 | 3 | 2 | 0 | 5 | - | - | - | - | 3,0 | 11,0 |
| 66 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 4 | 8 | - | 5,0 | 26,5 |
| 88 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 6 | 5 | - | - | - | - | - | 1,0 | 8,0 |
| 116 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 7 | - | - | - | - | 2,0 | 11,0 |
| 144 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | - | 4,0 | 21,5 |
| Date Place Organizer Executor |
15.08.2006 to 19.08.2006 Stuttgart, Kultur- und Kongresszentrum German Open Championships GmbH German Open Championships GmbH |
Type Kind Group/Class Section |
German Open Championships Single Competition Senior II / none Standard |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | ||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum |
| 32 | 4,0 | 5,0 | 6,0 | 6,0 | 6,0 | 27,0 |
| 38 | 1,0 | 1,0 | 3,0 | 3,0 | 3,0 | 11,0 |
| 66 | 6,0 | 6,0 | 5,0 | 4,5 | 5,0 | 26,5 |
| 88 | 2,0 | 2,0 | 1,0 | 2,0 | 1,0 | 8,0 |
| 116 | 3,0 | 3,0 | 2,0 | 1,0 | 2,0 | 11,0 |
| 144 | 5,0 | 4,0 | 4,0 | 4,5 | 4,0 | 21,5 |
| Rule 10 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 32 | 6 | ||||||
| 38 | 2 | 3 | |||||
| 66 | 5 | ||||||
| 88 | 1 | ||||||
| 116 | 3 | 2 | |||||
| 144 | 4 | ||||||
| Rule 11 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 32 | |||||||
| 38 | |||||||
| 66 | |||||||
| 88 | |||||||
| 116 | |||||||
| 144 | |||||||
TPS V6.21b Ralf Pickelmann Computersysteme, lizenziert für German Open Championships