International DanceSport Federation
Report of Final Round
 
Date & Location: 26.11.06  -  TALLINN 
Competition: INT.OP  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
26 2 6 5 4 6 4 2 6 6         5   6 6 / 6.
33 1 1 1 2 1 1 1 1 1 8           1 1 / 1.
36 6 4 4 1 2 2 3 2 5     5       2 2 / 2.
40 5 5 3 6 3 3 4 5 2       5 (15)     5 5 / 5.
42 4 3 6 3 4 6 5 4 3       6     3 3 / 3.
56 3 2 2 5 5 5 6 3 4       5 (14)     4 4 / 4.
Tango 2.1.-2.
26 2 4 5 4 4 4 2 3 6       7     4 10 / 4.
33 1 1 1 1 1 1 1 1 1 9           1 2 / 1.
36 6 6 2 2 2 2 4 2 4   5         2 4 / 2.
40 5 5 4 5 6 3 3 6 3         7 (28)   5 10 / 4.
42 3 2 6 3 3 6 5 4 2     5       3 6 / 3.
56 4 3 3 6 5 5 6 5 5         7 (30)   6 10 / 4.
Viennese Waltz 3.1.-3.
26 2 6 6 4 6 4 1 2 6       5 (13)     4 14 / 5.
33 1 1 1 1 1 1 2 1 1 8           1 3 / 1.
36 6 5 4 3 4 2 3 6 5       5 (16)     5 9 / 3.
40 4 4 2 5 3 3 4 4 2       8     3 13 / 4.
42 3 3 5 2 2 6 5 5 3     5       2 8 / 2.
56 5 2 3 6 5 5 6 3 4         7   6 16 / 6.
Slow Foxtrot 4.1.-4.
26 4 5 5 6 6 4 2 2 6         6   6 20 / 5.
33 1 1 1 1 1 1 1 1 1 9           1 4 / 1.
36 6 4 4 2 3 2 3 4 4       8     3 12 / 2.
40 2 6 3 3 2 3 4 6 2     6       2 15 / 4.
42 5 2 6 4 5 6 5 5 3         7   5 13 / 3.
56 3 3 2 5 4 5 6 3 5       5     4 20 / 5.
Quickstep 5.1.-5.
26 2 5 5 4 6 4 2 4 5       5     5 25 / 6.
33 1 1 1 2 1 1 1 1 1 8           1 5 / 1.
36 6 4 4 3 2 2 3 2 6     5       2 14 / 2.
40 5 6 3 1 4 3 4 6 2       6 (17)     3 18 / 3.
42 3 2 6 6 5 6 5 5 3         6   6 19 / 4.
56 4 3 2 5 3 5 6 3 4       6 (19)     4 24 / 5.
Compiled by ProDance V3.0 licenced for Estonia (Estonian DSA)