IDSF Marks in Final Round
 
Date:26.03.06 Age Group:Adult
Place:Park "Mushtaidi"   Discipline:Latin

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Samba 1.1.-1.
1 5 4 2 6 6                 3 (11)     5.0 5.0 / 5.
6 1 1 1 3 1         4             1.0 1.0 / 1.
8 3 3 3 5 3             4         3.0 3.0 / 3.
12 4 5 6 4 2               3       4.0 4.0 / 4.
23 6 6 5 2 5                 3 (12)     6.0 6.0 / 6.
25 2 2 4 1 4           3           2.0 2.0 / 2.
Cha Cha 2.1.-2.
1 5 3 3 6 5                 4     5.0 10.0 / 5.
6 1 1 1 3 1         4             1.0 2.0 / 1.
8 4 4 2 5 4               4 (14) 5 (19) 5 (19)   3.5 6.5 / 3.
12 3 5 4 4 3               4 (14) 5 (19) 5 (19)   3.5 7.5 / 4.
23 6 6 6 1 6                   5   6.0 12.0 / 6.
25 2 2 5 2 2           4           2.0 4.0 / 2.
Rumba 3.1.-3.
1 3 4 3 4 6               4       3.0 13.0 / 5.
6 1 1 1 3 1         4             1.0 3.0 / 1.
8 5 2 4 5 4               3       4.0 10.5 / 3.
12 4 5 5 6 2                 4     5.0 12.5 / 4.
23 6 6 6 2 5                   5   6.0 18.0 / 6.
25 2 3 2 1 3           3           2.0 6.0 / 2.
Paso Doble 4.1.-4.
1 6 5 2 6 6                   5   6.0 19.0 / 5.
6 1 1 1 3 1         4             1.0 4.0 / 1.
8 4 3 4 5 4               4 (15)       4.0 14.5 / 3.
12 3 4 5 4 2               4 (13)       3.0 15.5 / 4.
23 5 6 6 1 5                 3     5.0 23.0 / 6.
25 2 2 3 2 3           3           2.0 8.0 / 2.
Jive 5.1.-5.
1 5 5 4 5 6                 4     4.0 23.0 / 5.
6 1 1 2 3 1         3             1.0 5.0 / 1.
8 6 4 5 6 4                 3 (13)     6.0 20.5 / 4.
12 3 3 1 4 2             4         3.0 18.5 / 3.
23 4 6 6 1 5                 3 (10)     5.0 28.0 / 6.
25 2 2 3 2 3           3           2.0 10.0 / 2.
 
 

Composed by ProDance V2.3 licenced for Georgian NDSF