| Ranking Report |
| Date & Location: | 17.09.06 - Warszawa |
| Competition: | Adult Latin |
| Adjudicators: | A - Andrey Todorov - Bulgaria |
| B - Davyd Burtov - Ukraine | |
| C - Dawide Gabusi - Italy | |
| D - Egils Smargris - Latvia | |
| E - Harry Koerner - Germany | |
| F - Antoni Czyzyk - Poland | |
| G - John Tan - Singapore | |
| H - Katia Vanone - Italy | |
| I - Monique De Maesschalck - Belgium | |
| J - Radoslav Ostruvka - Czech | |
| K - Robert Wota - Poland | |
| L - Tommy Shaughnessy - Ireland | |
| M - Elena Gozun - Moldavia |
| Table of Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | Su | A | B | C | D | E | F | G | H | I | J | K | L | M | Su | A | B | C | D | E | F | G | H | I | J | K | L | M | Su | A | B | C | D | E | F | G | H | I | J | K | L | M | Su | A | B | C | D | E | F | G | H | I | J | K | L | M | Su | ||||||
| 1 |
Andrius KANDELIS * & Egle VISOCKAITE-KANDELIS Lithuania | 322 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 1 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | . | . | + | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | . | + | + | + | + | + | + | + | + | + | + | 12 | 62 | ||||
| 3 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | . | + | + | + | + | + | + | + | + | 12 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | 64 | ||||
| 4 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | 65 | ||||
| 5 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | 65 | ||||
| F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| 2 |
Nikolay VORONOVICH * & Maria NIKOLISHINA Russia | 365 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 2 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | . | + | + | + | + | + | + | + | + | + | 12 | + | . | + | . | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | . | + | + | + | + | + | + | + | + | + | + | 12 | 61 | ||||
| 3 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | . | 12 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | 64 | ||||
| 4 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | . | + | + | + | 12 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | 64 | ||||
| 5 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | 65 | ||||
| F | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 10 | ||||
| 3 |
Jevgenijs SUVOROVS * & Nina BEZZUBOVA Latvia | 355 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 3 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | . | . | + | + | + | . | + | + | + | + | + | + | 10 | + | + | + | + | . | + | + | + | + | + | + | + | + | 12 | + | + | + | + | + | + | . | + | + | + | + | + | + | 12 | + | + | + | + | + | + | . | + | + | + | + | + | + | 12 | 59 | ||||
| 3 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | . | + | + | + | + | 12 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | . | + | + | . | + | 11 | 62 | ||||
| 4 | + | + | + | + | + | + | + | + | . | + | + | + | + | 12 | + | + | + | + | + | . | + | + | . | + | + | + | + | 11 | + | + | + | + | + | . | + | + | . | + | + | . | + | 10 | + | + | + | + | + | . | . | + | . | + | + | + | + | 10 | + | + | + | + | + | + | + | + | . | + | + | + | + | 12 | 55 | ||||
| 5 | + | + | + | + | + | + | + | + | . | + | + | + | + | 12 | + | + | + | + | + | . | + | + | . | + | + | + | + | 11 | + | + | + | + | + | . | + | + | . | + | + | + | + | 11 | + | + | + | + | + | . | + | + | . | + | + | + | + | 11 | + | + | + | + | + | + | + | + | . | + | + | . | + | 11 | 56 | ||||
| F | 4 | 3 | 4 | 3 | 5 | 6 | 3 | 4 | 6 | 2 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 5 | 6 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 6 | 3 | 5 | 6 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 3 | 4 | 3 | 16 | ||||
| 4 |
Sergey OSEYCHUK & Anna ELNIKOVA Germany | 343 | 1 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | 65 | 4 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | + | + | . | + | + | + | + | + | + | 12 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | . | + | + | + | + | + | 12 | 63 | ||||
| 3 | + | + | + | + | + | . | . | . | + | + | + | + | + | 10 | + | + | + | + | + | + | . | . | + | + | + | . | + | 10 | + | + | + | + | + | + | + | + | + | . | + | + | + | 12 | + | + | + | + | + | + | . | + | + | + | + | + | + | 12 | + | + | + | + | + | + | . | + | + | + | + | + | + | 12 | 56 | ||||
| 4 | + | + | . | + | + | . | . | . | + | + | . | . | + | 7 | + | + | . | + | + | + | . | . | + | + | . | . | + | 8 | + | + | + | + | + | + | . | + | + | + | . | . | + | 10 | + | + | . | + | + | . | . | . | + | + | . | + | . | 7 | + | + | + | + | + | + | . | . | + | + | + | . | + | 10 | 42 | ||||
| 5 | + | + | . | + | + | + | . | . | + | + | + | . | + | 9 | + | + | . | + | + | + | . | . | + | + | + | . | + | 9 | + | + | . | + | + | + | . | + | + | + | + | . | . | 9 | + | + | + | + | + | . | . | . | + | + | . | + | + | 9 | + | . | + | + | + | + | . | . | + | + | + | . | + | 9 | 45 | ||||
| F | 3 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 6 | 4 | 2 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 6 | 4 | 2 | 6 | 4 | 6 | 4 | 3 | 5 | 5 | 3 | 4 | 20 | ||||
| 5 |
Marek FIKSA * & Kinga JURECKA Poland | 315 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 5 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | . | + | + | + | + | + | . | + | + | + | + | + | 11 | + | + | + | + | + | + | . | + | + | + | . | + | + | 11 | + | . | + | + | + | + | + | + | + | + | + | + | + | 12 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | 60 | ||||
| 3 | + | + | + | . | + | + | + | + | + | + | + | + | + | 12 | + | + | + | . | + | + | . | + | + | + | + | + | + | 11 | . | + | + | . | + | + | + | + | + | + | + | + | + | 11 | . | + | + | + | + | + | + | + | + | . | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | 58 | ||||
| 4 | . | . | + | . | . | + | . | + | + | . | + | + | + | 7 | . | + | + | . | . | + | . | + | + | . | + | + | . | 7 | . | . | + | . | . | + | + | + | . | . | + | + | + | 7 | . | + | + | . | . | + | + | + | + | . | + | + | + | 9 | + | . | + | . | . | + | + | + | + | . | + | + | + | 9 | 39 | ||||
| 5 | + | + | + | + | . | + | + | + | + | . | + | + | + | 11 | + | + | + | . | . | + | . | + | + | + | + | + | + | 10 | . | . | + | . | . | + | + | + | . | . | + | + | + | 7 | . | . | + | . | . | + | . | + | + | + | + | + | + | 8 | + | + | + | . | . | + | . | + | + | . | + | + | . | 8 | 44 | ||||
| F | 6 | 5 | 3 | 6 | 6 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 4 | 4 | 6 | 3 | 6 | 5 | 6 | 3 | 4 | 3 | 3 | 6 | 3 | 5 | 6 | 5 | 6 | 5 | 3 | 6 | 6 | 3 | 5 | 3 | 3 | 6 | 3 | 3 | 6 | 6 | 6 | 5 | 3 | 6 | 6 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 5 | 5 | 6 | 5 | 2 | 6 | 6 | 3 | 5 | 2 | 3 | 6 | 2 | 4 | 5 | 5 | 25 | ||||
| 6 |
Norbert MIKA & Anna RAMIĄCZEK Poland | 338 | 1 | + | + | + | . | . | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | 63 | 6 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | . | + | + | + | + | + | + | + | + | + | + | 12 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | 64 | ||||
| 3 | + | . | + | + | . | + | . | + | + | + | + | + | + | 10 | + | + | + | . | + | + | + | . | + | + | + | . | + | 10 | + | . | . | + | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | . | + | + | + | + | + | . | 11 | + | . | . | . | + | + | . | + | + | + | + | + | + | 9 | 51 | ||||
| 4 | . | . | + | . | . | + | . | . | + | + | . | . | . | 4 | + | . | . | . | + | + | + | + | + | + | . | . | + | 8 | + | . | . | . | . | + | . | . | + | + | + | . | . | 5 | + | . | + | . | + | + | . | + | . | + | . | . | + | 7 | . | . | . | . | . | + | . | + | + | . | . | . | . | 3 | 27 | ||||
| 5 | + | . | + | . | + | . | . | + | + | + | . | . | . | 6 | + | . | + | . | + | + | . | + | + | + | . | . | + | 8 | + | . | + | + | + | . | . | . | + | + | . | . | + | 7 | + | . | + | + | + | + | . | + | . | + | . | . | . | 7 | + | + | . | . | + | . | + | . | + | + | . | + | + | 8 | 36 | ||||
| F | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 6 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 3 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 29 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | Su | A | B | C | D | E | F | G | H | I | J | K | L | M | Su | A | B | C | D | E | F | G | H | I | J | K | L | M | Su | A | B | C | D | E | F | G | H | I | J | K | L | M | Su | A | B | C | D | E | F | G | H | I | J | K | L | M | Su | ||||||
| 7 |
Georgiy KOROLYOV & Izabela JANACHOWSKA Poland | 326 | 1 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | . | + | + | + | + | + | + | + | + | + | + | 12 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | . | + | + | + | + | + | + | + | + | + | 12 | 63 | 7 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | + | + | + | + | + | . | + | + | + | 12 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | . | + | + | + | + | + | + | + | + | + | 12 | 63 | ||||
| 3 | + | + | + | + | + | + | + | + | + | . | + | + | + | 12 | + | + | + | + | + | + | + | + | . | + | + | + | + | 12 | + | + | . | + | + | + | + | + | + | + | + | + | + | 12 | + | + | + | + | + | + | + | + | + | . | + | + | + | 12 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | 61 | ||||
| 4 | . | + | . | + | . | + | . | + | . | . | + | + | . | 6 | . | . | + | + | . | . | . | + | . | + | + | + | . | 6 | . | + | . | . | . | . | . | + | . | + | + | + | . | 5 | . | . | . | + | . | + | . | + | . | . | + | . | + | 5 | . | . | . | + | . | . | . | + | . | + | + | + | . | 5 | 27 | ||||
| 5 | . | + | . | + | . | . | . | + | . | . | + | + | . | 5 | . | . | . | + | . | . | + | . | . | . | + | + | . | 4 | + | + | . | + | . | + | . | + | . | . | + | + | . | 7 | + | + | . | + | . | + | + | + | . | . | + | + | + | 9 | . | . | . | + | . | . | . | + | . | . | + | + | . | 4 | 29 | ||||
| 8 |
Sarunas GREBLIKAS * & Viktorija HOREVA Latvia | 317 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 8 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | . | + | + | + | + | + | + | + | + | + | + | + | 12 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | 64 | ||||
| 3 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | . | + | + | + | + | + | + | + | . | + | + | + | 11 | + | + | + | + | + | + | + | + | . | + | + | + | + | 12 | + | + | . | + | + | + | + | + | + | . | + | + | + | 11 | + | . | + | + | + | + | + | + | + | . | + | + | + | 11 | 58 | ||||
| 4 | + | . | . | . | + | . | + | + | . | . | + | + | . | 6 | + | . | . | + | + | . | + | . | . | . | + | + | + | 7 | . | . | . | + | + | . | + | . | . | . | . | + | . | 4 | . | . | + | + | + | . | + | . | . | . | + | + | . | 6 | . | . | . | + | + | . | + | . | . | . | . | + | . | 4 | 27 | ||||
| 5 | . | . | + | . | + | . | + | . | . | . | . | + | . | 4 | . | . | . | + | + | + | + | + | + | . | . | + | . | 7 | . | . | + | . | + | . | + | . | + | . | . | + | . | 5 | . | . | . | . | + | + | + | . | + | . | + | . | . | 5 | . | . | . | + | + | + | + | + | + | . | . | + | . | 7 | 28 | ||||
| 9 |
Rafał MASERAK & Magdalena SOSZYŃSKA Poland | 335 | 1 | + | + | + | . | + | + | + | + | + | + | + | + | + | 12 | + | + | . | . | + | + | + | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | . | + | + | + | + | . | 11 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | 60 | 9 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | + | + | + | + | + | + | + | + | . | 12 | + | + | + | . | + | + | + | + | + | + | + | + | . | 11 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | . | + | + | . | + | + | + | + | + | + | + | + | + | 11 | 60 | ||||
| 3 | . | + | + | . | + | + | + | + | + | + | + | + | . | 10 | . | + | + | . | + | + | + | . | + | + | + | + | . | 9 | + | + | + | . | + | + | + | + | + | + | + | + | . | 11 | . | . | + | . | + | + | + | + | + | + | + | + | . | 9 | + | . | + | . | . | + | + | + | + | + | + | + | . | 9 | 48 | ||||
| 4 | . | + | + | . | + | . | + | . | + | + | . | . | + | 7 | . | + | . | . | . | + | + | . | . | . | . | . | . | 3 | . | + | + | . | . | + | + | . | + | + | . | . | + | 7 | . | + | . | . | . | + | + | . | + | + | . | . | . | 5 | . | + | + | . | . | . | + | . | . | + | . | . | + | 5 | 27 | ||||
| 5 | . | . | . | . | . | + | + | . | + | + | . | . | + | 5 | . | + | + | . | . | . | + | . | . | . | . | . | . | 3 | . | + | . | . | . | + | + | . | + | + | . | . | + | 6 | . | + | . | . | . | . | + | . | + | . | . | . | . | 3 | . | + | + | . | . | . | + | . | . | + | . | . | + | 5 | 22 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Total | Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | Su | A | B | C | D | E | F | G | H | I | J | K | L | M | Su | A | B | C | D | E | F | G | H | I | J | K | L | M | Su | A | B | C | D | E | F | G | H | I | J | K | L | M | Su | A | B | C | D | E | F | G | H | I | J | K | L | M | Su | ||||||
| 10 |
Aleksandr SIMAKINS & Viktoia PUMOUIKA Latvia | 294 | 1 | . | + | + | + | + | + | + | + | + | + | + | + | + | 12 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | . | + | + | + | . | + | + | + | + | + | + | 11 | 62 | 10 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | . | + | + | + | + | + | + | 12 | + | + | + | + | + | + | + | + | + | + | + | . | + | 12 | + | + | + | + | + | + | . | + | + | + | + | + | + | 12 | 62 | ||||
| 3 | + | . | . | + | + | + | + | + | + | + | + | . | + | 10 | + | . | . | + | + | . | . | . | + | + | . | . | + | 6 | + | . | + | + | . | + | + | + | . | + | + | + | + | 10 | + | . | . | + | . | + | . | . | + | + | . | . | + | 6 | + | + | . | + | + | + | . | . | + | . | . | + | . | 7 | 39 | ||||
| 4 | + | . | . | . | . | . | + | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | + | . | . | . | . | 1 | + | . | . | + | + | . | . | . | + | . | . | . | . | 4 | + | . | . | . | . | . | . | . | . | . | . | . | . | 1 | + | . | . | . | . | . | . | . | + | . | . | . | . | 2 | 10 | ||||
| 11 |
Daniils KUTUZOVS & Madara LIEPNIECE Latvia | 329 | 1 | + | + | + | + | + | + | + | + | + | + | . | + | + | 12 | + | + | + | + | + | + | . | + | + | + | + | + | + | 12 | + | + | + | + | + | + | . | + | + | + | + | + | + | 12 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | 62 | 11 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| 2 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | . | + | + | + | . | + | 11 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | . | + | + | + | + | + | + | 12 | 62 | ||||
| 3 | + | + | + | + | + | . | . | + | + | + | + | . | + | 10 | + | + | + | + | . | . | . | . | + | + | + | . | + | 8 | . | + | + | + | + | . | . | . | + | . | . | . | . | 5 | + | + | + | + | + | . | . | . | . | . | + | . | + | 7 | . | . | + | + | + | + | . | . | + | + | . | . | + | 7 | 37 | ||||
| 4 | . | . | . | + | . | . | . | . | . | . | . | . | . | 1 | . | . | + | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 0 | . | . | . | . | . | . | . | . | . | . | . | . | . | 0 | . | + | . | . | + | . | . | . | . | . | . | . | . | 2 | 4 | ||||
| 12 |
Sandis CIRULIS & Elina OZOLINA Latvia | 306 | 1 | + | . | + | + | + | + | . | . | + | + | . | + | + | 9 | + | . | + | + | + | + | + | . | + | + | + | . | + | 10 | + | . | + | + | + | + | . | + | + | + | + | + | + | 11 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | 13 | 56 | 12 |
| R | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
