| Ranking Report |
| Date & Location: | 21.09.07 - Kingston, Ontario |
| Competition: | Senior Standard |
| Adjudicators: | A - Rufus Dusin - USA |
| B - Peter Dan Ringgaard - Denmark | |
| C - Peter Elliott - England | |
| D - Juris Baumanis - Latvia | |
| E - Ute Streicher - Germany | |
| F - Anik Jolicoeur - Canada | |
| G - Vadim Mostovoy - Canada |
| Table of Marks | ||||||||||||
| Rank | Couple Country / Club | No. | Rnd. | Sen St | Rank | |||||||
| A | B | C | D | E | F | G | Su | |||||
| 1 |
Xingmin Lu & Katerina Lu USA | 160 | 1 | 5 | 4 | 0 | 5 | 5 | 5 | 5 | 29 | 1 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 30 | ||||
| 3 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 30 | ||||
| F | * | * | * | * | * | * | * | 5 | ||||
| 2 |
Luc Richer & Suzie Maille Canada | 174 | 1 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 32 | 2 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | ||||
| 3 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 33 | ||||
| F | * | * | * | * | * | * | * | 10 | ||||
| 3 |
Andre Plante & Suzanne Murray Canada | 163 | 1 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 32 | 3 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 34 | ||||
| 3 | 5 | 5 | 0 | 2 | 1 | 5 | 5 | 23 | ||||
| F | * | * | * | * | * | * | * | 17 | ||||
| 4 |
Alexander Florin & Isabelle Florin Switzerland | 168 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | 4 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | ||||
| 3 | 2 | 1 | 5 | 5 | 5 | 1 | 5 | 24 | ||||
| F | * | * | * | * | * | * | * | 20 | ||||
| 5 |
Serge Gingras & Lucie Pelletier Canada | 176 | 1 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 34 | 5 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 33 | ||||
| 3 | 4 | 4 | 5 | 3 | 5 | 5 | 2 | 28 | ||||
| F | * | * | * | * | * | * | * | 24 | ||||
| 6 |
Philip Lam & Kitty Lam Canada | 162 | 1 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 32 | 6 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 31 | ||||
| 3 | 3 | 3 | 5 | 1 | 0 | 1 | 4 | 17 | ||||
| F | * | * | * | * | * | * | * | 29 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Sen St | Rank | |||||||
| A | B | C | D | E | F | G | Su | |||||
| 7 |
Richard Stahl & Francine Poissant Canada | 157 | 1 | 3 | 5 | 4 | 3 | 5 | 2 | 4 | 26 | 7 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 2 | 5 | 4 | 5 | 5 | 2 | 4 | 27 | ||||
| 3 | 2 | 3 | 1 | 5 | 4 | 0 | 0 | 15 | ||||
| 8 |
Stanislav Tereshchenko & Elina Katsman Canada | 167 | 1 | 5 | 3 | 3 | 4 | 5 | 1 | 2 | 23 | 8 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 29 | ||||
| 3 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 10 | ||||
| 9 |
Christophe Pasquier & Jocelyne Pasquier Canada | 169 | 1 | 0 | 4 | 5 | 1 | 4 | 5 | 0 | 19 | 9 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 3 | 4 | 5 | 0 | 5 | 5 | 1 | 23 | ||||
| 3 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 9 | ||||
| 10 |
Eugene Pirko & Zuzana Vajcenfeld Canada | 173 | 1 | 3 | 2 | 2 | 3 | 1 | 4 | 5 | 20 | 10 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 4 | 5 | 1 | 4 | 4 | 5 | 4 | 27 | ||||
| 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | ||||
| 11 |
Jean-Francois Rousseau & Nathalie Ladouceur Canada | 164 | 1 | 5 | 1 | 5 | 2 | 3 | 4 | 3 | 23 | 11 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 5 | 0 | 4 | 0 | 5 | 5 | 5 | 24 | ||||
| 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 7 | ||||
| 12 |
Roland Cyr & Carol Cyr Canada | 172 | 1 | 5 | 2 | 2 | 1 | 1 | 5 | 5 | 21 | 12 |
| R | * | * | * | * | * | * | * | * | ||||
| 2 | 3 | 1 | 2 | 5 | 2 | 5 | 4 | 22 | ||||
| 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Sen St | Rank | |||||||
| A | B | C | D | E | F | G | Su | |||||
| 13 |
Pierre Carriere & Michelle Carriere Canada | 148 | 1 | 2 | 2 | 2 | 2 | 3 | 5 | 1 | 17 | 13 |
| R | 4 | 3 | 4 | 3 | 5 | 5 | 2 | 26 | ||||
| 2 | 4 | 2 | 4 | 3 | 1 | 5 | 0 | 19 | ||||
| 14 |
John Choi & Margaret Law Canada | 159 | 1 | 0 | 5 | 2 | 0 | 2 | 1 | 3 | 13 | 14 |
| R | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 31 | ||||
| 2 | 0 | 3 | 4 | 3 | 0 | 1 | 4 | 15 | ||||
| 15 |
Stephen Kwong & Betty Kwong Canada | 177 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 15 |
| R | 4 | 1 | 3 | 4 | 3 | 5 | 5 | 25 | ||||
| 2 | 2 | 0 | 0 | 4 | 3 | 1 | 4 | 14 | ||||
| 16 |
John Kotler & Carol Sutter USA | 109 | 1 | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 13 | 16 |
| R | 5 | 5 | 2 | 3 | 4 | 4 | 3 | 26 | ||||
| 2 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 9 | ||||
| 17 |
Richard Berthiaume & Manon Parisien Canada | 158 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 9 | 17 |
| R | 0 | 4 | 4 | 2 | 4 | 4 | 4 | 22 | ||||
| 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 7 | ||||
| 18 |
Pierre Legault & Lyne Villeneuve Canada | 171 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 7 | 18 |
| R | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 24 | ||||
| 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | ||||
| Rank | Couple Country / Club | No. | Rnd. | Sen St | Rank | |||||||
| A | B | C | D | E | F | G | Su | |||||
| 19 |
Jonathan Huggett & Carolyn Huggett Canada | 145 | 1 | 2 | 2 | 3 | 5 | 1 | 1 | 0 | 14 | 19 |
| R | 5 | 3 | 5 | 5 | 2 | 1 | 0 | 21 | ||||
| 20 |
Augustine Wong & Catherine Wong Canada | 110 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 9 | 20 |
| R | 2 | 5 | 2 | 3 | 2 | 0 | 5 | 19 | ||||
| 21 |
Denis Michaud & Diane Michaud Canada | 166 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 21 |
| R | 2 | 1 | 0 | 4 | 2 | 3 | 2 | 14 | ||||
| 22 |
Paul Lee & Kit Yee Tam Canada | 154 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| R | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||||
| 23 |
Koos Toxopeus & Renci Toxopeus Canada | 161 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||