International DanceSport Federation
Report of Final Round
 
Date & Location: 15.09.07  -  Kistelek 
Competition: Youth  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I J K    1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
217 3 5 3 6 4 6 6 4 6 3 3       6 (20)     4 4 / 4.
219 6 4 5 4 3 2 5 6 4 4 6       6 (21)     5 5 / 5.
223 1 3 1 5 6 5 4 3 5 6 4       6 (16)     3 3 / 3.
226 5 6 6 2 5 4 2 5 3 5 2         9   6 6 / 6.
228 2 1 2 3 1 1 3 2 1 1 5   8 (11)         1 1 / 1.
229 4 2 4 1 2 3 1 1 2 2 1   8 (12)         2 2 / 2.
Tango 2.1.-2.
217 5 5 3 4 5 6 4 5 6 4 3         9   5 9 / 3.
219 4 4 6 6 2 4 5 6 4 3 6       6     4 9 / 3.
223 1 3 1 5 6 5 6 3 5 6 4         8   6 9 / 3.
226 6 6 4 3 4 2 2 4 3 5 1       8     3 9 / 3.
228 2 1 2 1 1 1 3 2 1 1 5 6           1 2 / 1.
229 3 2 5 2 3 3 1 1 2 2 2   7         2 4 / 2.
Viennese Waltz 3.1.-3.
217 4 5 4 4 3 6 4 5 5 2 3       7 (24)     5 14 / 5.
219 6 6 5 6 4 2 6 6 6 6 6           11 6 15 / 6.
223 1 3 1 5 6 4 5 1 4 5 4       7 (18)     3 12 / 3.
226 5 4 6 3 5 5 3 4 2 4 2       7 (22)     4 13 / 4.
228 2 1 2 1 1 1 2 2 1 1 5 6           1 3 / 1.
229 3 2 3 2 2 3 1 3 3 3 1     11       2 6 / 2.
Slow Foxtrot 4.1.-4.
217 3 4 3 5 3 6 3 4 5 3 2     6       4 18 / 4.
219 6 6 5 6 4 3 6 6 6 4 6           11 6 21 / 6.
223 1 3 2 3 6 2 5 2 3 5 4     7       3 15 / 3.
226 5 5 6 4 5 5 4 5 2 6 3         9   5 18 / 4.
228 2 1 1 1 1 1 2 3 1 1 5 7           1 4 / 1.
229 4 2 4 2 2 4 1 1 4 2 1   7         2 8 / 2.
Quickstep 5.1.-5.
217 3 5 3 5 3 6 3 6 6 3 3     6       3 21 / 4.
219 5 6 4 6 2 3 5 4 5 4 6         8   6 27 / 6.
223 1 3 2 4 6 4 6 1 4 5 4       8     4 19 / 3.
226 4 4 6 1 5 5 4 5 3 6 2       6     5 23 / 5.
228 2 1 1 3 1 1 2 3 1 1 5 6           1 5 / 1.
229 6 2 5 2 4 2 1 2 2 2 1   8         2 10 / 2.
Compiled by ProDance V3.0 licenced for Hungary (Savaria Szombathely)