Report of Final Round
 
Date & Location: 09.06.07  -  KL DanceFest Standard 
Competition: GdA-Open  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
7 5 6 5 5 6 6 5         4   5 5 / 5.
8 2 2 2 2 2 2 2   7         2 2 / 2.
18 1 1 1 1 1 1 1 7           1 1 / 1.
27 3 5 3 3 3 3 4     5       3 3 / 3.
37 4 3 4 4 4 4 3       7     4 4 / 4.
51 6 4 6 6 5 5 6           7 6 6 / 6.
Tango 2.1.-2.
7 5 6 5 5 6 5 6         4   5 10 / 5.
8 2 2 2 2 2 2 2   7         2 4 / 2.
18 1 1 1 1 1 1 1 7           1 2 / 1.
27 3 5 3 4 3 3 4     4       3 6 / 3.
37 4 3 4 3 5 4 3       6     4 8 / 4.
51 6 4 6 6 4 6 5           7 6 12 / 6.
Viennese Waltz 3.1.-3.
7 5 5 5 5 6 6 6         4   5 15 / 5.
8 2 2 2 2 2 2 2   7         2 6 / 2.
18 1 1 1 1 1 1 1 7           1 3 / 1.
27 4 4 3 4 3 3 4       7     4 10 / 3.
37 3 3 4 3 4 4 3     4       3 11 / 4.
51 6 6 6 6 5 5 5           7 6 18 / 6.
Slow Foxtrot 4.1.-4.
7 5 5 5 5 6 6 5         5   5 20 / 5.
8 2 2 2 2 2 2 2   7         2 8 / 2.
18 1 1 1 1 1 1 1 7           1 4 / 1.
27 4 4 4 3 3 3 4       7     4 14 / 3.
37 3 3 3 4 4 4 3     4       3 14 / 3.
51 6 6 6 6 5 5 6           7 6 24 / 6.
Quickstep 5.1.-5.
7 5 5 5 5 5 6 6         5   5 25 / 5.
8 2 2 2 2 2 2 2   7         2 10 / 2.
18 1 1 1 1 1 1 1 7           1 5 / 1.
27 3 4 3 3 3 3 4     5       3 17 / 3.
37 4 3 4 4 4 4 3       7     4 18 / 4.
51 6 6 6 6 6 5 5           7 6 30 / 6.
Compiled by ProDance V3.0 licenced for Malaysia (Malaysian DanceSport Berhad)