Linz Open / Latein / Junioren II / offen / 1. round
Linz / 21.4.2007 / IDSF und ÖTSV
| Couple No. --> | 501 | 502 | 507 | 508 | 509 | 510 | 511 | 513 | 514 | 515 | 517 | 519 | 520 | 521 | 522 |
| Wilfried Schebesta | 5 | 5 | 2 | 5 | 3 | 1 | 2 | 3 | 4 | 3 | 2 | 5 | 4 | 0 | 2 |
| Samba | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cha Cha Cha | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Rumba | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Paso Doble | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jive | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mircea Gavrila | 4 | 2 | 1 | 4 | 4 | 0 | 2 | 2 | 4 | 2 | 3 | 5 | 5 | 3 | 5 |
| Samba | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Cha Cha Cha | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Rumba | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Paso Doble | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jive | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Heidi Götz | 2 | 3 | 0 | 5 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 5 | 5 | 1 | 5 |
| Samba | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Cha Cha Cha | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Rumba | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Paso Doble | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Jive | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Svetlana Gozun | 3 | 5 | 1 | 1 | 4 | 0 | 5 | 5 | 5 | 4 | 1 | 5 | 5 | 0 | 3 |
| Samba | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Cha Cha Cha | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Rumba | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Paso Doble | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jive | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Mag. Petr Horacek | 4 | 1 | 1 | 4 | 1 | 0 | 5 | 5 | 5 | 3 | 2 | 5 | 5 | 0 | 4 |
| Samba | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Cha Cha Cha | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Rumba | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Paso Doble | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jive | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Fredi Novak | 4 | 5 | 1 | 5 | 1 | 0 | 5 | 5 | 4 | 2 | 1 | 5 | 4 | 0 | 2 |
| Samba | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Cha Cha Cha | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Rumba | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Paso Doble | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jive | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Evelina Pregnolato | 5 | 4 | 0 | 5 | 1 | 0 | 5 | 4 | 3 | 5 | 0 | 5 | 5 | 0 | 3 |
| Samba | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Cha Cha Cha | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Rumba | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Paso Doble | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jive | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Natalia Tchemodourova-Ludwig | 4 | 3 | 1 | 4 | 3 | 0 | 5 | 5 | 5 | 2 | 2 | 5 | 4 | 0 | 2 |
| Samba | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cha Cha Cha | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Rumba | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Paso Doble | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jive | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Dmitry Titkov | 4 | 3 | 1 | 4 | 5 | 0 | 5 | 5 | 4 | 1 | 3 | 5 | 3 | 1 | 1 |
| Samba | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Cha Cha Cha | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rumba | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Paso Doble | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jive | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Total marks | 35 | 31 | 8 | 37 | 25 | 3 | 38 | 36 | 38 | 25 | 17 | 45 | 40 | 5 | 27 |
| Next round or place | x | x | 16 | x | 13 | 19 | x | x | x | 13 | 15 | x | x | 18 | x |
| Couple No. --> | 501 | 502 | 507 | 508 | 509 | 510 | 511 | 513 | 514 | 515 | 517 | 519 | 520 | 521 | 522 |
| Couple No. --> | 523 | 524 | 526 | 527 | |||||||||||
| Wilfried Schebesta | 5 | 4 | 5 | 0 | |||||||||||
| Samba | 1 | 1 | 1 | 0 | |||||||||||
| Cha Cha Cha | 1 | 1 | 1 | 0 | |||||||||||
| Rumba | 1 | 1 | 1 | 0 | |||||||||||
| Paso Doble | 1 | 0 | 1 | 0 | |||||||||||
| Jive | 1 | 1 | 1 | 0 | |||||||||||
| Mircea Gavrila | 5 | 5 | 2 | 2 | |||||||||||
| Samba | 1 | 1 | 0 | 0 | |||||||||||
| Cha Cha Cha | 1 | 1 | 0 | 0 | |||||||||||
| Rumba | 1 | 1 | 1 | 1 | |||||||||||
| Paso Doble | 1 | 1 | 0 | 1 | |||||||||||
| Jive | 1 | 1 | 1 | 0 | |||||||||||
| Heidi Götz | 4 | 5 | 4 | 0 | |||||||||||
| Samba | 1 | 1 | 1 | 0 | |||||||||||
| Cha Cha Cha | 1 | 1 | 0 | 0 | |||||||||||
| Rumba | 1 | 1 | 1 | 0 | |||||||||||
| Paso Doble | 1 | 1 | 1 | 0 | |||||||||||
| Jive | 0 | 1 | 1 | 0 | |||||||||||
| Svetlana Gozun | 5 | 3 | 5 | 0 | |||||||||||
| Samba | 1 | 1 | 1 | 0 | |||||||||||
| Cha Cha Cha | 1 | 0 | 1 | 0 | |||||||||||
| Rumba | 1 | 0 | 1 | 0 | |||||||||||
| Paso Doble | 1 | 1 | 1 | 0 | |||||||||||
| Jive | 1 | 1 | 1 | 0 | |||||||||||
| Mag. Petr Horacek | 5 | 5 | 5 | 0 | |||||||||||
| Samba | 1 | 1 | 1 | 0 | |||||||||||
| Cha Cha Cha | 1 | 1 | 1 | 0 | |||||||||||
| Rumba | 1 | 1 | 1 | 0 | |||||||||||
| Paso Doble | 1 | 1 | 1 | 0 | |||||||||||
| Jive | 1 | 1 | 1 | 0 | |||||||||||
| Fredi Novak | 4 | 3 | 5 | 4 | |||||||||||
| Samba | 1 | 1 | 1 | 0 | |||||||||||
| Cha Cha Cha | 0 | 1 | 1 | 1 | |||||||||||
| Rumba | 1 | 0 | 1 | 1 | |||||||||||
| Paso Doble | 1 | 0 | 1 | 1 | |||||||||||
| Jive | 1 | 1 | 1 | 1 | |||||||||||
| Evelina Pregnolato | 5 | 5 | 5 | 0 | |||||||||||
| Samba | 1 | 1 | 1 | 0 | |||||||||||
| Cha Cha Cha | 1 | 1 | 1 | 0 | |||||||||||
| Rumba | 1 | 1 | 1 | 0 | |||||||||||
| Paso Doble | 1 | 1 | 1 | 0 | |||||||||||
| Jive | 1 | 1 | 1 | 0 | |||||||||||
| Natalia Tchemodourova-Ludwig | 5 | 5 | 3 | 2 | |||||||||||
| Samba | 1 | 1 | 1 | 0 | |||||||||||
| Cha Cha Cha | 1 | 1 | 1 | 0 | |||||||||||
| Rumba | 1 | 1 | 0 | 1 | |||||||||||
| Paso Doble | 1 | 1 | 1 | 1 | |||||||||||
| Jive | 1 | 1 | 0 | 0 | |||||||||||
| Dmitry Titkov | 5 | 5 | 5 | 0 | |||||||||||
| Samba | 1 | 1 | 1 | 0 | |||||||||||
| Cha Cha Cha | 1 | 1 | 1 | 0 | |||||||||||
| Rumba | 1 | 1 | 1 | 0 | |||||||||||
| Paso Doble | 1 | 1 | 1 | 0 | |||||||||||
| Jive | 1 | 1 | 1 | 0 | |||||||||||
| Total marks | 43 | 40 | 39 | 8 | |||||||||||
| Next round or place | x | x | x | 16 | |||||||||||
| Couple No. --> | 523 | 524 | 526 | 527 | |||||||||||
| Competitors: | |
| 501 | Francesco Alterio - Claudia Alterio |
| 502 | Luigi Aprea - Maria Costante |
| 507 | Sergiu Cuibus - Daniela Degau |
| 508 | Nicolae Dumitru - Alexandra Maldaeanu |
| 509 | Constantin Henkel - Sofia Gorbatchev |
| 510 | Julian Krimplstätter - Nicole Berger |
| 511 | Vito Mandia - Alessia Ruggiero |
| 513 | Vilem Parik - Sabina Klokova |
| 514 | Matej Prochazka - Lucie Kocianova |
| 515 | Gianmarco Rossi - Sharon Bisbano |
| 517 | Calin Rusnac - Ana Maria Ciura |
| 519 | Aleksandr Shapovalov - Valeriya Ryabova |
| 520 | Jan Skuhravy - Dominika Bergmannova |
| 521 | Rares Soponar - Alice Rusznyak |
| 522 | Ioan Talpiga - Ana Maria Talpiga |
| 523 | Sergey Taran - Veronika Drokova |
| 524 | Marius Toperczcer - Andreea Muresan |
| 526 | Sebastian Mroz - Pola Anforowicz |
| 527 | Gabriel Taras - Ana Maria Marin |
| | |