Linz Open / Latein / Junioren II / offen / Semifinal
Linz / 21.4.2007 / IDSF und ÖTSV
| Couple No. --> | 501 | 502 | 508 | 511 | 513 | 514 | 519 | 520 | 522 | 523 | 524 | 526 | |||
| Wilfried Schebesta | 5 | 5 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 4 | 5 | 0 | |||
| Samba | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| Cha Cha Cha | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |||
| Rumba | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |||
| Paso Doble | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |||
| Jive | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| Mircea Gavrila | 1 | 1 | 1 | 0 | 2 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | |||
| Samba | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Cha Cha Cha | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |||
| Rumba | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| Paso Doble | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |||
| Jive | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |||
| Heidi Götz | 0 | 0 | 4 | 3 | 0 | 2 | 5 | 5 | 4 | 3 | 2 | 2 | |||
| Samba | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |||
| Cha Cha Cha | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |||
| Rumba | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |||
| Paso Doble | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |||
| Jive | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |||
| Svetlana Gozun | 0 | 1 | 0 | 2 | 2 | 5 | 5 | 5 | 1 | 4 | 1 | 4 | |||
| Samba | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |||
| Cha Cha Cha | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |||
| Rumba | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |||
| Paso Doble | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |||
| Jive | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |||
| Mag. Petr Horacek | 0 | 0 | 2 | 4 | 2 | 5 | 5 | 5 | 0 | 5 | 2 | 0 | |||
| Samba | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |||
| Cha Cha Cha | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| Rumba | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| Paso Doble | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| Jive | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |||
| Fredi Novak | 0 | 2 | 1 | 4 | 5 | 2 | 5 | 5 | 4 | 1 | 0 | 1 | |||
| Samba | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |||
| Cha Cha Cha | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |||
| Rumba | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||
| Paso Doble | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||
| Jive | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |||
| Evelina Pregnolato | 5 | 1 | 1 | 5 | 0 | 0 | 5 | 4 | 0 | 3 | 1 | 5 | |||
| Samba | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||
| Cha Cha Cha | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |||
| Rumba | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |||
| Paso Doble | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |||
| Jive | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |||
| Natalia Tchemodourova-Ludwig | 3 | 0 | 1 | 5 | 3 | 2 | 3 | 3 | 0 | 5 | 3 | 2 | |||
| Samba | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| Cha Cha Cha | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |||
| Rumba | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |||
| Paso Doble | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |||
| Jive | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| Dmitry Titkov | 0 | 4 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | |||
| Samba | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |||
| Cha Cha Cha | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |||
| Rumba | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |||
| Paso Doble | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |||
| Jive | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |||
| Total marks | 14 | 14 | 13 | 26 | 16 | 24 | 39 | 33 | 12 | 35 | 22 | 22 | |||
| Next round or place | 9 | 9 | 11 | x | 8 | x | x | x | 12 | x | x | x | |||
| Couple No. --> | 501 | 502 | 508 | 511 | 513 | 514 | 519 | 520 | 522 | 523 | 524 | 526 | |||
| Competitors: | |
| 501 | Francesco Alterio - Claudia Alterio |
| 502 | Luigi Aprea - Maria Costante |
| 508 | Nicolae Dumitru - Alexandra Maldaeanu |
| 511 | Vito Mandia - Alessia Ruggiero |
| 513 | Vilem Parik - Sabina Klokova |
| 514 | Matej Prochazka - Lucie Kocianova |
| 519 | Aleksandr Shapovalov - Valeriya Ryabova |
| 520 | Jan Skuhravy - Dominika Bergmannova |
| 522 | Ioan Talpiga - Ana Maria Talpiga |
| 523 | Sergey Taran - Veronika Drokova |
| 524 | Marius Toperczcer - Andreea Muresan |
| 526 | Sebastian Mroz - Pola Anforowicz |
| | |