Linz Open / Latein / Junioren II / offen / Final
Linz / 21.4.2007 / IDSF und ÖTSV
Samba
| A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | ||
| 511 | 2 | 7 | 4 | 6 | 4 | 3 | 3 | 4 | 7 | 6 | 4 | ||||||
| 514 | 7 | 6 | 7 | 5 | 5 | 4 | 7 | 3 | 3 | 5 | 6 | ||||||
| 519 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 1 | ||||||
| 520 | 1 | 3 | 6 | 3 | 3 | 2 | 5 | 5 | 4 | 5 | 3 | ||||||
| 523 | 3 | 2 | 2 | 2 | 2 | 6 | 4 | 1 | 2 | 6 | 2 | ||||||
| 524 | 5 | 5 | 5 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | ||||||
| 526 | 4 | 4 | 3 | 4 | 6 | 5 | 2 | 7 | 5 | 5 | 5 |
Cha Cha Cha
| A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | ||
| 511 | 1 | 7 | 5 | 6 | 3 | 3 | 3 | 5 | 7 | 6(20) | 5 | ||||||
| 514 | 7 | 6 | 7 | 5 | 5 | 5 | 4 | 4 | 3 | 6(26) | 6 | ||||||
| 519 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | ||||||
| 520 | 4 | 4 | 6 | 3 | 4 | 2 | 6 | 3 | 6 | 6 | 3 | ||||||
| 523 | 2 | 1 | 3 | 2 | 2 | 4 | 5 | 2 | 2 | 6 | 2 | ||||||
| 524 | 3 | 5 | 4 | 7 | 6 | 7 | 7 | 7 | 5 | 5 | 7 | ||||||
| 526 | 5 | 3 | 2 | 4 | 7 | 6 | 2 | 6 | 4 | 5 | 4 |
Rumba
| A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | ||
| 511 | 3 | 7 | 5 | 6 | 7 | 5 | 3 | 6 | 7 | 6 | 6 | ||||||
| 514 | 7 | 6 | 7 | 5 | 4 | 6 | 5 | 3 | 4 | 5 | 5 | ||||||
| 519 | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 1 | ||||||
| 520 | 2 | 3 | 6 | 3 | 3 | 2 | 6 | 5 | 6 | 5 | 3 | ||||||
| 523 | 5 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 6 | 2 | ||||||
| 524 | 1 | 5 | 4 | 7 | 6 | 7 | 7 | 7 | 3 | 5 | 7 | ||||||
| 526 | 4 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 5 | 7 | 4 |
Paso Doble
| A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | ||
| 511 | 1 | 7 | 4 | 5 | 5 | 2 | 3 | 5 | 6 | 7 | 4 | ||||||
| 514 | 7 | 6 | 7 | 6 | 4 | 5 | 7 | 3 | 4 | 6 | 6 | ||||||
| 519 | 6 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||
| 520 | 2 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 7 | 7 | 3 | ||||||
| 523 | 4 | 1 | 3 | 1 | 1 | 3 | 5 | 2 | 2 | 5 | 2 | ||||||
| 524 | 3 | 4 | 6 | 7 | 7 | 7 | 6 | 7 | 3 | 5 | 7 | ||||||
| 526 | 5 | 5 | 2 | 3 | 6 | 6 | 2 | 6 | 5 | 6 | 5 |
Jive
| A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | ||
| 511 | 1 | 7 | 3 | 6 | 4 | 6 | 2 | 3 | 7 | 5(13) | 4 | ||||||
| 514 | 7 | 4 | 7 | 4 | 5 | 3 | 5 | 4 | 3 | 5(18) | 5 | ||||||
| 519 | 6 | 2 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 5 | 1 | ||||||
| 520 | 2 | 3 | 5 | 5 | 3 | 1 | 3 | 5 | 6 | 5 | 3 | ||||||
| 523 | 5 | 1 | 6 | 2 | 2 | 4 | 4 | 2 | 2 | 5 | 2 | ||||||
| 524 | 3 | 6 | 2 | 7 | 6 | 7 | 7 | 7 | 4 | 5 | 7 | ||||||
| 526 | 4 | 5 | 4 | 3 | 7 | 5 | 1 | 6 | 5 | 7 | 6 |
Totals and places
| S | CC | R | PD | J | ||||||
| 511 | 4 | 5 | 6 | 4 | 4 | 23 | 4. place | Vito Mandia / Alessia Ruggiero | ||
| 514 | 6 | 6 | 5 | 6 | 5 | 28 | 6. place | Matej Prochazka / Lucie Kocianova | ||
| 519 | 1 | 1 | 1 | 1 | 1 | 5 | 1. place | Aleksandr Shapovalov / Valeriya Ryabova | ||
| 520 | 3 | 3 | 3 | 3 | 3 | 15 | 3. place | Jan Skuhravy / Dominika Bergmannova | ||
| 523 | 2 | 2 | 2 | 2 | 2 | 10 | 2. place | Sergey Taran / Veronika Drokova | ||
| 524 | 7 | 7 | 7 | 7 | 7 | 35 | 7. place | Marius Toperczcer / Andreea Muresan | ||
| 526 | 5 | 4 | 4 | 5 | 6 | 24 | 5. place | Sebastian Mroz / Pola Anforowicz |
| Adjudicators |
| A Wilfried Schebesta, Austria |
| B Mircea Gavrila, Romania |
| C Heidi Götz, Austria |
| D Svetlana Gozun, Moldova |
| E Mag. Petr Horacek, Slovakia |
| F Fredi Novak, Slowenia |
| G Evelina Pregnolato, Italy |
| H Natalia Tchemodourova-Ludwig, Bulgaria |
| I Dmitry Titkov, Russia |
| |