Details of result

Linz Open / Standard / Senioren I / offen / Final
Linz / 21.4.2007 / IDSF und ÖTSV

Waltz
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
307 2 2 3 1 1 2 1 3 2 7 1
319 3 1 2 2 2 3 3 2 1 6 2
325 4 6 6 5 5 6 4 6 4 5(22) 6
341 1 5 1 3 3 1 5 1 5 6 3
345 5 3 4 4 6 5 2 5 3 5 4
355 6 4 5 6 4 4 6 4 6 5(21) 5

Tango
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
307 3 3 2 2 2 2 1 5 1 6 2
319 1 1 1 1 1 1 2 1 2 7 1
325 4 6 5 6 4 6 6 4 5 5(22) 6
341 2 5 3 4 3 3 5 2 4 5 3
345 5 4 4 3 6 4 3 3 3 7 4
355 6 2 6 5 5 5 4 6 6 5(21) 5

Viennese Waltz
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
307 3 5 4 6 3 3 3 6 3 5(15) 4
319 2 2 3 1 1 2 2 1 1 8 1
325 4 6 6 2 5 6 6 5 4 5 6
341 1 4 2 5 2 1 4 2 5 5 2
345 5 3 1 4 6 4 1 3 2 5(10) 3
355 6 1 5 3 4 5 5 4 6 7 5

Foxtrot
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
307 3 4 3 2 3 2 2 4 2 7 2
319 2 1 1 1 1 1 3 1 1 7 1
325 4 5 6 5 5 6 6 6 4 5(23) 6
341 1 6 4 3 2 3 5 3 5 5(12) 4
345 5 3 2 4 4 4 1 2 3 5(11) 3
355 6 2 5 6 6 5 4 5 6 5(21) 5

Quickstep
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
307 3 4 4 4 3 1 4 4 2 9 4
319 2 1 1 1 1 3 1 2 1 6 1
325 4 6 6 5 5 6 6 6 5 9 6
341 1 5 3 3 2 2 5 1 4 6(12) 2
345 6 3 2 2 4 4 2 3 3 6(15) 3
355 5 2 5 6 6 5 3 5 6 6 5

Totals and places
  LW T WW SF QU        
307 1 2 4 2 4 13 2. place Alessandro Brescianini / Annalisa Cominetti
319 2 1 1 1 1 6 1. place Mirko Francesconi / Milena Cervelli
325 6 6 6 6 6 30 6. place Roland Holub / Eleonore Gerl
341 3 3 2 4 2 14 3. place Guido Pellegrini / Angela Petrini
345 4 4 3 3 3 17 4. place Andrea Rigon / Barbara Remondini
355 5 5 5 5 5 25 5. place Thorsten Strauß / Sabine Jacob

Adjudicators
A Jenny Bernaards-Smith, Netherland
B Ismet Camdzic, Croatia
C Mag. Petr Horacek, Slovakia
D Johann Pauritsch, Austria
E Sebastian Sanchez, Spain
F Fabio Selmi, Italy
G Andrea Stefano, Italy
H Natalia Tchemodourova-Ludwig, Bulgaria
I Robert Wota, Polan
 


Last updated: 21.4.2007 23:11:05
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com