International DanceSport Federation
Report of Final Round
 
Date & Location: 02.12.07  -  Taipei 
Competition: Adult  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I J K    1     1-2   1-3   1-4   1-5   1-6 
Viennese Waltz 1.1.
95 6 6 6 5 6 6 6 6 5 6 5           11 6 6 / 6.
101 5 3 3 4 3 3 1 3 3 3 6     8       3 3 / 3.
116 3 5 5 6 5 5 5 5 4 2 2         10   5 5 / 5.
135 1 1 1 1 1 1 2 1 1 1 1 10           1 1 / 1.
137 2 4 4 2 4 4 3 4 6 4 3       10     4 4 / 4.
138 4 2 2 3 2 2 4 2 2 5 4   6         2 2 / 2.
Waltz 2.1.-2.
95 6 6 6 6 6 6 6 6 4 6 6           11 6 12 / 6.
101 5 3 3 4 3 3 2 2 3 4 4     7       3 6 / 3.
116 2 4 5 5 5 5 5 5 6 3 3         10   5 10 / 5.
135 1 1 1 1 1 1 1 1 1 1 1 11           1 2 / 1.
137 3 5 4 3 4 4 4 4 5 5 2       8     4 8 / 4.
138 4 2 2 2 2 2 3 3 2 2 5   7         2 4 / 2.
Tango 3.1.-3.
95 6 6 6 5 5 6 6 6 3 6 6           11 6 18 / 6.
101 5 2 3 3 3 3 2 3 4 3 3     9       3 9 / 3.
116 4 5 5 6 6 5 5 5 6 4 4         8   5 15 / 5.
135 1 1 1 1 1 1 1 1 1 1 2 10           1 3 / 1.
137 2 4 4 4 4 4 4 4 5 5 1       9     4 12 / 4.
138 3 3 2 2 2 2 3 2 2 2 5   7         2 6 / 2.
Slow Foxtrot 4.1.-4.
95 6 6 6 6 6 6 6 6 6 6 5           11 6 24 / 6.
101 4 3 3 4 3 3 2 3 3 4 4     7       3 12 / 3.
116 5 5 5 5 5 5 5 5 4 3 3         11   5 20 / 5.
135 1 1 1 1 1 1 1 1 1 2 1 10           1 4 / 1.
137 3 4 4 3 4 4 4 4 5 5 2       9     4 16 / 4.
138 2 2 2 2 2 2 3 2 2 1 6   9         2 8 / 2.
Quickstep 5.1.-5.
95 6 6 6 5 6 6 6 6 6 6 4           11 6 30 / 6.
101 5 3 3 4 3 3 2 3 3 3 3     9       3 15 / 3.
116 4 5 5 6 5 5 5 5 4 4 6         9   5 25 / 5.
135 1 1 1 1 1 1 1 1 1 1 2 10           1 5 / 1.
137 2 2 4 2 4 4 3 4 5 5 1       9     4 20 / 4.
138 3 4 2 3 2 2 4 2 2 2 5   6         2 10 / 2.
Compiled by ProDance V3.0 licenced for Japan DanceSport Federation