Antwerp Stars Cup
On 09.02.2008 in Sporthal De Rode Loop Merksem Antwerpen.Adults Latin
| Adjudicators | ||
| A: | Zhekov Svetozar | Bulgaria |
| D: | Rony Daelemans | Belgium |
| E: | Sergey Dorogotsev | Ukraine |
| G: | Hermann Götz | Austria |
| H: | Fabio Gabusi | Italy |
| M: | Anastasia Maximova | Russia |
| N: | William Pino | Italy |
| O: | Wilfried Scheible | Germany |
| Q: | Svetlana Gozun | Moldavia |
| R: | Oliver Wessel-Therhorn | Germany |
| T: | Monique De Maesschalck | Belgium |
| Y: | Valery Gulay | Russia |
| Z: | David Trueman | England |
| Marks of final round | ||||||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||||||||||
| A | D | E | G | H | M | N | O | Q | R | T | Y | Z | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Samba | ||||||||||||||||||||||
| 251 | 6 | 2 | 1 | 6 | 1 | 4 | 2 | 6 | 3 | 3 | 1 | 6 | 1 | 4 | 6 | 8(14) | - | - | - | - | 2,0 | 2,0 |
| 279 | 4 | 7 | 3 | 5 | 5 | 7 | 7 | 5 | 5 | 5 | 5 | 3 | 7 | 0 | 0 | 2 | 3 | 9 | - | - | 6,0 | 6,0 |
| 287 | 2 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 0 | 1 | 1 | 8(30) | - | - | - | 5,0 | 5,0 |
| 299 | 1 | 3 | 6 | 3 | 4 | 6 | 6 | 2 | 4 | 2 | 2 | 2 | 3 | 1 | 5 | 8(18) | - | - | - | - | 3,0 | 3,0 |
| 300 | 5 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 7 | 1 | 3 | 5 | 2 | 4 | 8 | - | - | - | - | - | 1,0 | 1,0 |
| 355 | 3 | 6 | 7 | 1 | 7 | 3 | 5 | 3 | 1 | 7 | 4 | 1 | 4 | 3 | 3 | 6 | 8(20) | - | - | - | 4,0 | 4,0 |
| 357 | 7 | 1 | 5 | 7 | 3 | 2 | 3 | 7 | 2 | 6 | 7 | 7 | 5 | 1 | 3 | 5 | 5 | 7 | - | - | 7,0 | 7,0 |
| Cha Cha | ||||||||||||||||||||||
| 251 | 6 | 2 | 1 | 7 | 1 | 3 | 1 | 3 | 4 | 5 | 1 | 6 | 2 | 4 | 6 | 8 | - | - | - | - | 2,0 | 4,0 |
| 279 | 5 | 7 | 4 | 5 | 3 | 7 | 7 | 6 | 3 | 4 | 5 | 2 | 6 | 0 | 1 | 3 | 5 | 8 | - | - | 6,0 | 12,0 |
| 287 | 2 | 1 | 3 | 4 | 6 | 5 | 4 | 4 | 7 | 3 | 6 | 4 | 7 | 1 | 2 | 4 | 8(25) | - | - | - | 4,0 | 9,0 |
| 299 | 1 | 6 | 5 | 2 | 5 | 6 | 6 | 2 | 6 | 2 | 2 | 3 | 4 | 1 | 5 | 6 | 7 | - | - | - | 5,0 | 8,0 |
| 300 | 4 | 5 | 2 | 3 | 2 | 2 | 2 | 1 | 5 | 1 | 3 | 5 | 1 | 3 | 7 | - | - | - | - | - | 1,0 | 2,0 |
| 355 | 3 | 4 | 7 | 1 | 7 | 1 | 5 | 5 | 2 | 7 | 4 | 1 | 3 | 3 | 4 | 6 | 8(19) | - | - | - | 3,0 | 7,0 |
| 357 | 7 | 3 | 6 | 6 | 4 | 4 | 3 | 7 | 1 | 6 | 7 | 7 | 5 | 1 | 1 | 3 | 5 | 6 | 9 | - | 7,0 | 14,0 |
| Rumba | ||||||||||||||||||||||
| 251 | 5 | 1 | 1 | 7 | 1 | 4 | 2 | 3 | 4 | 5 | 1 | 6 | 1 | 5 | 6 | 7 | - | - | - | - | 2,0 | 6,0 |
| 279 | 6 | 7 | 5 | 3 | 4 | 5 | 7 | 6 | 3 | 2 | 5 | 3 | 5 | 0 | 1 | 4 | 5 | 9 | - | - | 5,0 | 17,0 |
| 287 | 2 | 6 | 4 | 5 | 7 | 6 | 5 | 4 | 6 | 4 | 6 | 2 | 6 | 0 | 2 | 2 | 5 | 7 | - | - | 6,0 | 15,0 |
| 299 | 1 | 5 | 3 | 1 | 5 | 7 | 6 | 2 | 7 | 3 | 3 | 4 | 4 | 2 | 3 | 6 | 8 | - | - | - | 4,0 | 12,0 |
| 300 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 1 | 2 | 5 | 2 | 4 | 10 | - | - | - | - | - | 1,0 | 3,0 |
| 355 | 3 | 3 | 7 | 4 | 6 | 3 | 4 | 5 | 1 | 7 | 4 | 1 | 3 | 2 | 2 | 6 | 9 | - | - | - | 3,0 | 10,0 |
| 357 | 7 | 4 | 6 | 6 | 3 | 2 | 3 | 7 | 2 | 6 | 7 | 7 | 7 | 0 | 2 | 4 | 5 | 5 | 8 | - | 7,0 | 21,0 |
| Paso Doble | ||||||||||||||||||||||
| 251 | 6 | 4 | 1 | 7 | 1 | 4 | 2 | 3 | 2 | 5 | 1 | 6 | 2 | 3 | 6 | 7 | - | - | - | - | 2,0 | 8,0 |
| 279 | 5 | 7 | 3 | 5 | 2 | 5 | 7 | 6 | 4 | 3 | 5 | 1 | 7 | 1 | 2 | 4 | 5 | 9 | - | - | 5,0 | 22,0 |
| 287 | 3 | 6 | 4 | 4 | 5 | 6 | 4 | 5 | 7 | 4 | 6 | 3 | 6 | 0 | 0 | 2 | 6 | 8 | - | - | 6,0 | 21,0 |
| 299 | 1 | 2 | 5 | 2 | 6 | 7 | 6 | 2 | 6 | 2 | 2 | 4 | 4 | 1 | 6 | 6 | 8(19) | - | - | - | 3,0 | 15,0 |
| 300 | 4 | 5 | 2 | 1 | 3 | 2 | 1 | 1 | 5 | 1 | 3 | 5 | 1 | 5 | 7 | - | - | - | - | - | 1,0 | 4,0 |
| 355 | 2 | 3 | 7 | 6 | 7 | 1 | 5 | 4 | 1 | 6 | 4 | 2 | 3 | 2 | 4 | 6 | 8(20) | - | - | - | 4,0 | 14,0 |
| 357 | 7 | 1 | 6 | 3 | 4 | 3 | 3 | 7 | 3 | 7 | 7 | 7 | 5 | 1 | 1 | 5 | 6 | 7 | - | - | 7,0 | 28,0 |
| Jive | ||||||||||||||||||||||
| 251 | 5 | 1 | 1 | 7 | 1 | 5 | 1 | 7 | 2 | 4 | 1 | 6 | 2 | 5 | 7 | - | - | - | - | - | 1,0 | 9,0 |
| 279 | 6 | 7 | 2 | 6 | 4 | 4 | 7 | 5 | 6 | 5 | 5 | 1 | 4 | 1 | 2 | 2 | 5 | 8 | - | - | 6,0 | 28,0 |
| 287 | 2 | 2 | 4 | 4 | 6 | 7 | 6 | 4 | 7 | 2 | 6 | 3 | 5 | 0 | 3 | 4 | 7(21) | - | - | - | 5,0 | 26,0 |
| 299 | 1 | 6 | 5 | 2 | 5 | 6 | 5 | 2 | 4 | 3 | 3 | 4 | 6 | 1 | 3 | 5 | 7(19) | - | - | - | 4,0 | 19,0 |
| 300 | 4 | 4 | 3 | 1 | 3 | 1 | 2 | 1 | 5 | 1 | 4 | 5 | 1 | 5 | 6 | 8(13) | - | - | - | - | 2,0 | 6,0 |
| 355 | 3 | 5 | 7 | 3 | 7 | 2 | 4 | 3 | 1 | 7 | 2 | 2 | 3 | 1 | 4 | 8(19) | - | - | - | - | 3,0 | 17,0 |
| 357 | 7 | 3 | 6 | 5 | 2 | 3 | 3 | 6 | 3 | 6 | 7 | 7 | 7 | 0 | 1 | 5 | 5 | 6 | 9 | - | 7,0 | 35,0 |
This list was generated by TopTurnier for Windows V6.5a.