Antwerp Stars Cup
On 09.02.2008 in Sporthal De Rode Loop Merksem Antwerpen.Sen.II Standard
| Adjudicators | ||
| B: | Lawrence Chan | Hong Kong |
| D: | Rony Daelemans | Belgium |
| E: | Sergey Dorogotsev | Ukraine |
| G: | Hermann Götz | Austria |
| I: | Ann Harding | Canada |
| K: | Mario Konchevkis | Latvia |
| L: | Valeria Mangra | Romania |
| M: | Anastasia Maximova | Russia |
| O: | Wilfried Scheible | Germany |
| P: | Greg Smith | Netherlands |
| S: | Jan Geerts | Belgium |
| U: | Anastasia Titkova | Russia |
| AB: | Roger Bamelis | Belgium |
| Marks of final round | |||||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||
| B | D | E | G | I | K | L | M | O | P | S | U | AB | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||||||
| 123 | 3 | 5 | 3 | 5 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 4 | 1 | 4 | 7 | - | - | - | - | 2,0 | 2,0 |
| 140 | 1 | 1 | 2 | 1 | 6 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 5 | 8 | - | - | - | - | - | 1,0 | 1,0 |
| 149 | 2 | 2 | 4 | 3 | 5 | 6 | 4 | 4 | 2 | 5 | 5 | 3 | 6 | 0 | 3 | 5 | 8(24) | - | - | 4,0 | 4,0 |
| 165 | 6 | 4 | 5 | 6 | 2 | 5 | 2 | 6 | 6 | 6 | 6 | 6 | 2 | 0 | 3 | 3 | 4 | 6 | 13 | 6,0 | 6,0 |
| 198 | 5 | 6 | 6 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 3 | 2 | 3 | 0 | 1 | 4 | 8(27) | - | - | 5,0 | 5,0 |
| 210 | 4 | 3 | 1 | 2 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 1 | 2 | 6 | 10 | - | - | 3,0 | 3,0 |
| Tango | |||||||||||||||||||||
| 123 | 4 | 5 | 3 | 4 | 1 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | 4 | 1 | 5 | 7 | - | - | - | 3,0 | 5,0 |
| 140 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 8 | - | - | - | - | - | 1,0 | 2,0 |
| 149 | 2 | 1 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 2 | 3 | 5 | 2 | 6 | 11 | - | - | - | 2,0 | 6,0 |
| 165 | 3 | 6 | 6 | 6 | 4 | 4 | 3 | 6 | 6 | 5 | 6 | 5 | 3 | 0 | 0 | 3 | 5 | 7 | - | 6,0 | 12,0 |
| 198 | 5 | 4 | 4 | 5 | 2 | 6 | 6 | 5 | 5 | 3 | 5 | 1 | 6 | 1 | 2 | 3 | 5 | 10 | - | 4,0 | 9,0 |
| 210 | 6 | 3 | 5 | 2 | 6 | 5 | 5 | 4 | 3 | 6 | 4 | 6 | 1 | 1 | 2 | 4 | 6 | 9 | - | 5,0 | 8,0 |
| Viennese Waltz | |||||||||||||||||||||
| 123 | 3 | 4 | 1 | 5 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 5 | 3 | 3 | 6 | 10 | - | - | - | 2,0 | 7,0 |
| 140 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 6 | 12 | - | - | - | - | 1,0 | 3,0 |
| 149 | 2 | 1 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 6 | 1 | 2 | 6 | 10 | - | - | 4,0 | 10,0 |
| 165 | 6 | 5 | 6 | 6 | 2 | 3 | 1 | 6 | 4 | 6 | 5 | 6 | 4 | 1 | 2 | 3 | 5 | 7 | - | 6,0 | 18,0 |
| 198 | 4 | 6 | 5 | 4 | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 1 | 5 | 1 | 1 | 1 | 4 | 8 | - | 5,0 | 14,0 |
| 210 | 5 | 3 | 3 | 2 | 3 | 6 | 5 | 4 | 3 | 5 | 2 | 4 | 1 | 1 | 3 | 7 | - | - | - | 3,0 | 11,0 |
| Slowfox | |||||||||||||||||||||
| 123 | 3 | 3 | 1 | 5 | 1 | 2 | 3 | 2 | 5 | 2 | 4 | 5 | 3 | 2 | 5 | 9 | - | - | - | 2,0 | 9,0 |
| 140 | 1 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 8 | - | - | - | - | - | 1,0 | 4,0 |
| 149 | 2 | 1 | 4 | 4 | 6 | 5 | 4 | 3 | 2 | 3 | 5 | 2 | 6 | 1 | 4 | 6 | 9 | - | - | 4,0 | 14,0 |
| 165 | 5 | 6 | 6 | 6 | 2 | 3 | 2 | 5 | 6 | 6 | 6 | 6 | 4 | 0 | 2 | 3 | 4 | 6 | 13 | 6,0 | 24,0 |
| 198 | 4 | 5 | 3 | 3 | 3 | 6 | 6 | 6 | 3 | 5 | 2 | 3 | 5 | 0 | 1 | 6 | 7 | - | - | 5,0 | 19,0 |
| 210 | 6 | 4 | 5 | 2 | 4 | 4 | 5 | 4 | 4 | 1 | 3 | 4 | 1 | 2 | 3 | 4 | 10 | - | - | 3,0 | 14,0 |
| Quickstep | |||||||||||||||||||||
| 123 | 3 | 4 | 2 | 5 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 8 | - | - | - | - | 2,0 | 11,0 |
| 140 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 8 | - | - | - | - | - | 1,0 | 5,0 |
| 149 | 1 | 2 | 3 | 3 | 6 | 6 | 4 | 3 | 3 | 1 | 3 | 3 | 5 | 2 | 3 | 9 | - | - | - | 3,0 | 17,0 |
| 165 | 6 | 3 | 6 | 6 | 2 | 3 | 3 | 5 | 6 | 6 | 5 | 6 | 4 | 0 | 1 | 4 | 5 | 7 | - | 6,0 | 30,0 |
| 198 | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 4 | 4 | 2 | 6 | 0 | 1 | 1 | 6 | 9 | - | 5,0 | 24,0 |
| 210 | 5 | 5 | 4 | 2 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 1 | 1 | 2 | 2 | 6 | 12 | - | 4,0 | 18,0 |
This list was generated by TopTurnier for Windows V6.5a.