47. Goldstadtpokal
On 02.02.2008 in Pforzheim.Adults Latin
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 30 | 3.0 | 3.5 | 3.5 | 4.0 | 3.0 | 17.0 | 3 |
| 40 | 4.0 | 3.5 | 3.5 | 3.0 | 4.0 | 18.0 | 4 |
| 45 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
| 54 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 58 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 5 | 1 | ||||||
| 30 | 3 | ||||||
| 40 | 4 | ||||||
| 45 | 5 | ||||||
| 54 | 6 | ||||||
| 58 | 2 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 5 | |||||||
| 30 | |||||||
| 40 | |||||||
| 45 | |||||||
| 54 | |||||||
| 58 | |||||||
| Adjudicators |
| Beate Pauritsch (Austria), Brigitt Mayer (Canada), Petr Odstrcil (Czech Republic), Guido Maero (Italy), Vladimir Kolobov (Russia), Karina Rubio (Spain), Erich Stäldi (Switzerland), Melissa Dexter (USA), Hans Reinhard Galke (Germany) |
| Organization |
| Cmp: Bernd Roßnagel (Schwarz-Weiß-Club Pforzheim), Chm: () |
This list was generated by TopTurnier for Windows V6.5a.