47. Goldstadtpokal
On 02.02.2008 in Pforzheim.Adults Latin
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 1,0 |
| 30 | 3 | 6 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 6 | - | - | - | 3,0 | 3,0 |
| 40 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 6 | 4 | 0 | 0 | 2 | 7 | - | - | 4,0 | 4,0 |
| 45 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 0 | 0 | 0 | 2 | 7 | - | 5,0 | 5,0 |
| 54 | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 4 | 3 | 0 | 0 | 1 | 3 | 5 | - | 6,0 | 6,0 |
| 58 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | - | - | - | - | 2,0 | 2,0 |
| Cha Cha | |||||||||||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 2,0 |
| 30 | 3 | 6 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 0 | 0 | 4 | 6(20) | 8(30) | 9(36) | 3,5 | 6,5 |
| 40 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 6 | 4 | 0 | 0 | 4 | 6(20) | 8(30) | 9(36) | 3,5 | 7,5 |
| 45 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 4 | 7 | - | 5,0 | 10,0 |
| 54 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 3 | 0 | 0 | 1 | 2 | 4 | 9 | 6,0 | 12,0 |
| 58 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | - | - | - | - | 2,0 | 4,0 |
| Rumba | |||||||||||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 3,0 |
| 30 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 6 | 0 | 0 | 4 | 6(20) | 8(30) | 9(36) | 3,5 | 10,0 |
| 40 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 6 | 4 | 0 | 0 | 4 | 6(20) | 8(30) | 9(36) | 3,5 | 11,0 |
| 45 | 6 | 5 | 4 | 4 | 6 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 4 | 6 | - | 5,0 | 15,0 |
| 54 | 5 | 6 | 6 | 6 | 5 | 4 | 6 | 5 | 3 | 0 | 0 | 1 | 2 | 5 | - | 6,0 | 18,0 |
| 58 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | - | - | - | - | 2,0 | 6,0 |
| Paso Doble | |||||||||||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 4,0 |
| 30 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 4 | 9 | - | - | 4,0 | 14,0 |
| 40 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 5 | - | - | - | 3,0 | 14,0 |
| 45 | 4 | 6 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 3 | 6 | - | 5,0 | 20,0 |
| 54 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 9 | 6,0 | 24,0 |
| 58 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | - | - | - | - | 2,0 | 8,0 |
| Jive | |||||||||||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 5,0 |
| 30 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 0 | 0 | 5 | - | - | - | 3,0 | 17,0 |
| 40 | 6 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 0 | 0 | 3 | 7 | - | - | 4,0 | 18,0 |
| 45 | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 6 | 0 | 0 | 1 | 3 | 7 | - | 5,0 | 25,0 |
| 54 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 9 | 6,0 | 30,0 |
| 58 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | - | - | - | - | 2,0 | 10,0 |
| Adjudicators | |||||||||||||||||
| A: Beate Pauritsch (Austria), B: Brigitt Mayer (Canada), C: Petr Odstrcil (Czech Republic), D: Guido Maero (Italy), E: Vladimir Kolobov (Russia), F: Karina Rubio (Spain), G: Erich Stäldi (Switzerland), H: Melissa Dexter (USA), I: Hans Reinhard Galke (Germany) | |||||||||||||||||
| Organization | |||||||||||||||||
| Cmp: Bernd Roßnagel (Schwarz-Weiß-Club Pforzheim), Chm: () | |||||||||||||||||
This list was generated by TopTurnier for Windows V6.5a.