![]() |
Platja d'Aro Dance Festival 2008 on 10.10.2008 to 12.10.2008 at Platja d'Aro Platja d'Aro Rising Star Latin |
![]() |
Competition Report
| Date | 10. octubre 2008 to 12. octubre 2008 | |
| Place | Platja d'Aro | |
| Organizer | ATA Producciones y Eventos S.L. | |
| Competition | IDSF Open Latin | |
| Title | Platja d'Aro Rising Star Latin | |
| Chairman | Francesc Gutiérrez | Spain |
| Supervisor(s) | Ferran Rovira | Spain |
| Moderator(s) | Isabel Pérez | Spain |
| Rafel Corbí | Spain | |
| Associate(s) | Ferran Rovira | Spain |
| Scrutineer(s) | Ball Run S.C.P. | |
| Adjudicator(s) | A: Alenka Bohak | Slovenia |
| B: Guy Rosen | Luxemburg | |
| C: Jesús Rubio | Spain | |
| D: Brekalo Mladen | Bosnia | |
| E: Nenad Jeftic | Serbia | |
| F: Olga Komarova | England | |
| G: Ron Hoorn | Netherlands | |
| H: Sandro Cavallini | Italy | |
| I: Tanja Larissa Fürmeyer | Germany | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Svetlichnyy, Dmitriy - Galustyan, Karine | Russia |
| 2 | Domínguez, Javier - Mañas, Cristina | Spain |
| 3 | Ocaña, Marc - Larionova, Maria | Spain |
| 4 | Jutge, David - Leorat, Céline | France |
| 5 | Cabrera, Enrique - Márquez, Irene | Spain |
| 6 | Ryzhykov, Maksym - Ponomar, Anna | Ukraine |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 30 | - |
| 2. Round | 24 | - |
| 3. Round | 12 | - |
| Final | 6 | - |
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus