IDSF Open / Standard / Senior I / open / 3. round
Schladming / 27.07.2008 / IDSF, ÖTSV, LL Steiermark, TSC Zentrum Graz
| Couple No. --> | 3 | 10 | 13 | 14 | 15 | 20 | 21 | 24 | 27 | 38 | 40 | 43 | 49 | 54 | 66 |
| Juris Baumanis | 1 | 0 | 5 | 5 | 5 | 5 | 1 | 0 | 1 | 5 | 2 | 4 | 2 | 0 | 0 |
| Waltz | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tango | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Viennese Waltz | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Foxtrot | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Quickstep | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alenka Bohak | 0 | 0 | 5 | 5 | 5 | 4 | 5 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
| Waltz | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tango | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Viennese Waltz | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Foxtrot | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Quickstep | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wolfgang Eliasch | 0 | 3 | 5 | 5 | 4 | 3 | 5 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 0 |
| Waltz | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tango | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Viennese Waltz | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Foxtrot | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Quickstep | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ankica Janjic | 0 | 4 | 5 | 5 | 3 | 0 | 5 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 |
| Waltz | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tango | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Viennese Waltz | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Foxtrot | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Quickstep | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Asis Khadjeh-Nouri | 0 | 4 | 4 | 5 | 5 | 4 | 5 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | 0 |
| Waltz | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tango | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Viennese Waltz | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Foxtrot | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Quickstep | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Vaclav Kosmak | 0 | 2 | 0 | 5 | 5 | 1 | 5 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 |
| Waltz | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tango | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Viennese Waltz | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Foxtrot | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Quickstep | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Milan Spanik | 0 | 2 | 5 | 5 | 5 | 5 | 4 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 |
| Waltz | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tango | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Viennese Waltz | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Foxtrot | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quickstep | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Claudia Tavalazzi | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 4 |
| Waltz | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tango | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Viennese Waltz | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Foxtrot | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Quickstep | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Natalia Tchemodourova-Ludwig | 0 | 1 | 1 | 5 | 5 | 5 | 5 | 0 | 2 | 5 | 5 | 5 | 3 | 0 | 0 |
| Waltz | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tango | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Viennese Waltz | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Foxtrot | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Quickstep | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total marks | 6 | 21 | 35 | 45 | 37 | 32 | 40 | 3 | 16 | 45 | 28 | 15 | 12 | 0 | 4 |
| Next round or place | 19 | 13 | x | x | x | x | x | 23 | 14 | x | x | 15 | 17 | 24 | 20 |
| Couple No. --> | 3 | 10 | 13 | 14 | 15 | 20 | 21 | 24 | 27 | 38 | 40 | 43 | 49 | 54 | 66 |
| Couple No. --> | 68 | 69 | 75 | 76 | 83 | 84 | 88 | 89 | 92 | ||||||
| Juris Baumanis | 5 | 5 | 0 | 3 | 1 | 5 | 0 | 0 | 5 | ||||||
| Waltz | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||
| Tango | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||||||
| Viennese Waltz | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| Foxtrot | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||
| Quickstep | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||
| Alenka Bohak | 5 | 5 | 0 | 5 | 3 | 0 | 0 | 2 | 5 | ||||||
| Waltz | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| Tango | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||||||
| Viennese Waltz | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| Foxtrot | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||||||
| Quickstep | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| Wolfgang Eliasch | 5 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 4 | ||||||
| Waltz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
| Tango | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
| Viennese Waltz | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| Foxtrot | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| Quickstep | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
| Ankica Janjic | 5 | 5 | 0 | 4 | 5 | 3 | 1 | 0 | 5 | ||||||
| Waltz | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| Tango | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ||||||
| Viennese Waltz | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| Foxtrot | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ||||||
| Quickstep | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ||||||
| Asis Khadjeh-Nouri | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | ||||||
| Waltz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
| Tango | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||||||
| Viennese Waltz | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||||||
| Foxtrot | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||||||
| Quickstep | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
| Vaclav Kosmak | 4 | 4 | 0 | 5 | 5 | 0 | 3 | 4 | 4 | ||||||
| Waltz | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| Tango | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ||||||
| Viennese Waltz | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ||||||
| Foxtrot | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ||||||
| Quickstep | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||||||
| Milan Spanik | 5 | 4 | 0 | 5 | 5 | 0 | 0 | 1 | 5 | ||||||
| Waltz | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| Tango | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| Viennese Waltz | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ||||||
| Foxtrot | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| Quickstep | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| Claudia Tavalazzi | 0 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||
| Waltz | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| Tango | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| Viennese Waltz | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| Foxtrot | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| Quickstep | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| Natalia Tchemodourova-Ludwig | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | ||||||
| Waltz | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| Tango | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| Viennese Waltz | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| Foxtrot | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| Quickstep | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| Total marks | 35 | 40 | 4 | 31 | 25 | 13 | 4 | 12 | 37 | ||||||
| Next round or place | x | x | 20 | x | x | 16 | 20 | 17 | x | ||||||
| Couple No. --> | 68 | 69 | 75 | 76 | 83 | 84 | 88 | 89 | 92 | ||||||
| Competitors: | |
| 3 | Giuseppe Arzilli - Debora Maltomini |
| 10 | Andrea Becherelli - Alessia Scuderi |
| 13 | Alberto Belometti - Barbara Pini |
| 14 | Stefano Bernardini - Stefania Martellini |
| 15 | Heinz-Josef Bickers - Aurelia Bickers |
| 20 | Vittorio Bramati - Silvia Martorelli |
| 21 | Alessandro Brescianini - Annalisa Cominetti |
| 24 | Luca Cavalli - Anna Capoccia |
| 27 | Marc Cragnolini - Nicoletta Buonaguro |
| 38 | Mirco Francesconi - Milena Cervelli |
| 40 | Michael Gmoser - Kerstin Gmoser-Danzer |
| 43 | Michael Groß - Angelika Groß |
| 49 | Roland Holub - Eleonore Gerl |
| 54 | Bernd Ketturkat - Sandra Ketturkat |
| 66 | Robert Panther - Birgit Panther |
| 68 | Pierre Payen - Isabelle Reyjal |
| 69 | Giovanni Petrosino - Antonietta Vitolo |
| 75 | Tony Rinaldi - Silvana Contini |
| 76 | Michael Ruhl - Michaela Ruhl |
| 83 | Fabio Schina - Natascia Cristini |
| 84 | Alois Schwarzenbeck - Monika Schwarzenbeck |
| 88 | Josef Stehlik - Eva Stehlik |
| 89 | Jürgen Stellmacher - Anne Stellmacher |
| 92 | Thorsten Strauß - Sabine Jacob |
| | |