IDSF Open / Standard / Senior I / open / Final
Schladming / 27.07.2008 / IDSF, ÖTSV, LL Steiermark, TSC Zentrum Graz
Waltz
| A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 13 | 6 | 4 | 4 | 3 | 4 | 6 | 2 | 4 | 6 | 6 | 4 | |||||
| 14 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | 1 | |||||
| 15 | 4 | 6 | 5 | 6 | 3 | 4 | 5 | 5 | 4 | 7(30) | 5 | |||||
| 38 | 2 | 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2 | 6 | 2 | |||||
| 68 | 3 | 3 | 2 | 4 | 6 | 2 | 3 | 6 | 3 | 6 | 3 | |||||
| 69 | 5 | 5 | 6 | 5 | 5 | 3 | 6 | 3 | 5 | 7(31) | 6 |
Tango
| A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 13 | 6 | 5 | 5 | 4 | 5 | 6 | 2 | 5 | 6 | 6 | 5 | |||||
| 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | |||||
| 15 | 5 | 6 | 6 | 6 | 3 | 3 | 5 | 6 | 5 | 5 | 6 | |||||
| 38 | 2 | 2 | 2 | 2 | 2 | 5 | 3 | 2 | 2 | 7 | 2 | |||||
| 68 | 3 | 4 | 3 | 3 | 6 | 4 | 4 | 4 | 3 | 8 | 3 | |||||
| 69 | 4 | 3 | 4 | 5 | 4 | 2 | 6 | 3 | 4 | 7 | 4 |
Viennese Waltz
| A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 13 | 6 | 4 | 5 | 3 | 5 | 6 | 3 | 5 | 5 | 7 | 5 | |||||
| 14 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | 1 | |||||
| 15 | 4 | 6 | 3 | 5 | 3 | 2 | 4 | 6 | 4 | 6 | 4 | |||||
| 38 | 2 | 2 | 2 | 2 | 1 | 3 | 5 | 2 | 2 | 7 | 2 | |||||
| 68 | 3 | 3 | 4 | 4 | 6 | 4 | 2 | 4 | 3 | 8 | 3 | |||||
| 69 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 3 | 6 | 5 | 6 |
Foxtrot
| A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 13 | 6 | 5 | 4 | 2 | 5 | 6 | 3 | 5 | 6 | 6(24) | 6 | |||||
| 14 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | 1 | |||||
| 15 | 4 | 6 | 5 | 6 | 3 | 2 | 5 | 6 | 4 | 6(23) | 5 | |||||
| 38 | 3 | 3 | 2 | 3 | 1 | 5 | 4 | 2 | 3 | 7 | 2 | |||||
| 68 | 2 | 2 | 3 | 4 | 6 | 4 | 2 | 4 | 2 | 5 | 3 | |||||
| 69 | 5 | 4 | 6 | 5 | 4 | 3 | 6 | 3 | 5 | 7 | 4 |
Quickstep
| A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
| 13 | 6 | 5 | 6 | 3 | 5 | 6 | 2 | 5 | 6 | 5(20) | 6 | |||||
| 14 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | 1 | |||||
| 15 | 4 | 6 | 5 | 6 | 3 | 2 | 6 | 6 | 5 | 5(19) | 5 | |||||
| 38 | 2 | 4 | 2 | 2 | 1 | 5 | 3 | 2 | 3 | 5 | 2 | |||||
| 68 | 3 | 3 | 3 | 4 | 6 | 4 | 4 | 4 | 2 | 8 | 3 | |||||
| 69 | 5 | 2 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 6 | 4 |
Totals and places
| LW | T | WW | SF | QU | ||||||
| 13 | 4 | 5 | 5 | 6 | 6 | 26 | 6. place | Alberto Belometti / Barbara Pini | ||
| 14 | 1 | 1 | 1 | 1 | 1 | 5 | 1. place | Stefano Bernardini / Stefania Martellini | ||
| 15 | 5 | 6 | 4 | 5 | 5 | 25 | 5. place | Heinz-Josef Bickers / Aurelia Bickers | ||
| 38 | 2 | 2 | 2 | 2 | 2 | 10 | 2. place | Mirco Francesconi / Milena Cervelli | ||
| 68 | 3 | 3 | 3 | 3 | 3 | 15 | 3. place | Pierre Payen / Isabelle Reyjal | ||
| 69 | 6 | 4 | 6 | 4 | 4 | 24 | 4. place | Giovanni Petrosino / Antonietta Vitolo |
Skating - rule 10
| 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 |
Skating - rule 11
| 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 |
| Majority: 23 |
| Adjudicators |
| A Juris Baumanis, Latvia |
| B Alenka Bohak, Slovenia |
| C Wolfgang Eliasch, Austria |
| D Ankica Janjic, Croatia |
| E Asis Khadjeh-Nouri, Germany |
| F Vaclav Kosmak, Czech Republic |
| G Milan Spanik, Slovakia |
| H Claudia Tavalazzi, Italy |
| I Natalia Tchemodourova-Ludwig, Bulgaria |
| |