IDSF Latin
On 10.10.2009 at Nationaal sportcentrum Papendal.Adults Latin
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 113 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 16.0 | 3 |
| 146 | 5.0 | 3.0 | 4.0 | 5.0 | 6.0 | 23.0 | 4 |
| 155 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 7.0 | 1 |
| 156 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 26.0 | 6 |
| 163 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 8.0 | 2 |
| 173 | 4.0 | 5.0 | 5.0 | 6.0 | 5.0 | 25.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 113 | 3 | ||||||
| 146 | 4 | ||||||
| 155 | 1 | ||||||
| 156 | 6 | ||||||
| 163 | 2 | ||||||
| 173 | 5 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 113 | |||||||
| 146 | |||||||
| 155 | |||||||
| 156 | |||||||
| 163 | |||||||
| 173 | |||||||
This list was generated by TopTurnier for Windows V6.6b.