IDSF Latin
On 10.10.2009 at Nationaal sportcentrum Papendal.Adults Latin
| Adjudicators | |
|
A: B: D: E: F: G: I: J: K: |
Juris Baumanis - Letland Davide Cacciari - Italy Wendy Johnson - USA Merle Klandorf - Estonia Alexander Melnikov - Russia Petr Odstricil - Czech Wilfried Scheible - Germany Bake Marcel - Netherlands Marja de Geus - Netherlands |
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | B | D | E | F | G | I | J | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||
| 113 | 5 | 5 | 2 | 6 | 6 | 2 | 1 | 1 | 3 | 2 | 4 | 5(9) | - | - | - | 3,0 | 3,0 |
| 146 | 3 | 2 | 4 | 1 | 5 | 6 | 5 | 4 | 4 | 1 | 2 | 3 | 6 | - | - | 5,0 | 5,0 |
| 155 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 5 | 5 | 3 | 6 | - | - | - | - | 1,0 | 1,0 |
| 156 | 4 | 6 | 3 | 3 | 4 | 4 | 6 | 6 | 6 | 0 | 0 | 2 | 5 | - | - | 6,0 | 6,0 |
| 163 | 1 | 1 | 5 | 4 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 6 | - | - | - | 2,0 | 2,0 |
| 173 | 6 | 3 | 6 | 5 | 2 | 5 | 3 | 3 | 1 | 1 | 2 | 5(12) | - | - | - | 4,0 | 4,0 |
| Cha Cha | |||||||||||||||||
| 113 | 5 | 5 | 2 | 5 | 5 | 2 | 2 | 1 | 3 | 1 | 4 | 5 | - | - | - | 4,0 | 7,0 |
| 146 | 3 | 2 | 3 | 1 | 6 | 5 | 3 | 3 | 4 | 1 | 2 | 6 | - | - | - | 3,0 | 8,0 |
| 155 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 5 | 6 | 4 | 6 | - | - | - | - | 1,0 | 2,0 |
| 156 | 4 | 6 | 4 | 4 | 3 | 6 | 5 | 6 | 5 | 0 | 0 | 1 | 4 | 6 | - | 6,0 | 12,0 |
| 163 | 1 | 1 | 6 | 3 | 2 | 3 | 6 | 2 | 2 | 2 | 5 | - | - | - | - | 2,0 | 4,0 |
| 173 | 6 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 6 | - | - | 5,0 | 9,0 |
| Rumba | |||||||||||||||||
| 113 | 4 | 5 | 2 | 6 | 5 | 2 | 1 | 2 | 3 | 1 | 4 | 5(10) | - | - | - | 3,0 | 10,0 |
| 146 | 3 | 2 | 4 | 1 | 6 | 6 | 4 | 5 | 6 | 1 | 2 | 3 | 5(14) | - | - | 4,0 | 12,0 |
| 155 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 4 | 5 | 3 | 6 | - | - | - | - | 1,0 | 3,0 |
| 156 | 5 | 6 | 3 | 3 | 3 | 5 | 3 | 6 | 4 | 0 | 0 | 4 | 5(16) | - | - | 6,0 | 18,0 |
| 163 | 1 | 1 | 5 | 4 | 4 | 3 | 5 | 1 | 1 | 4 | 4 | 5(7) | - | - | - | 2,0 | 6,0 |
| 173 | 6 | 4 | 6 | 5 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 3 | 5(15) | - | - | 5,0 | 14,0 |
| Paso Doble | |||||||||||||||||
| 113 | 4 | 5 | 1 | 5 | 5 | 2 | 1 | 2 | 3 | 2 | 4 | 5 | - | - | - | 3,0 | 13,0 |
| 146 | 3 | 2 | 5 | 1 | 6 | 6 | 3 | 4 | 6 | 1 | 2 | 4 | 5 | - | - | 5,0 | 17,0 |
| 155 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 6 | 5 | 2 | 5(8) | - | - | - | - | 2,0 | 5,0 |
| 156 | 5 | 6 | 3 | 2 | 4 | 4 | 4 | 5 | 4 | 0 | 1 | 2 | 6 | - | - | 4,0 | 22,0 |
| 163 | 1 | 1 | 4 | 4 | 2 | 3 | 6 | 1 | 1 | 4 | 5(6) | - | - | - | - | 1,0 | 7,0 |
| 173 | 6 | 4 | 6 | 6 | 3 | 5 | 5 | 3 | 2 | 0 | 1 | 3 | 4 | 6 | - | 6,0 | 20,0 |
| Jive | |||||||||||||||||
| 113 | 4 | 5 | 1 | 5 | 5 | 2 | 1 | 2 | 3 | 2 | 4 | 5 | - | - | - | 3,0 | 16,0 |
| 146 | 2 | 2 | 5 | 1 | 6 | 6 | 6 | 6 | 6 | 1 | 3 | 3 | 3 | 4 | 9 | 6,0 | 23,0 |
| 155 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 4 | 5 | 2 | 4 | 6 | - | - | - | 2,0 | 7,0 |
| 156 | 5 | 6 | 2 | 3 | 4 | 4 | 3 | 5 | 4 | 0 | 1 | 3 | 6 | - | - | 4,0 | 26,0 |
| 163 | 1 | 1 | 4 | 4 | 2 | 3 | 5 | 1 | 2 | 3 | 5 | - | - | - | - | 1,0 | 8,0 |
| 173 | 6 | 3 | 6 | 6 | 3 | 5 | 4 | 3 | 1 | 1 | 1 | 4 | 5 | - | - | 5,0 | 25,0 |
This list was generated by TopTurnier for Windows V6.6b.