15th Belgium Open
On 17.10.2009 in Palais des Congrès de Liege.Profs. IPDSC Standard
| Adjudicators | |
|
A: B: E: J: K: O: Q: R: T: |
Pierre ALLAIRE - Canada Davide CACCIARI - Italy Jan GEERTS - Belgium Rony DAELEMANS - Belgium Monique DE MAESSCHALCK - Belgium Asis KHADJEH-NOURI - Germany Alexander MELNIKOV - Russia Marco SIETAS - Spain Jeanny BERNAARDS-SMITH - Netherlands |
| Marks of final round | ||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||||||
| A | B | E | J | K | O | Q | R | T | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Waltz | ||||||||||||||||||
| 201 | 6 | 4 | 7 | 6 | 5 | 5 | 5 | 4 | 7 | 0 | 0 | 0 | 2 | 5 | - | - | 5,0 | 5,0 |
| 203 | 7 | 6 | 5 | 5 | 4 | 7 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 7 | - | 6,0 | 6,0 |
| 204 | 5 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 7,0 | 7,0 |
| 205 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 0 | 0 | 1 | 6 | - | - | - | 4,0 | 4,0 |
| 206 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 9 | - | - | - | - | - | 2,0 | 2,0 |
| 207 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 8 | - | - | - | - | 3,0 | 3,0 |
| 209 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | - | 1,0 | 1,0 |
| Tango | ||||||||||||||||||
| 201 | 7 | 4 | 7 | 6 | 5 | 6 | 7 | 4 | 7 | 0 | 0 | 0 | 2 | 3 | 5 | - | 6,0 | 11,0 |
| 203 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | - | - | 5,0 | 11,0 |
| 204 | 6 | 7 | 6 | 7 | 7 | 7 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 7,0 | 14,0 |
| 205 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 6 | - | - | - | 4,0 | 8,0 |
| 206 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 4 | 9 | - | - | - | - | 3,0 | 5,0 |
| 207 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 5 | - | - | - | - | - | 2,0 | 5,0 |
| 209 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | - | 1,0 | 2,0 |
| Viennese Waltz | ||||||||||||||||||
| 201 | 6 | 4 | 7 | 7 | 5 | 7 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 6 | - | 6,0 | 17,0 |
| 203 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 7 | 0 | 0 | 0 | 2 | 7 | - | - | 5,0 | 16,0 |
| 204 | 7 | 7 | 6 | 6 | 7 | 6 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 7,0 | 21,0 |
| 205 | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 6 | 4 | 0 | 0 | 1 | 6 | - | - | - | 4,0 | 12,0 |
| 206 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 8 | - | - | - | - | - | 2,0 | 7,0 |
| 207 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 1 | 8 | - | - | - | - | 3,0 | 8,0 |
| 209 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | - | 1,0 | 3,0 |
| Slowfox | ||||||||||||||||||
| 201 | 5 | 4 | 7 | 6 | 6 | 5 | 7 | 4 | 7 | 0 | 0 | 0 | 2 | 4 | 6 | - | 6,0 | 23,0 |
| 203 | 6 | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 6 | - | - | 5,0 | 21,0 |
| 204 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 7,0 | 28,0 |
| 205 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 6 | - | - | - | 4,0 | 16,0 |
| 206 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 9 | - | - | - | - | - | 2,0 | 9,0 |
| 207 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 9 | - | - | - | - | 3,0 | 11,0 |
| 209 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | - | 1,0 | 4,0 |
| Quickstep | ||||||||||||||||||
| 201 | 6 | 5 | 7 | 6 | 5 | 5 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | - | - | 6,0 | 29,0 |
| 203 | 5 | 6 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | - | - | 5,0 | 26,0 |
| 204 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 7,0 | 35,0 |
| 205 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 6 | - | - | - | 4,0 | 20,0 |
| 206 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 8 | - | - | - | - | - | 2,0 | 11,0 |
| 207 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 9 | - | - | - | - | 3,0 | 14,0 |
| 209 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | - | 1,0 | 5,0 |
This list was generated by TopTurnier for Windows V6.6.